Game Log
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06 |
Loretto Larks![]() |
L 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
08/04 |
Howard Lake Orphans![]() |
L 4 - 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
07/25 | Shakopee Indians | L 3 - 7 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
07/21 | Buffalo Bulldogs | L 3 - 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/19 | Loretto Larks | W 7 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
07/16 | Mound Mallards | W 14 - 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
07/16 | Mound Mallards | W 11 - 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
07/14 | Howard Lake Orphans | W 6 - 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
07/12 | Maple Lake Lakers | L 8 - 13 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
07/09 | Cokato Kernels | W 11 - 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
07/08 | Montrose/Waverly | W 19 - 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
07/07 | Cokato Kernels | W 14 - 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
06/28 | Maple Plain | W 6 - 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
06/27 | Hutchinson Huskies | L 1 - 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
06/23 | Maple Lake Lakers | L 2 - 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
06/18 | Regal Eagles | L 3 - 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
06/17 | Raymond Rockets | W 4 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
06/17 | Cold Spring Rockies | W 8 - 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
06/14 | Dassel-Cokato Saints | W 11 - 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
06/10 | Loretto Larks | W 7 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.500 | 2.100 |
06/04 | Dassel-Cokato Saints | L 4 - 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
06/02 | Howard Lake Orphans | L 2 - 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
05/31 | Litchfield Blues | W 6 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
05/29 | Montrose/Waverly | W 4 - 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
Season | 91 | 22 | 37 | 23 | 8 | 1 | 5 | 25 | 1 | 1 | 0 | 3 | 10 | 5 | 6 | 0 | 3 | .407 | .481 | .681 | 1.162 |
Pitching
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/25 | Shakopee Indians | L 3 - 7 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 67.47 | 9.00 |
07/16 | Mound Mallards | W 14 - 9 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
07/12 | Maple Lake Lakers | L 8 - 13 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 6.00 | 2.00 |
06/23 | Maple Lake Lakers | L 2 - 5 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 18.00 | 4.00 |
06/18 | Regal Eagles | L 3 - 6 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 18.00 | 5.00 |
06/17 | Raymond Rockets | W 4 - 3 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.60 |
06/04 | Dassel-Cokato Saints | L 4 - 6 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.00 | 1.50 |
05/31 | Litchfield Blues | W 6 - 3 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.75 |
05/29 | Montrose/Waverly | W 4 - 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Season | 2 | 1 | 1 | 0 | 0 | 13.2 | 11 | 13 | 11 | 17 | 18 | 10 | 0 | 0 | 7.24 | 2.05 |
Fielding
Date | Opponent | Score |
---|---|---|
08/06 |
Loretto Larks![]() |
L 0 - 4 |
08/04 |
Howard Lake Orphans![]() |
L 4 - 5 |
07/25 | Shakopee Indians | L 3 - 7 |
07/21 | Buffalo Bulldogs | L 3 - 8 |
07/19 | Loretto Larks | W 7 - 2 |
07/16 | Mound Mallards | W 14 - 9 |
07/16 | Mound Mallards | W 11 - 5 |
07/14 | Howard Lake Orphans | W 6 - 5 |
07/12 | Maple Lake Lakers | L 8 - 13 |
07/09 | Cokato Kernels | W 11 - 1 |
07/08 | Montrose/Waverly | W 19 - 1 |
07/07 | Cokato Kernels | W 14 - 3 |
06/28 | Maple Plain | W 6 - 5 |
06/27 | Hutchinson Huskies | L 1 - 14 |
06/23 | Maple Lake Lakers | L 2 - 5 |
06/18 | Regal Eagles | L 3 - 6 |
06/17 | Cold Spring Rockies | W 8 - 5 |
06/14 | Dassel-Cokato Saints | W 11 - 1 |
06/10 | Loretto Larks | W 7 - 3 |
06/04 | Dassel-Cokato Saints | L 4 - 6 |
06/02 | Howard Lake Orphans | L 2 - 5 |
05/31 | Litchfield Blues | W 6 - 3 |
05/29 | Montrose/Waverly | W 4 - 1 |
Season |