Game Log
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/08 |
Dassel-Cokato Saints![]() |
W 12 - 0 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
08/04 |
Hutchinson Huskies![]() |
L 6 - 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
08/03 |
Buffalo Bulldogs![]() |
W 14 - 9 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
07/29 | Watertown Red Devils | W 10 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
07/18 | Dassel-Cokato Saints | W 8 - 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
07/15 | Maple Plain | L 1 - 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
07/13 | Litchfield Blues | W 10 - 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
07/11 | Maple Lake Lakers | L 1 - 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
07/10 | Hutchinson Huskies | W 3 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
07/08 | Loretto Larks | L 2 - 10 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
06/29 | Hutchinson Huskies | L 3 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
06/27 | Cologne Hollanders | W 8 - 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
06/20 | Buffalo Bulldogs | L 1 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
06/14 | Howard Lake Orphans | W 6 - 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
06/13 | Loretto Larks | W 8 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
06/10 | Montrose/Waverly | W 4 - 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
06/09 | Maple Plain | L 2 - 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
06/08 | Buffalo Bulldogs | W 8 - 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
06/01 | Howard Lake Orphans | W 4 - 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
05/30 | Litchfield Blues | W 12 - 2 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | 1.000 | 1.800 |
05/28 | Montrose/Waverly | L 8 - 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05/23 | Dassel-Cokato Saints | L 4 - 7 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
05/13 | Cokato Kings | W 6 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
Season | 93 | 17 | 36 | 25 | 10 | 0 | 1 | 23 | 2 | 0 | 0 | 1 | 9 | 13 | 6 | 0 | 2 | .387 | .447 | .527 | .973 |
Pitching
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/03 | Buffalo Bulldogs![]() |
W 14 - 9 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 4.50 | 2.00 |
07/29 | Watertown Red Devils | W 10 - 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 1.00 |
07/10 | Hutchinson Huskies | W 3 - 2 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3.37 | 1.87 |
06/27 | Cologne Hollanders | W 8 - 5 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4.50 | 1.00 |
Season | 1 | 0 | 0 | 0 | 0 | 9.2 | 12 | 6 | 4 | 4 | 15 | 4 | 1 | 0 | 3.72 | 1.66 |
Fielding
Date | Opponent | Score |
---|---|---|
08/08 |
Dassel-Cokato Saints![]() |
W 12 - 0 |
08/04 |
Hutchinson Huskies![]() |
L 6 - 8 |
08/03 |
Buffalo Bulldogs![]() |
W 14 - 9 |
07/29 | Watertown Red Devils | W 10 - 3 |
07/18 | Dassel-Cokato Saints | W 8 - 7 |
07/13 | Litchfield Blues | W 10 - 5 |
07/10 | Hutchinson Huskies | W 3 - 2 |
07/08 | Loretto Larks | L 2 - 10 |
06/29 | Hutchinson Huskies | L 3 - 4 |
06/27 | Cologne Hollanders | W 8 - 5 |
06/20 | Buffalo Bulldogs | L 1 - 4 |
06/14 | Howard Lake Orphans | W 6 - 1 |
06/13 | Loretto Larks | W 8 - 2 |
06/10 | Montrose/Waverly | W 4 - 0 |
06/09 | Maple Plain | L 2 - 4 |
06/08 | Buffalo Bulldogs | W 8 - 3 |
06/01 | Howard Lake Orphans | W 4 - 2 |
05/30 | Litchfield Blues | W 12 - 2 |
05/28 | Montrose/Waverly | L 8 - 11 |
05/23 | Dassel-Cokato Saints | L 4 - 7 |
05/13 | Cokato Kings | W 6 - 1 |
Season |