Split Stats
2018 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3 | 5 | 0 | 0 | 0 | - | - | 73.1 | 53 | 39 | 27 | 51 | 74 | 16 | 11 | 0 | 3.31 | 1.42 |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 35.1 | 29 | 20 | 12 | 22 | 30 | 9 | 1 | 0 | 3.06 | 1.44 |
Away | 0 | 2 | 3 | 0 | 0 | 0 | - | - | 38.0 | 24 | 19 | 15 | 29 | 44 | 7 | 10 | 0 | 3.55 | 1.39 |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 |
Night | 0 | 3 | 5 | 0 | 0 | 0 | - | - | 68.0 | 50 | 38 | 26 | 49 | 69 | 16 | 11 | 0 | 3.44 | 1.46 |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.2 | 6 | 9 | 6 | 5 | 10 | 4 | 3 | 0 | 9.53 | 1.94 |
June | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 34.0 | 25 | 12 | 6 | 20 | 26 | 6 | 4 | 0 | 1.59 | 1.32 |
July | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 21.2 | 16 | 13 | 10 | 16 | 22 | 5 | 2 | 0 | 4.15 | 1.48 |
August | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 12.0 | 6 | 5 | 5 | 10 | 16 | 1 | 2 | 0 | 3.75 | 1.33 |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.1 | 5 | 2 | 2 | 6 | 9 | 2 | 0 | 0 | 1.93 | 1.18 |
Monday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 |
Wednesday | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 22.2 | 16 | 14 | 9 | 19 | 30 | 4 | 1 | 0 | 3.57 | 1.54 |
Thursday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.29 | 1.29 |
Friday | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 24.0 | 17 | 13 | 10 | 20 | 24 | 4 | 6 | 0 | 3.75 | 1.54 |
Saturday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 8.2 | 5 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 1.04 | 0.92 |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 13.1 | 13 | 2 | 1 | 6 | 11 | 1 | 1 | 0 | 0.68 | 1.43 |
Cokato | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 |
Delano Municipal Baseball Park | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 22.0 | 16 | 18 | 11 | 16 | 19 | 8 | 0 | 0 | 4.50 | 1.45 |
Howard Lake | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 18.2 | 8 | 7 | 5 | 16 | 25 | 3 | 3 | 0 | 2.41 | 1.29 |
Hutchinson | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 |
Maple plain | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 |
Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 11.1 | 11 | 6 | 5 | 8 | 13 | 2 | 1 | 0 | 3.97 | 1.68 |
Cokato Kernels | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 |
Dassel-Cokato Saints | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 11.0 | 4 | 4 | 2 | 10 | 17 | 1 | 1 | 0 | 1.64 | 1.27 |
Howard Lake Orphans | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 13.2 | 9 | 3 | 1 | 8 | 12 | 2 | 2 | 0 | 0.66 | 1.24 |
Hutchinson Huskies | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 |
Maple Lake Lakers | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 6 | 9 | 7 | 5 | 5 | 2 | 0 | 0 | 11.81 | 2.06 |
Maple Plain | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 14.0 | 8 | 5 | 2 | 5 | 9 | 3 | 0 | 0 | 1.29 | 0.93 |
Montrose/Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 |
Watertown Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 3 | 5 | 0 | 0 | 0 | - | - | 64.0 | 47 | 34 | 24 | 45 | 63 | 15 | 11 | 0 | 3.38 | 1.44 |
Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.1 | 6 | 5 | 3 | 6 | 11 | 1 | 0 | 0 | 2.89 | 1.29 |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 1 | 5 | 0 | 0 | 0 | - | - | 57.1 | 45 | 33 | 21 | 37 | 54 | 13 | 9 | 0 | 3.30 | 1.43 |
Non-League | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 16.0 | 8 | 6 | 6 | 14 | 20 | 3 | 2 | 0 | 3.38 | 1.38 |
2018 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 15 | 54 | 14 | 12 | 10 | 2 | 0 | 0 | 5 | 9 | 0 | 1 | 2 | 9 | 9 | 2 | 1 | 4 | .222 | .348 | .259 | .608 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 5 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | .062 | .304 | .062 | .367 |
Away | 13 | 10 | 38 | 9 | 11 | 9 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | .289 | .372 | .342 | .714 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | 3 | 15 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .375 | .467 | .842 |
Night | 16 | 12 | 39 | 9 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 8 | 8 | 1 | 1 | 3 | .179 | .340 | .179 | .519 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 4 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | .143 | .538 | .143 | .681 |
June | 10 | 9 | 32 | 7 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | .188 | .289 | .219 | .508 |
July | 5 | 3 | 15 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .400 | .733 |
August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 3 | 15 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | .267 | .353 | .333 | .686 |
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Tuesday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Wednesday | 6 | 6 | 20 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | .250 | .407 | .250 | .657 |
Friday | 4 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
Saturday | 3 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Buffalo | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Cokato | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cologne | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Dassel | 1 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
Delano Municipal Baseball Park | 6 | 5 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | .067 | .318 | .067 | .385 |
Farming Tourney | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
Howard Lake | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Litchfield | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maple Lake | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
Maple plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Shakopee | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
Waverly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Cokato Kernels | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cokato Kings | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Cologne Hollanders | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Dassel-Cokato Saints | 2 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .375 | .444 | .375 | .819 |
Howard Lake Orphans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hutchinson Huskies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Litchfield Blues | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
Loretto Larks | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Maple Lake Lakers | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
Maple Plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Montrose/Waverly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Sartell Stone Poneys | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
Shakopee Indians | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
Waconia Lakers | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Winsted Wildcats | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
P | 4 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
LF | 5 | 5 | 15 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
CF | 4 | 4 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | .143 | .278 | .143 | .421 |
RF | 3 | 3 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .250 | .308 | .333 | .641 |
DH | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Batting 5th | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
Batting 8th | 6 | 2 | 12 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .429 | .500 | .929 |
Batting 9th | 10 | 10 | 30 | 9 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 2 | .233 | .410 | .233 | .644 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 15 | 15 | 49 | 14 | 10 | 9 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 2 | 8 | 9 | 2 | 1 | 3 | .204 | .333 | .224 | .558 |
Substitution | 5 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .500 | .600 | 1.100 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 14 | 10 | 36 | 10 | 8 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 6 | 6 | 1 | 0 | 3 | .222 | .364 | .250 | .614 |
Non-League | 6 | 5 | 18 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .222 | .318 | .278 | .596 |
2018 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
- |
P |
LF |
CF |
RF |
DH |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
May |
June |
July |
August |
Day of Week |
---|
Sunday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Location |
---|
unknown |
Buffalo |
Cokato |
Cologne |
Dassel |
Delano Municipal Baseball Park |
Farming Tourney |
Howard Lake |
Hutchinson |
Litchfield |
Maple Lake |
Maple plain |
Shakopee |
Opponent |
---|
Buffalo Bulldogs |
Cokato Kernels |
Cokato Kings |
Cologne Hollanders |
Dassel-Cokato Saints |
Howard Lake Orphans |
Hutchinson Huskies |
Litchfield Blues |
Loretto Larks |
Maple Lake Lakers |
Maple Plain |
Montrose/Waverly |
Sartell Stone Poneys |
Shakopee Indians |
Waconia Lakers |
Watertown Red Devils |
Winsted Wildcats |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |