Split Stats
2018 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 20 | 73 | 11 | 27 | 18 | 8 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 1 | .370 | .446 | .521 | .966 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 6 | 22 | 3 | 9 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .409 | .435 | .500 | .935 |
Away | 14 | 14 | 51 | 8 | 18 | 11 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | .353 | .450 | .529 | .979 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 6 | 6 | 21 | 1 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | .333 | .391 | .524 | .915 |
Night | 14 | 14 | 52 | 10 | 20 | 15 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | .385 | .467 | .519 | .986 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 8 | 8 | 31 | 6 | 12 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .387 | .424 | .548 | .973 |
July | 8 | 8 | 27 | 4 | 10 | 6 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | .370 | .469 | .593 | 1.061 |
August | 4 | 4 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | .333 | .444 | .333 | .778 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 5 | 17 | 5 | 9 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .529 | .556 | .824 | 1.379 |
Tuesday | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Wednesday | 5 | 5 | 19 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .368 | .429 | .368 | .797 |
Thursday | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Friday | 4 | 4 | 14 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .286 | .444 | .500 | .944 |
Saturday | 4 | 4 | 16 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | .250 | .333 | .438 | .771 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 4 | 4 | 13 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .462 | .500 | .462 | .962 |
Cokato | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cologne | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Dassel | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
Delano Municipal Baseball Park | 2 | 2 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 |
Farming Tourney | 2 | 2 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .750 | 1.194 |
Howard Lake | 4 | 4 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | .333 | .444 | .333 | .778 |
Hutchinson | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Litchfield | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
Loretto | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Maple plain | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Shakopee | 1 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle Plaine | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Buffalo Bulldogs | 2 | 2 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
Cokato Kernels | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cologne Hollanders | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Dassel-Cokato Saints | 2 | 2 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Howard Lake Orphans | 2 | 2 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 | .222 | .222 | .444 |
Hutchinson Huskies | 3 | 3 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Litchfield Blues | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
Loretto Larks | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Maple Lake Lakers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maple Plain | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Sartell Stone Poneys | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
Shakopee Indians | 1 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
Watertown Red Devils | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
Winsted Wildcats | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 9 | 9 | 35 | 7 | 16 | 8 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .457 | .500 | .686 | 1.186 |
1B | 4 | 4 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
3B | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DH | 6 | 6 | 19 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | .316 | .500 | .474 | .974 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 4th | 7 | 7 | 27 | 5 | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .370 | .393 | .556 | .948 |
Batting 5th | 8 | 8 | 29 | 3 | 8 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | .276 | .400 | .379 | .779 |
Batting 7th | 5 | 5 | 17 | 3 | 9 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | .529 | .600 | .706 | 1.306 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 20 | 20 | 73 | 11 | 27 | 18 | 8 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 1 | .370 | .446 | .521 | .966 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 10 | 10 | 34 | 3 | 11 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | .324 | .425 | .441 | .866 |
Non-League | 10 | 10 | 39 | 8 | 16 | 9 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | .410 | .465 | .590 | 1.055 |
2018 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
C |
1B |
3B |
DH |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
June |
July |
August |
Day of Week |
---|
Sunday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Location |
---|
unknown |
Cokato |
Cologne |
Dassel |
Delano Municipal Baseball Park |
Farming Tourney |
Howard Lake |
Hutchinson |
Litchfield |
Loretto |
Maple plain |
Shakopee |
Opponent |
---|
Belle Plaine |
Buffalo Bulldogs |
Cokato Kernels |
Cologne Hollanders |
Dassel-Cokato Saints |
Howard Lake Orphans |
Hutchinson Huskies |
Litchfield Blues |
Loretto Larks |
Maple Lake Lakers |
Maple Plain |
Sartell Stone Poneys |
Shakopee Indians |
Watertown Red Devils |
Winsted Wildcats |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |