Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/31 | Waconia Lakers | L 3 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/25 | Shakopee Indians | L 3 - 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Season | 81 | 15 | 21 | 17 | 4 | 0 | 0 | 13 | 3 | 0 | 1 | 2 | 16 | 21 | 24 | 4 | 1 | 0 | .259 | .390 | .309 | .699 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | FPCT |
---|---|---|---|
07/25 | Shakopee Indians | L 3 - 7 | 1.000 |
07/19 | Loretto Larks | W 7 - 2 | 1.000 |
Season | .989 |
Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 9 | 34 | 4 | 8 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 11 | 0 | 0 | 1 | .235 | .350 | .324 | .674 |
2017 | 26 | 25 | 81 | 15 | 21 | 17 | 4 | 0 | 0 | 13 | 3 | 0 | 1 | 2 | 16 | 21 | 24 | 4 | 1 | 0 | .259 | .390 | .309 | .699 |
Career | 51 | 44 | 147 | 23 | 34 | 27 | 7 | 0 | 0 | 19 | 4 | 0 | 2 | 2 | 28 | 35 | 43 | 5 | 1 | 2 | .231 | .360 | .279 | .638 |
Fielding - Last 2 Seasons (view all)
Season | POS | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|---|
2016 | C | 53 | 65 | 10 | 2 | 5 | .969 |
2017 | C | 159 | 180 | 19 | 2 | 29 | .989 |
Career | 292 | 338 | 41 | 5 | 44 | .985 |