Career Stats
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 14 | 14 | 54 | 20 | 16 | 8 | 2 | 2 | 4 | 10 | 5 | 0 | 0 | 3 | 11 | 3 | 2 | 0 | 1 | .296 | .441 | .630 | 1.071 | 60.6 | 68 | 5.6 | 3.67 |
2018 | 11 | 11 | 36 | 11 | 11 | 9 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 14 | 5 | 5 | 0 | 2 | .306 | .500 | .389 | .889 | 34.4 | 50 | 13.9 | 2.80 |
2019 | 22 | 22 | 89 | 28 | 30 | 22 | 7 | 1 | 0 | 13 | 21 | 0 | 1 | 1 | 13 | 11 | 3 | 0 | 4 | .337 | .427 | .438 | .865 | 54.9 | 104 | 12.4 | 1.18 |
2020 | 22 | 22 | 87 | 33 | 42 | 25 | 12 | 2 | 3 | 24 | 6 | 2 | 0 | 0 | 15 | 7 | 1 | 0 | 2 | .483 | .559 | .770 | 1.329 | 55.0 | 102 | 8.0 | 2.14 |
Career | 69 | 69 | 266 | 92 | 99 | 64 | 22 | 6 | 7 | 53 | 39 | 2 | 1 | 4 | 53 | 26 | 11 | 0 | 9 | .372 | .483 | .579 | 1.062 | 52.3 | 324 | 9.8 | 2.04 |
Fielding
Season | POS | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|
2015 | RF | 9 | 1 | 0 | 0 | 1.000 |
2015 | LF | 2 | 0 | 0 | 0 | 1.000 |
2015 | 1B | 65 | 2 | 2 | 3 | .969 |
2018 | RF | 2 | 0 | 0 | 0 | 1.000 |
2018 | CF | 7 | 0 | 0 | 0 | 1.000 |
2018 | LF | 6 | 0 | 0 | 0 | 1.000 |
2019 | CF | 17 | 1 | 1 | 0 | .941 |
2019 | LF | 1 | 0 | 0 | 0 | 1.000 |
2019 | RF | 24 | 0 | 1 | 0 | .958 |
2020 | RF | 27 | 1 | 1 | 0 | .963 |
2020 | CF | 2 | 0 | 0 | 0 | 1.000 |
Career | 162 | 5 | 5 | 3 | .969 |