Results for the 06/30/2019 game @ Maple Plain
Preview
Box Score
Recap
-
Delano AthleticsDELMaple PlainMP
-
100
-
210
-
330
-
400
-
510
-
610
-
700
-
840
-
R100
-
H75
-
E00
Delano Athletics
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Adam Schleper - CF | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | .286 |
Jack Paulson - C | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .403 |
Reno Bredahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Tyler Wolfe - P | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .431 |
Hunter Hart - 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .444 |
Nate Norman - SS | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .222 |
Matt Carson - 2B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .212 |
Jeremy Maschino - RF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .300 |
Austin Schneider - LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Tucker Hart - 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .300 |
Jackson Royer - LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .000 |
Totals | 30 | 10 | 7 | 9 | 2 | 13 | 7 | 2 | 11 |
Batting
2B - Jack Paulson (7)HR - Hunter Hart (8); Matt Carson (1)
RBI - Jack Paulson (17); Hunter Hart 3 (31); Matt Carson 3 (4); Tucker Hart 2 (4)
HBP - Tyler Wolfe (1); Hunter Hart (4)
Delano Athletics
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Tyler Wolfe | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.64 | 0.82 |
Jackson Royer (W, 3-0) | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.63 | 3.09 |
Hunter Hart | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 2.04 | 5.79 |
Ryan Hayes | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.86 | 0.00 |
Totals | 8.0 | 5 | 0 | 0 | 5 | 9 | 0 |
Pitches-strikes - Tyler Wolfe 45-30; Hunter Hart 48-25; Jackson Royer 34-22; Ryan Hayes 18-11
Ground balls-fly balls - Tyler Wolfe 4-1; Hunter Hart 2-0; Jackson Royer 2-3; Ryan Hayes 0-2
Batters faced - Tyler Wolfe 11; Hunter Hart 10; Jackson Royer 8; Ryan Hayes 5
Hit by pitch - Tyler Wolfe 0; Hunter Hart 1; Jackson Royer 0; Ryan Hayes 0
Ground balls-fly balls - Tyler Wolfe 4-1; Hunter Hart 2-0; Jackson Royer 2-3; Ryan Hayes 0-2
Batters faced - Tyler Wolfe 11; Hunter Hart 10; Jackson Royer 8; Ryan Hayes 5
Hit by pitch - Tyler Wolfe 0; Hunter Hart 1; Jackson Royer 0; Ryan Hayes 0