Results for the 07/19/2020 game vs. Dassel-Cokato Saints
Preview
Box Score
Recap
-
Dassel-Cokato SaintsDSDelano AthleticsDEL
-
103
-
200
-
300
-
400
-
501
-
600
-
702
-
802
-
90X
-
R08
-
H310
-
E30
Delano Athletics
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Toby Hanson - RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .537 |
Jack Kvasnicka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 |
Jack Paulson - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Robbie Knight - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Trevor Jaunich - SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .386 |
Hunter Hart - 1B | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | .457 |
Jeff Althoff - DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .312 |
James Otto - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .393 |
Nate Norman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Adam Schleper - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Reno Bredahl | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Brady Miller - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .214 |
Tucker Hart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tanner Kroells - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Matt Carson | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .375 |
Totals | 37 | 8 | 10 | 8 | 4 | 2 | 4 | 1 | 7 |
Batting
2B - Brady Miller (2)HR - Trevor Jaunich (3); Hunter Hart 2 (2); Matt Carson (1)
RBI - Trevor Jaunich (13); Hunter Hart 5 (18); Matt Carson 2 (2)
Delano Athletics
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Max Otto (W, 4-1) | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 1.18 | 3.68 |
Bubba Horton | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.50 | 13.50 |
Austin Schneider | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 11 | 0 |
Pitches-strikes - Max Otto 84-59; Austin Schneider 9-7; Bubba Horton 13-10
Ground balls-fly balls - Max Otto 11-2; Austin Schneider 2-0; Bubba Horton 0-0
Batters faced - Max Otto 24; Austin Schneider 3; Bubba Horton 4
Hit by pitch - Max Otto 0; Austin Schneider 0; Bubba Horton 1
Ground balls-fly balls - Max Otto 11-2; Austin Schneider 2-0; Bubba Horton 0-0
Batters faced - Max Otto 24; Austin Schneider 3; Bubba Horton 4
Hit by pitch - Max Otto 0; Austin Schneider 0; Bubba Horton 1