Delano Athletics
  • Adam Jaunich
  • #2
  • OF
  • Bats:L
  • Throws:R
  • Age:33
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
Total 10 4 13 6 2 2 0 0 0 1 2 0 1 1 2 6 3 2 0 0 .154 .312 .154 .466
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
Home 5 0 4 2 1 1 0 0 0 0 1 0 0 0 0 1 1 1 0 0 .250 .250 .250 .500
Away 5 4 9 4 1 1 0 0 0 1 1 0 1 1 2 5 2 1 0 0 .111 .333 .111 .444
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
Day 2 1 4 2 1 1 0 0 0 0 1 0 1 0 0 3 0 0 0 0 .250 .250 .250 .500
Night 8 3 9 4 1 1 0 0 0 1 1 0 0 1 2 3 3 2 0 0 .111 .333 .111 .444
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
May 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
June 2 0 1 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
July 5 3 11 4 1 1 0 0 0 1 1 0 1 1 2 5 2 2 0 0 .091 .286 .091 .377
August 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
Monday 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 .000 .000 .000 .000
Tuesday 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Wednesday 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Friday 3 1 3 4 0 0 0 0 0 1 1 0 0 1 2 0 1 1 0 0 .000 .500 .000 .500
Saturday 2 1 4 2 1 1 0 0 0 0 1 0 1 0 0 3 0 0 0 0 .250 .250 .250 .500
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
unknown 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 .000 .000 .000 .000
Delano Municipal Baseball Park 5 1 6 3 1 1 0 0 0 1 1 0 0 1 2 1 2 1 0 0 .167 .444 .167 .611
Elrosa Tournament 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Maple plain 1 1 4 1 1 1 0 0 0 0 0 0 1 0 0 3 0 0 0 0 .250 .250 .250 .500
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
Cokato Kernels 1 1 2 2 0 0 0 0 0 1 1 0 0 1 2 0 1 0 0 0 .000 .600 .000 .600
Cold Spring Rockies 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Howard Lake Orphans 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Hutchinson Huskies 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Litchfield Blues 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Maple Plain 1 1 4 1 1 1 0 0 0 0 0 0 1 0 0 3 0 0 0 0 .250 .250 .250 .500
Shakopee Indians 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Waconia Lakers 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 .000 .000 .000 .000
Watertown Red Devils 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
- 6 0 4 3 1 1 0 0 0 0 1 0 0 0 0 1 1 1 0 0 .250 .250 .250 .500
LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
RF 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 .000 .000 .000 .000
DH 2 2 6 3 1 1 0 0 0 1 1 0 1 1 2 3 1 0 0 0 .167 .444 .167 .611
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
Batting 1st 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Batting 3rd 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Batting 4th 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th 2 1 3 2 0 0 0 0 0 1 1 0 0 1 2 1 1 0 0 0 .000 .500 .000 .500
Batting 9th 4 3 7 2 1 1 0 0 0 0 1 0 1 0 0 5 1 1 0 0 .143 .143 .143 .286
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
Starter 4 4 9 3 1 1 0 0 0 1 1 0 1 1 2 5 2 1 0 0 .111 .333 .111 .444
Substitution 6 0 4 3 1 1 0 0 0 0 1 0 0 0 0 1 1 1 0 0 .250 .250 .250 .500
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB FC SF ROE AVG OBP SLG OPS
League/Conference 6 2 9 5 2 2 0 0 0 1 1 0 1 1 2 4 2 1 0 0 .222 .417 .222 .639
Non-League 4 2 4 1 0 0 0 0 0 0 1 0 0 0 0 2 1 1 0 0 .000 .000 .000 .000
2017 Fielding Split Stats
Overall FPCT
Total 1.000
Position FPCT
LF 1.000
RF 1.000
Home/Away FPCT
Away 1.000
Day/Night FPCT
Night 1.000
Month FPCT
May 1.000
July 1.000
Day of Week FPCT
Monday 1.000
Wednesday 1.000
Location FPCT
unknown 1.000
Opponent FPCT
Waconia Lakers 1.000
Watertown Red Devils 1.000
Starter FPCT
Substitution 1.000
League FPCT
Non-League 1.000