Split Stats
2016 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 29 | 104 | 24 | 31 | 20 | 11 | 0 | 0 | 12 | 1 | 0 | 5 | 2 | 21 | 15 | 31 | 4 | 2 | 5 | .298 | .419 | .404 | .822 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 16 | 16 | 56 | 12 | 15 | 10 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 9 | 16 | 1 | 2 | 3 | .268 | .368 | .357 | .725 |
Away | 13 | 13 | 48 | 12 | 16 | 10 | 6 | 0 | 0 | 6 | 1 | 0 | 4 | 2 | 11 | 6 | 15 | 3 | 0 | 2 | .333 | .475 | .458 | .934 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 8 | 8 | 31 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | .097 | .176 | .129 | .306 |
Night | 21 | 21 | 73 | 18 | 28 | 18 | 10 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 19 | 12 | 29 | 2 | 2 | 4 | .384 | .505 | .521 | 1.026 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 6 | 6 | 19 | 6 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 8 | 1 | 0 | 0 | .474 | .600 | .579 | 1.179 |
June | 13 | 13 | 48 | 11 | 12 | 6 | 6 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 8 | 6 | 14 | 2 | 2 | 5 | .250 | .356 | .375 | .731 |
July | 5 | 5 | 17 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | .353 | .500 | .471 | .971 |
August | 5 | 5 | 20 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | .200 | .304 | .250 | .554 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 6 | 6 | 24 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | .250 | .333 | .292 | .625 |
Monday | 2 | 2 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .556 | .500 | 1.056 |
Wednesday | 8 | 8 | 29 | 6 | 8 | 3 | 5 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 6 | 6 | 10 | 1 | 0 | 3 | .276 | .400 | .448 | .848 |
Friday | 7 | 7 | 22 | 5 | 10 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 5 | 12 | 1 | 1 | 0 | .455 | .606 | .591 | 1.197 |
Saturday | 6 | 6 | 23 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | .174 | .240 | .261 | .501 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 2 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | .286 | .444 | .429 | .873 |
Bentfield Mills Park | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | 1.000 | 1.600 |
Cokato | 2 | 2 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | .429 | .600 | .571 | 1.171 |
Dassel | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
Delano Municipal Baseball Park | 11 | 11 | 37 | 10 | 14 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 4 | 15 | 1 | 2 | 3 | .378 | .468 | .486 | .955 |
Don Timpe Field | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Green Isle Tournament | 2 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .250 | .286 | .536 |
Hutchinson | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Schleper Stadium | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Loretto | 5 | 5 | 22 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .227 | .261 | .318 | .579 |
Maple Lake | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Saints Field | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 2 | 2 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | .500 | .833 |
Chanhassen Red Birds | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Chokio | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .500 | .900 |
Cokato Kernals | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Cokato Kings | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
Dassel-Cokato Saints | 2 | 2 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .375 | .500 | .500 | 1.000 |
Green Isle | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Howard Lake Orphans | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .500 | .600 | 1.000 | 1.600 |
Hutchinson Huskies | 3 | 3 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .077 | .077 | .077 | .154 |
Loretto Larks | 2 | 2 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .375 | .444 | .500 | .944 |
Maple Lake Lakers | 3 | 3 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | .167 | .231 | .167 | .397 |
Maple Plain | 3 | 3 | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .333 | .429 | .500 | .929 |
Montrose/Waverly | 2 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | .400 | .667 | .600 | 1.267 |
Mound Mallards | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | .250 | .400 | .500 | .900 |
Raymond Rockets | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
Shakopee | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
St Michael | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
St. Louis Park | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Watertown Red Devils | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .400 | .500 | .900 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 13 | 13 | 46 | 10 | 12 | 7 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 9 | 7 | 10 | 2 | 1 | 2 | .261 | .386 | .370 | .756 |
3B | 11 | 11 | 38 | 11 | 11 | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 9 | 6 | 11 | 1 | 1 | 2 | .289 | .429 | .395 | .823 |
SS | 3 | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | .182 | .308 | .182 | .490 |
DH | 2 | 2 | 9 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .667 | .700 | .889 | 1.589 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 28 | 28 | 101 | 23 | 30 | 20 | 10 | 0 | 0 | 10 | 1 | 0 | 5 | 1 | 20 | 14 | 28 | 3 | 2 | 5 | .297 | .411 | .396 | .807 |
Batting 3rd | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | .333 | .600 | .667 | 1.267 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 29 | 29 | 104 | 24 | 31 | 20 | 11 | 0 | 0 | 12 | 1 | 0 | 5 | 2 | 21 | 15 | 31 | 4 | 2 | 5 | .298 | .419 | .404 | .822 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 17 | 17 | 63 | 14 | 21 | 12 | 9 | 0 | 0 | 10 | 1 | 0 | 5 | 1 | 14 | 7 | 26 | 4 | 1 | 4 | .333 | .456 | .476 | .932 |
Non-League | 12 | 12 | 41 | 10 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 0 | 1 | 1 | .244 | .360 | .293 | .653 |
2016 Fielding Split Stats
Overall | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
Total | 33 | 97 | 52 | 12 | 0 | .876 |
Position | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
2B | 26 | 51 | 23 | 2 | 0 | .961 |
3B | 4 | 27 | 15 | 8 | 0 | .704 |
SS | 3 | 19 | 14 | 2 | 0 | .895 |
Home/Away | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
Home | 17 | 51 | 28 | 6 | 0 | .882 |
Away | 16 | 46 | 24 | 6 | 0 | .870 |
Day/Night | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
Day | 10 | 32 | 20 | 2 | 0 | .938 |
Night | 23 | 65 | 32 | 10 | 0 | .846 |
Month | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
May | 7 | 16 | 6 | 3 | 0 | .812 |
June | 9 | 39 | 26 | 4 | 0 | .897 |
July | 8 | 21 | 8 | 5 | 0 | .762 |
August | 9 | 21 | 12 | 0 | 0 | 1.000 |
Day of Week | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
Sunday | 6 | 22 | 14 | 2 | 0 | .909 |
Monday | 2 | 4 | 1 | 1 | 0 | .750 |
Wednesday | 8 | 21 | 9 | 4 | 0 | .810 |
Friday | 10 | 26 | 13 | 3 | 0 | .885 |
Saturday | 7 | 24 | 15 | 2 | 0 | .917 |
Location | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
unknown | 3 | 10 | 6 | 1 | 0 | .900 |
Bentfield Mills Park | 2 | 4 | 2 | 0 | 0 | 1.000 |
Cokato | 4 | 9 | 4 | 1 | 0 | .889 |
Dassel | 0 | 2 | 2 | 0 | 0 | 1.000 |
Delano Municipal Baseball Park | 8 | 28 | 15 | 5 | 0 | .821 |
Don Timpe Field | 3 | 5 | 2 | 0 | 0 | 1.000 |
Green Isle Tournament | 0 | 4 | 4 | 0 | 0 | 1.000 |
Hutchinson | 0 | 4 | 3 | 1 | 0 | .750 |
Joe Schleper Stadium | 3 | 6 | 1 | 2 | 0 | .667 |
Loretto | 9 | 21 | 11 | 1 | 0 | .952 |
Maple Lake | 1 | 4 | 2 | 1 | 0 | .750 |
Saints Field | 0 | 0 | 0 | 0 | 0 | 1.000 |
Opponent | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
Buffalo Bulldogs | 3 | 8 | 5 | 0 | 0 | 1.000 |
Chanhassen Red Birds | 0 | 5 | 5 | 0 | 0 | 1.000 |
Chokio | 0 | 1 | 1 | 0 | 0 | 1.000 |
Cokato Kernals | 0 | 5 | 4 | 1 | 0 | .800 |
Dassel-Cokato Saints | 0 | 0 | 0 | 0 | 0 | 1.000 |
Green Isle | 0 | 3 | 3 | 0 | 0 | 1.000 |
Howard Lake Orphans | 0 | 0 | 0 | 0 | 0 | 1.000 |
Hutchinson Huskies | 3 | 10 | 6 | 1 | 0 | .900 |
Loretto Larks | 3 | 12 | 7 | 2 | 0 | .833 |
Maple Lake Lakers | 3 | 14 | 9 | 2 | 0 | .857 |
Maple Plain | 9 | 14 | 4 | 1 | 0 | .929 |
Montrose/Waverly | 4 | 6 | 1 | 1 | 0 | .833 |
Mound Mallards | 2 | 3 | 1 | 0 | 0 | 1.000 |
Raymond Rockets | 0 | 2 | 2 | 0 | 0 | 1.000 |
Shakopee | 3 | 6 | 1 | 2 | 0 | .667 |
St Michael | 0 | 3 | 1 | 2 | 0 | .333 |
St. Louis Park | 1 | 3 | 2 | 0 | 0 | 1.000 |
Watertown Red Devils | 2 | 2 | 0 | 0 | 0 | 1.000 |
Starter | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
Substitution | 33 | 97 | 52 | 12 | 0 | .876 |
League | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|
League/Conference | 18 | 53 | 27 | 8 | 0 | .849 |
Non-League | 15 | 44 | 25 | 4 | 0 | .909 |