Split Stats
2020 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Away | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Friday | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano Municipal Baseball Park | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Litchfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Hutchinson Huskies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Litchfield Blues | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Batting 4th | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Batting 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
2020 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 27.0 | 18 | 5 | 4 | 13 | 46 | 3 | 3 | 0 | 1.33 | 1.15 | 1.000 | 4.33 | 15.33 | - |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 22.0 | 17 | 5 | 4 | 11 | 37 | 1 | 2 | 0 | 1.64 | 1.27 | 1.000 | 4.50 | 15.14 | - |
Away | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 1 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0.00 | 0.60 | 1.000 | 3.60 | 16.20 | - |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 27.0 | 18 | 5 | 4 | 13 | 46 | 3 | 3 | 0 | 1.33 | 1.15 | 1.000 | 4.33 | 15.33 | - |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 1 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0.00 | 0.60 | 1.000 | 3.60 | 16.20 | - |
July | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 16.0 | 12 | 4 | 4 | 7 | 29 | 1 | 2 | 0 | 2.25 | 1.19 | 1.000 | 3.94 | 16.31 | - |
August | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.00 | 1.50 | 1.000 | 6.00 | 12.00 | - |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 4 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 1.50 | 0.83 | 1.000 | 1.50 | 16.50 | - |
Thursday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.00 | 1.50 | 1.000 | 6.00 | 12.00 | - |
Friday | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 15.0 | 9 | 3 | 3 | 8 | 27 | 2 | 1 | 0 | 1.80 | 1.13 | 1.000 | 4.80 | 16.20 | - |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 9.0 | 5 | 2 | 2 | 7 | 16 | 2 | 1 | 0 | 2.00 | 1.33 | 1.000 | 7.00 | 16.00 | - |
Delano Municipal Baseball Park | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 12.0 | 8 | 2 | 2 | 2 | 22 | 1 | 2 | 0 | 1.50 | 0.83 | 1.000 | 1.50 | 16.50 | - |
Maple Lake | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.00 | 1.50 | 1.000 | 6.00 | 12.00 | - |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loretto Larks | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 4 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 1.50 | 0.83 | 1.000 | 1.50 | 16.50 | - |
Lyon's Pub Warriors | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 4.50 | 2.25 | .000 | 11.25 | 15.75 | - |
Maple Plain | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.00 | 1.50 | 1.000 | 6.00 | 12.00 | - |
Shakopee Indians | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 1 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0.00 | 0.60 | 1.000 | 3.60 | 16.20 | - |
Waconia Lakers | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1.50 | 0.83 | 1.000 | 1.50 | 16.50 | - |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 27.0 | 18 | 5 | 4 | 13 | 46 | 3 | 3 | 0 | 1.33 | 1.15 | 1.000 | 4.33 | 15.33 | - |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 4 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 1.50 | 0.83 | 1.000 | 1.50 | 16.50 | - |
Non-League | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 21.0 | 14 | 4 | 3 | 12 | 35 | 2 | 1 | 0 | 1.29 | 1.24 | 1.000 | 5.14 | 15.00 | - |
2020 Fielding Split Stats
Overall | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Total | 6 | 6 | 0 | 0 | 1.000 |
Position | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
P | 6 | 6 | 0 | 0 | 1.000 |
Home/Away | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 1.000 |
Away | 2 | 2 | 0 | 0 | 1.000 |
Day/Night | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Night | 6 | 6 | 0 | 0 | 1.000 |
Month | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
June | 2 | 2 | 0 | 0 | 1.000 |
July | 2 | 2 | 0 | 0 | 1.000 |
August | 2 | 2 | 0 | 0 | 1.000 |
Day of Week | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Wednesday | 1 | 1 | 0 | 0 | 1.000 |
Thursday | 2 | 2 | 0 | 0 | 1.000 |
Friday | 3 | 3 | 0 | 0 | 1.000 |
Location | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
unknown | 3 | 3 | 0 | 0 | 1.000 |
Delano Municipal Baseball Park | 1 | 1 | 0 | 0 | 1.000 |
Maple Lake | 2 | 2 | 0 | 0 | 1.000 |
Opponent | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Loretto Larks | 1 | 1 | 0 | 0 | 1.000 |
Lyon's Pub Warriors | 1 | 1 | 0 | 0 | 1.000 |
Maple Plain | 2 | 2 | 0 | 0 | 1.000 |
Shakopee Indians | 2 | 2 | 0 | 0 | 1.000 |
Waconia Lakers | 0 | 0 | 0 | 0 | 1.000 |
Starter | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Substitution | 6 | 6 | 0 | 0 | 1.000 |
League | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
League/Conference | 1 | 1 | 0 | 0 | 1.000 |
Non-League | 5 | 5 | 0 | 0 | 1.000 |