Split Stats
2020 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young America Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | .000 | 0.00 | 27.00 | - |
2020 Fielding Split Stats
Overall | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 1.000 |
Position | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
P | 0 | 0 | 0 | 0 | 1.000 |
Home/Away | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 1.000 |
Day/Night | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Night | 0 | 0 | 0 | 0 | 1.000 |
Month | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
August | 0 | 0 | 0 | 0 | 1.000 |
Day of Week | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Thursday | 0 | 0 | 0 | 0 | 1.000 |
Location | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
unknown | 0 | 0 | 0 | 0 | 1.000 |
Opponent | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Young America Cardinals | 0 | 0 | 0 | 0 | 1.000 |
Starter | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 1.000 |
League | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Non-League | 0 | 0 | 0 | 0 | 1.000 |