Split Stats
2019 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 32 | 11 | 16 | 8 | 4 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | .500 | .595 | 1.000 | 1.595 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 18 | 5 | 9 | 4 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .500 | .545 | 1.111 | 1.657 |
| Away | 4 | 4 | 14 | 6 | 7 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | .500 | .650 | .857 | 1.507 |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 3 | 3 | 13 | 5 | 7 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .538 | .571 | 1.385 | 1.956 |
| Night | 6 | 6 | 19 | 6 | 9 | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | .474 | .607 | .737 | 1.344 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 5 | 5 | 17 | 5 | 9 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .529 | .591 | 1.059 | 1.650 |
| June | 4 | 4 | 15 | 6 | 7 | 2 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | .467 | .600 | .933 | 1.533 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 3 | 3 | 12 | 5 | 4 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .429 | 1.000 | 1.429 |
| Wednesday | 3 | 3 | 10 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .692 | 1.100 | 1.792 |
| Friday | 3 | 3 | 10 | 2 | 6 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .600 | .667 | .900 | 1.567 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 2 | 2 | 7 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .714 | .700 | 1.143 | 1.843 |
| Buffalo | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Delano Municipal Baseball Park | 4 | 4 | 15 | 5 | 7 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .467 | .529 | 1.200 | 1.729 |
| Hutchinson | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 |
| Waverly | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | .400 |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Cokato Kernels | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Dassel-Cokato Saints | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Howard Lake Orphans | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hutchinson Huskies | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 |
| Litchfield Blues | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .600 | .667 | 1.267 |
| Maple Lake Lakers | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 |
| Montrose/Waverly | 2 | 2 | 8 | 4 | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .375 | .500 | 1.000 | 1.500 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 4 | 4 | 14 | 2 | 6 | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .429 | .500 | .786 | 1.286 |
| 3B | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| LF | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 |
| RF | 3 | 3 | 10 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .600 | .733 | 1.100 | 1.833 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 4th | 9 | 9 | 32 | 11 | 16 | 8 | 4 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | .500 | .595 | 1.000 | 1.595 |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 9 | 9 | 32 | 11 | 16 | 8 | 4 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | .500 | .595 | 1.000 | 1.595 |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 7 | 7 | 25 | 9 | 11 | 4 | 4 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | .440 | .562 | .960 | 1.522 |
| Non-League | 2 | 2 | 7 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .714 | .700 | 1.143 | 1.843 |
2019 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.1 | 4 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 16.20 | 3.00 |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
| Away | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2.1 | 2 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 23.15 | 3.43 |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.0 | 2 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 54.00 | 7.00 |
| Night | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.00 | 1.29 |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2.0 | 4 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 27.00 | 4.50 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.75 |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
| Friday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2.1 | 2 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 23.15 | 3.43 |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.0 | 2 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 54.00 | 7.00 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.75 |
| Delano Municipal Baseball Park | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.75 |
| Howard Lake Orphans | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
| Maple Lake Lakers | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.0 | 2 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 54.00 | 7.00 |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Substitution | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.1 | 4 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 16.20 | 3.00 |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.00 | 1.29 |
| Non-League | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.0 | 2 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 54.00 | 7.00 |
2019 Fielding Split Stats
| Overall |
|---|
| Total |
| Position |
|---|
| 1B |
| 3B |
| LF |
| RF |
| Home/Away |
|---|
| Home |
| Away |
| Day/Night |
|---|
| Day |
| Night |
| Month |
|---|
| May |
| June |
| Day of Week |
|---|
| Sunday |
| Wednesday |
| Friday |
| Location |
|---|
| unknown |
| Buffalo |
| Delano Municipal Baseball Park |
| Hutchinson |
| Waverly |
| Opponent |
|---|
| Buffalo Bulldogs |
| Cokato Kernels |
| Dassel-Cokato Saints |
| Howard Lake Orphans |
| Hutchinson Huskies |
| Litchfield Blues |
| Maple Lake Lakers |
| Montrose/Waverly |
| Starter |
|---|
| Substitution |
| League |
|---|
| League/Conference |
| Non-League |