Split Stats
2020 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 19 | 76 | 22 | 33 | 24 | 7 | 0 | 2 | 19 | 6 | 3 | 0 | 2 | 8 | 6 | 1 | 2 | 5 | .434 | .489 | .605 | 1.094 | 44.9 | 88 | 7.9 | 1.33 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 11 | 11 | 42 | 11 | 15 | 11 | 3 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 2 | .357 | .451 | .500 | .951 | 42.3 | 51 | 4.8 | 3.00 |
Away | 8 | 8 | 34 | 11 | 18 | 13 | 4 | 0 | 1 | 14 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | .529 | .541 | .735 | 1.276 | 47.8 | 37 | 11.8 | 0.50 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | 4 | 15 | 4 | 8 | 6 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .533 | .529 | .800 | 1.329 | 44.4 | 17 | 6.7 | 1.00 |
Night | 15 | 15 | 61 | 18 | 25 | 18 | 6 | 0 | 1 | 10 | 6 | 1 | 0 | 2 | 7 | 5 | 1 | 1 | 5 | .410 | .479 | .557 | 1.036 | 45.0 | 71 | 8.2 | 1.40 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 3 | 3 | 13 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .462 | .533 | .692 | 1.226 | 37.5 | 15 | 0.0 | Inf |
July | 10 | 10 | 40 | 16 | 19 | 14 | 3 | 0 | 2 | 12 | 2 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 2 | .475 | .543 | .700 | 1.243 | 57.1 | 46 | 7.5 | 1.33 |
August | 6 | 6 | 23 | 3 | 8 | 7 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | .348 | .370 | .391 | .762 | 23.1 | 27 | 13.0 | 0.67 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 7 | 7 | 26 | 9 | 14 | 12 | 1 | 0 | 1 | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .538 | .552 | .692 | 1.244 | 50.0 | 29 | 3.8 | 2.00 |
Wednesday | 5 | 5 | 22 | 6 | 9 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .409 | .458 | .591 | 1.049 | 54.5 | 24 | 13.6 | 0.67 |
Thursday | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 4 | 0.0 | 0.00 |
Friday | 4 | 4 | 16 | 4 | 7 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | .438 | .524 | .625 | 1.149 | 28.6 | 21 | 12.5 | 1.00 |
Saturday | 2 | 2 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .500 | .625 | 1.125 | 60.0 | 10 | 0.0 | Inf |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 4 | 4 | 17 | 3 | 7 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .412 | .474 | .588 | 1.062 | 33.3 | 19 | 5.9 | 2.00 |
Maple Lake | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | 0.0 | 5 | 50.0 | 0.00 |
Cokato | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 100.0 | 4 | 0.0 | 0.00 |
Delano Municipal Baseball Park | 5 | 5 | 19 | 7 | 8 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | .421 | .542 | .632 | 1.173 | 46.7 | 24 | 5.3 | 3.00 |
Howard Lake | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 50.0 | 5 | 20.0 | 0.00 |
Litchfield | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 50.0 | 5 | 20.0 | 0.00 |
Maple Lake | 5 | 5 | 20 | 4 | 10 | 8 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .500 | .522 | .700 | 1.222 | 28.6 | 23 | 0.0 | Inf |
Waverly | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 | 100.0 | 3 | 0.0 | Inf |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anoka Bucs | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 50.0 | 5 | 0.0 | 0.00 |
Buffalo Bulldogs | 3 | 3 | 13 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | .462 | .500 | .462 | .962 | 27.3 | 16 | 15.4 | 0.50 |
Cokato Kernels | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 100.0 | 4 | 0.0 | 0.00 |
Dassel-Cokato Saints | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 100.0 | 4 | 0.0 | 0.00 |
Howard Lake Orphans | 2 | 2 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .429 | .444 | .571 | 1.016 | 25.0 | 9 | 14.3 | 1.00 |
Hutchinson Huskies | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .750 | 1.350 | 25.0 | 5 | 0.0 | 0.00 |
Litchfield Blues | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 50.0 | 5 | 20.0 | 0.00 |
Loretto Larks | 2 | 2 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 | 80.0 | 9 | 0.0 | Inf |
Maple Lake Lakers | 1 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 33.3 | 5 | 0.0 | 0.00 |
Maple Plain | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .143 | .333 | .571 | .905 | 25.0 | 9 | 14.3 | 2.00 |
Milroy Yankees | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | 50.0 | 5 | 0.0 | Inf |
Montrose/Waverly | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 | 100.0 | 3 | 0.0 | Inf |
Shakopee Indians | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 | 25.0 | 5 | 0.0 | Inf |
St. Louis Park | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 | 4 | 25.0 | 0.00 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 19 | 19 | 76 | 22 | 33 | 24 | 7 | 0 | 2 | 19 | 6 | 3 | 0 | 2 | 8 | 6 | 1 | 2 | 5 | .434 | .489 | .605 | 1.094 | 44.9 | 88 | 7.9 | 1.33 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 17 | 17 | 69 | 21 | 28 | 19 | 7 | 0 | 2 | 17 | 5 | 1 | 0 | 2 | 7 | 6 | 1 | 1 | 4 | .406 | .468 | .594 | 1.063 | 50.0 | 79 | 8.7 | 1.17 |
Batting 5th | 2 | 2 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .714 | .667 | .714 | 1.381 | 14.3 | 9 | 0.0 | Inf |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 19 | 19 | 76 | 22 | 33 | 24 | 7 | 0 | 2 | 19 | 6 | 3 | 0 | 2 | 8 | 6 | 1 | 2 | 5 | .434 | .489 | .605 | 1.094 | 44.9 | 88 | 7.9 | 1.33 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 10 | 10 | 40 | 16 | 19 | 14 | 3 | 0 | 2 | 12 | 2 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 2 | .475 | .543 | .700 | 1.243 | 57.1 | 46 | 7.5 | 1.33 |
Non-League | 9 | 9 | 36 | 6 | 14 | 10 | 4 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 3 | .389 | .429 | .500 | .929 | 28.6 | 42 | 8.3 | 1.33 |
2020 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3.00 | 0.67 | .000 | 0.00 | 12.00 | - |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4.50 | 1.00 | .000 | 0.00 | 9.00 | - |
Away | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 18.00 | - |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3.00 | 0.67 | .000 | 0.00 | 12.00 | - |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 18.00 | - |
July | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4.50 | 1.00 | .000 | 0.00 | 9.00 | - |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3.00 | 0.67 | .000 | 0.00 | 12.00 | - |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 18.00 | - |
Delano Municipal Baseball Park | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4.50 | 1.00 | .000 | 0.00 | 9.00 | - |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4.50 | 1.00 | .000 | 0.00 | 9.00 | - |
Shakopee Indians | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 18.00 | - |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3.00 | 0.67 | .000 | 0.00 | 12.00 | - |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4.50 | 1.00 | .000 | 0.00 | 9.00 | - |
Non-League | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 18.00 | - |
2020 Fielding Split Stats
Overall | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Total | 77 | 47 | 4 | 8 | .948 |
Position | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
2B | 77 | 47 | 4 | 8 | .948 |
Home/Away | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Home | 57 | 35 | 3 | 5 | .947 |
Away | 20 | 12 | 1 | 3 | .950 |
Day/Night | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Day | 15 | 11 | 1 | 2 | .933 |
Night | 62 | 36 | 3 | 6 | .952 |
Month | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
June | 19 | 9 | 1 | 2 | .947 |
July | 33 | 24 | 1 | 2 | .970 |
August | 25 | 14 | 2 | 4 | .920 |
Day of Week | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Sunday | 23 | 17 | 2 | 2 | .913 |
Wednesday | 27 | 19 | 0 | 2 | 1.000 |
Thursday | 1 | 1 | 0 | 0 | 1.000 |
Friday | 11 | 5 | 1 | 2 | .909 |
Saturday | 15 | 5 | 1 | 2 | .933 |
Location | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
unknown | 27 | 15 | 2 | 3 | .926 |
Maple Lake | 2 | 1 | 0 | 1 | 1.000 |
Cokato | 1 | 1 | 0 | 0 | 1.000 |
Delano Municipal Baseball Park | 21 | 15 | 1 | 1 | .952 |
Howard Lake | 5 | 5 | 0 | 0 | 1.000 |
Litchfield | 4 | 2 | 0 | 1 | 1.000 |
Maple Lake | 16 | 8 | 1 | 2 | .938 |
Waverly | 1 | 0 | 0 | 0 | 1.000 |
Opponent | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Anoka Bucs | 7 | 5 | 0 | 0 | 1.000 |
Buffalo Bulldogs | 6 | 3 | 1 | 1 | .833 |
Cokato Kernels | 1 | 1 | 0 | 0 | 1.000 |
Dassel-Cokato Saints | 5 | 5 | 0 | 0 | 1.000 |
Howard Lake Orphans | 10 | 8 | 0 | 1 | 1.000 |
Hutchinson Huskies | 3 | 2 | 1 | 0 | .667 |
Litchfield Blues | 4 | 2 | 0 | 1 | 1.000 |
Loretto Larks | 10 | 4 | 0 | 1 | 1.000 |
Maple Lake Lakers | 1 | 1 | 0 | 0 | 1.000 |
Maple Plain | 9 | 6 | 0 | 1 | 1.000 |
Milroy Yankees | 8 | 3 | 1 | 1 | .875 |
Montrose/Waverly | 1 | 0 | 0 | 0 | 1.000 |
Shakopee Indians | 4 | 1 | 0 | 1 | 1.000 |
St. Louis Park | 8 | 6 | 1 | 1 | .875 |
Starter | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Substitution | 77 | 47 | 4 | 8 | .948 |
League | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
League/Conference | 33 | 24 | 1 | 2 | .970 |
Non-League | 44 | 23 | 3 | 6 | .932 |