Game Log
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | Mound Mallards | W 14 - 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/15 | Maple Plain | L 7 - 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/14 | Dassel-Cokato Saints | W 11 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/04 | Dassel-Cokato Saints | L 4 - 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
05/24 | Watertown Red Devils | L 4 - 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
Pitching
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/27 | Hutchinson Huskies | L 1 - 14 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 21.60 | 3.60 |
06/21 | Buffalo Bulldogs | L 8 - 11 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 18.00 | 3.00 |
Season | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 6 | 6 | 7 | 1 | 2 | 2 | 0 | 20.25 | 3.37 |
Fielding
Date | Opponent | Score | FPCT |
---|---|---|---|
07/25 | Shakopee Indians | L 3 - 7 | 1.000 |
07/16 | Mound Mallards | W 14 - 9 | 1.000 |
07/15 | Maple Plain | L 7 - 9 | 1.000 |
06/27 | Hutchinson Huskies | L 1 - 14 | 1.000 |
06/21 | Buffalo Bulldogs | L 8 - 11 | 1.000 |
06/04 | Dassel-Cokato Saints | L 4 - 6 | 1.000 |
05/24 | Watertown Red Devils | L 4 - 8 | 1.000 |
Season | 1.000 |