Career Stats
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 31 | 22 | 88 | 9 | 18 | 16 | 2 | 0 | 0 | 12 | 0 | 0 | 3 | 1 | 6 | 17 | 1 | 1 | 2 | .205 | .260 | .227 | .488 | 32.1 | 99 | 19.3 | 0.35 |
2016 | 24 | 14 | 55 | 5 | 11 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 8 | 11 | 5 | 0 | 1 | .200 | .343 | .200 | .543 | 17.2 | 68 | 20.0 | 0.73 |
2017 | 16 | 7 | 26 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 1 | .154 | .303 | .154 | .457 | 18.2 | 34 | 34.6 | 0.67 |
2018 | 12 | 5 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | .182 | .250 | .182 | .432 | 0.0 | 25 | 22.7 | 0.40 |
2019 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | 0.0 | 8 | 57.1 | 0.00 |
2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
Career | 90 | 49 | 199 | 16 | 38 | 36 | 2 | 0 | 0 | 24 | 0 | 0 | 6 | 6 | 22 | 47 | 6 | 2 | 4 | .191 | .288 | .201 | .489 | 21.1 | 235 | 23.6 | 0.47 |
Season | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18.1 | 24 | 11 | 9 | 7 | 1 | 0 | 1 | 0 | 4.42 | 1.69 | .333 | 3.44 | 0.49 | - |
2018 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 27.0 | 38 | 26 | 19 | 5 | 4 | 2 | 6 | 0 | 6.33 | 1.59 | .333 | 1.67 | 1.33 | - |
2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.86 | .000 | 0.00 | 3.86 | - |
Career | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 47.2 | 64 | 37 | 28 | 12 | 6 | 2 | 7 | 0 | 5.29 | 1.59 | .333 | 2.27 | 1.13 | - |
Fielding
Season | POS | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|
2015 | 1B | 132 | 3 | 2 | 11 | .985 |
2015 | - | 7 | 0 | 0 | 1 | 1.000 |
2015 | DH | 0 | 0 | 0 | 0 | 1.000 |
2016 | 1B | 96 | 4 | 0 | 2 | 1.000 |
2016 | - | 8 | 1 | 0 | 0 | 1.000 |
2017 | 1B | 35 | 3 | 0 | 4 | 1.000 |
2017 | P | 3 | 3 | 0 | 0 | 1.000 |
2017 | - | 0 | 0 | 0 | 0 | 1.000 |
2017 | 3B | 0 | 0 | 0 | 0 | 1.000 |
2018 | 1B | 10 | 0 | 1 | 1 | .900 |
2018 | P | 4 | 2 | 0 | 0 | 1.000 |
2019 | P | 3 | 1 | 0 | 1 | 1.000 |
2020 | 1B | 1 | 0 | 1 | 0 | .000 |
Career | 299 | 17 | 4 | 20 | .987 |