Batting - Last 2 Games (view all)
| Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20 | YAC | W 6 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 100.0 | 2 | 50.0 | 0.00 |
| 08/02 | St. Louis Park | L 5 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| Season | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .154 | .312 | .231 | .543 | 40.0 | 16 | 38.5 | 0.40 |
Fielding - Last 2 Games (view all)
| Date | Opponent | Score | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| 08/20 | YAC | W 6 - 1 | 2 | 0 | 0 | 0 | 1.000 |
| 08/08 |
Loretto Larks |
W 10 - 8 | 1 | 0 | 0 | 0 | 1.000 |
| Season | 22 | 2 | 3 | 3 | .864 |
Batting
| Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 1 | 11 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | .273 | .467 | .364 | .830 | 10.0 | 15 | 27.3 | 1.33 |
| 2020 | 9 | 2 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .154 | .312 | .231 | .543 | 40.0 | 16 | 38.5 | 0.40 |
| Career | 19 | 3 | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 8 | 3 | 0 | 0 | .208 | .387 | .292 | .679 | 20.0 | 31 | 33.3 | 0.75 |
Fielding - Last 2 Seasons (view all)
| Season | POS | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2019 | - | 1 | 0 | 0 | 0 | 1.000 |
| 2020 | 1B | 22 | 2 | 3 | 3 | .864 |
| Career | 42 | 2 | 4 | 3 | .905 |