Results for the 08/19/2016 game @ Raymond Rockets (Playoffs)
Preview
Box Score
Recap
-
Delano AthleticsDELRaymond RocketsRR
-
100
-
207
-
302
-
450
-
510
-
600
-
700
-
800
-
90X
-
R69
-
H69
-
E21
Delano Athletics
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Jaunich - CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .263 |
| Adam Schleper - 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .200 |
| Joey Althoff - C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Hunter Hart - LF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| Cody Kielsa - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Jeff Althoff - RF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 |
| Jesse Berg - 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| Zach Iten - P | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .286 |
| Ryan Hayes - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .118 |
| Nate Norman - SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .364 |
| James Otto - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 7 | 6 | 6 | 0 | 5 | 8 | 0 | 6 |
Delano Athletics
| IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Zach Iten (L, 1-2) | 1.2 | 4 | 7 | 1 | 4 | 0 | 0 | 1.63 | 4.12 |
| Jordan Flick (Draftee - Dassel-Cokato) | 6.1 | 5 | 2 | 2 | 2 | 5 | 0 | 1.11 | 2.84 |
| Totals | 8.0 | 9 | 9 | 3 | 6 | 5 | 0 |
Pitches-strikes - Zach Iten 64-32; Jordan Flick (Draftee - Dassel-Cokato) 85-55
Ground balls-fly balls - Zach Iten 2-3; Jordan Flick (Draftee - Dassel-Cokato) 6-7
Batters faced - Zach Iten 15; Jordan Flick (Draftee - Dassel-Cokato) 25
Hit by pitch - Zach Iten 0; Jordan Flick (Draftee - Dassel-Cokato) 0
Ground balls-fly balls - Zach Iten 2-3; Jordan Flick (Draftee - Dassel-Cokato) 6-7
Batters faced - Zach Iten 15; Jordan Flick (Draftee - Dassel-Cokato) 25
Hit by pitch - Zach Iten 0; Jordan Flick (Draftee - Dassel-Cokato) 0