Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02 | St. Louis Park | L 5 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
07/31 | Waconia Lakers | W 9 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
Season | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | .083 | .154 | .083 | .237 | 0.0 | 13 | 75.0 | 0.11 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|
07/31 | Waconia Lakers | W 9 - 1 | 0 | 0 | 0 | 0 | 1.000 |
07/19 | Dassel-Cokato Saints | W 8 - 0 | 0 | 0 | 0 | 0 | 1.000 |
Season | 0 | 0 | 0 | 0 | 1.000 |
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 8 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | .083 | .154 | .083 | .237 | 0.0 | 13 | 75.0 | 0.11 |
Career | 8 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | .083 | .154 | .083 | .237 | 0.0 | 13 | 75.0 | 0.11 |
Fielding - Last 2 Seasons (view all)
Season | POS | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|
2020 | RF | 0 | 0 | 0 | 0 | 1.000 |
2020 | LF | 0 | 0 | 0 | 0 | 1.000 |
Career | 0 | 0 | 0 | 0 | 1.000 |