Results for the 07/31/2020 game vs. Waconia Lakers
Preview
Box Score
Recap
-
Waconia LakersWLDelano AthleticsDEL
-
100
-
200
-
300
-
405
-
504
-
610
-
700
-
800
-
90X
-
R19
-
H47
-
E13
Delano Athletics
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Toby Hanson - RF | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | .527 |
| Reno Bredahl - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
| Brady Miller - CF | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | .268 |
| Trevor Jaunich - SS | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | .361 |
| James Otto - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .311 |
| Jack Kvasnicka - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
| Adam Schleper - LF | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | .294 |
| Robbie Knight - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Nate Norman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 |
| Jeff Althoff - DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .360 |
| Tucker Hart - 1B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
| Tanner Kroells - C | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .255 |
| Totals | 29 | 9 | 7 | 9 | 0 | 12 | 11 | 5 | 9 |
Batting
2B - Brady Miller (3); Trevor Jaunich 2 (7)RBI - Toby Hanson (15); Brady Miller 2 (8); Trevor Jaunich 4 (22); Adam Schleper 2 (9)
HBP - Tucker Hart (1)
Base Running
SB - Toby Hanson 2 (5); Brady Miller (7); Jeff Althoff 2 (3)Fielding
E - Tucker Hart 2 (3); Nate Norman (2)
Delano Athletics
| IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cade Lommel (W, 3-0) | 6.0 | 4 | 1 | 1 | 1 | 11 | 0 | 1.05 | 1.71 |
| Jeremy Maschino | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.06 | 2.28 |
| Jackson Royer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.20 | 0.00 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 15 | 0 |
Pitches-strikes - Cade Lommel 95-64; Jackson Royer 11-6; Jeremy Maschino 26-18
Ground balls-fly balls - Cade Lommel 3-3; Jackson Royer 2-0; Jeremy Maschino 0-2
Batters faced - Cade Lommel 22; Jackson Royer 3; Jeremy Maschino 8
Hit by pitch - Cade Lommel 0; Jackson Royer 0; Jeremy Maschino 0
Ground balls-fly balls - Cade Lommel 3-3; Jackson Royer 2-0; Jeremy Maschino 0-2
Batters faced - Cade Lommel 22; Jackson Royer 3; Jeremy Maschino 8
Hit by pitch - Cade Lommel 0; Jackson Royer 0; Jeremy Maschino 0