Delano Athletics
Medium 11863351 10204916976105497 6444893123831960312 n
  • Jake Gleason
  • #23
  • P
  • Bats:R
  • Throws:R
  • Age:25

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV BS HLD IP H R ER BB SO WP HBP BK ERA WHIP
08/14 Maple Lake Lakers L 3 - 9 0 1 0 0 0 6.1 16 9 9 0 2 0 0 0 12.79 2.53
08/06 Buffalo Bulldogs W 5 - 2 0 0 1 0 0 1.0 0 0 0 0 1 0 0 0 0.00 0.00
07/17 Mound Mallards W 8 - 7 1 0 0 0 0 5.0 5 1 1 2 2 0 0 0 1.80 1.40
07/13 Maple Plain W 7 - 6 0 0 0 0 0 7.0 8 5 4 1 1 0 0 0 5.14 1.29
07/01 Montrose/Waverly W 9 - 1 1 0 0 0 0 8.0 2 1 0 2 4 0 2 0 0.00 0.50
06/22 Buffalo Bulldogs W 9 - 3 1 0 0 0 0 8.0 9 3 3 4 5 0 0 0 3.38 1.62
06/15 Dassel-Cokato Saints W 7 - 5 1 0 0 0 0 6.0 7 4 4 0 4 0 0 0 6.00 1.17
06/10 Chanhassen Red Birds L 1 - 16 0 0 0 0 0 2.0 4 3 1 0 0 0 0 0 4.50 2.00
06/06 Watertown Red Devils W 9 - 8 1 0 0 0 0 3.0 8 2 2 0 1 0 0 0 6.00 2.67
05/25 Dassel-Cokato Saints L 5 - 8 0 0 0 0 0 2.2 2 0 0 3 1 2 0 0 0.00 1.87
05/20 Shakopee L 0 - 6 0 1 0 0 0 2.2 5 5 0 4 1 0 0 0 0.00 3.37
05/15 Maple Plain L 10 - 12 0 0 0 0 0 2.0 2 1 1 1 0 0 0 0 4.50 1.50
Season 5 2 1 0 0 53.2 68 34 25 17 22 2 2 0 4.19 1.58
Fielding
Date Opponent Score PO TC A E PB FPCT
08/14 Maple Lake Lakers L 3 - 9 1 3 2 0 0 1.000
08/06 Buffalo Bulldogs W 5 - 2 0 0 0 0 0 1.000
07/17 Mound Mallards W 8 - 7 0 3 3 0 0 1.000
07/13 Maple Plain W 7 - 6 0 1 1 0 0 1.000
07/01 Montrose/Waverly W 9 - 1 0 1 1 0 0 1.000
06/22 Buffalo Bulldogs W 9 - 3 0 2 2 0 0 1.000
06/15 Dassel-Cokato Saints W 7 - 5 0 1 1 0 0 1.000
06/10 Chanhassen Red Birds L 1 - 16 0 1 1 0 0 1.000
06/06 Watertown Red Devils W 9 - 8 1 2 1 0 0 1.000
05/25 Dassel-Cokato Saints L 5 - 8 1 2 1 0 0 1.000
05/20 Shakopee L 0 - 6 0 0 0 0 0 1.000
05/15 Maple Plain L 10 - 12 0 2 2 0 0 1.000
Season 3 18 15 0 0 1.000