Split Stats
2016 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 5 | 2 | 1 | 0 | 0 | - | - | 53.2 | 68 | 34 | 25 | 17 | 22 | 2 | 2 | 0 | 4.19 | 1.58 |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 1 | 1 | 1 | 0 | 0 | - | - | 20.0 | 34 | 16 | 15 | 4 | 6 | 2 | 0 | 0 | 6.75 | 1.90 |
| Away | 0 | 4 | 1 | 0 | 0 | 0 | - | - | 33.2 | 34 | 18 | 10 | 13 | 16 | 0 | 2 | 0 | 2.67 | 1.40 |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 1 | 1 | 1 | 0 | 0 | - | - | 14.1 | 23 | 11 | 11 | 3 | 5 | 0 | 0 | 0 | 6.91 | 1.81 |
| Night | 0 | 4 | 1 | 0 | 0 | 0 | - | - | 39.1 | 45 | 23 | 14 | 14 | 17 | 2 | 2 | 0 | 3.20 | 1.50 |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.1 | 9 | 6 | 1 | 8 | 2 | 2 | 0 | 0 | 1.23 | 2.32 |
| June | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 19.0 | 28 | 12 | 10 | 4 | 10 | 0 | 0 | 0 | 4.74 | 1.68 |
| July | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 20.0 | 15 | 7 | 5 | 5 | 7 | 0 | 2 | 0 | 2.25 | 1.00 |
| August | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 7.1 | 16 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 11.05 | 2.18 |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 13.1 | 23 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 7.43 | 1.95 |
| Monday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 3.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 | 2.67 |
| Wednesday | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 23.2 | 26 | 12 | 11 | 8 | 11 | 2 | 0 | 0 | 4.18 | 1.44 |
| Friday | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 12.2 | 11 | 9 | 1 | 6 | 5 | 0 | 2 | 0 | 0.71 | 1.34 |
| Saturday | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.0 | 12 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 5.00 | 1.44 |
| Bentfield Mills Park | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 3.38 | 1.62 |
| Cokato | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0.00 | 0.50 |
| Delano | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.80 | 1.40 |
| Delano Municipal Baseball Park | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.2 | 10 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 3.18 | 2.29 |
| Don Timpe Field | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
| Joe Schleper Stadium | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2.2 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 3.37 |
| Loretto | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 7.1 | 16 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 11.05 | 2.18 |
| Saints Field | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 6.00 | 1.17 |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 0 | 1 | 0 | 1 | 0 | 0 | - | - | 9.0 | 9 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 3.00 | 1.44 |
| Chanhassen Red Birds | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
| Dassel-Cokato Saints | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.2 | 9 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 4.15 | 1.38 |
| Maple Lake Lakers | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 6.1 | 16 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 12.79 | 2.53 |
| Maple Plain | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.0 | 10 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 5.00 | 1.33 |
| Montrose/Waverly | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0.00 | 0.50 |
| Mound Mallards | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.80 | 1.40 |
| Shakopee | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2.2 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 3.37 |
| Watertown Red Devils | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 3.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 | 2.67 |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 0 | 3 | 2 | 0 | 0 | 0 | - | - | 38.0 | 47 | 27 | 20 | 11 | 17 | 0 | 2 | 0 | 4.74 | 1.53 |
| Substitution | 0 | 2 | 0 | 1 | 0 | 0 | - | - | 15.2 | 21 | 7 | 5 | 6 | 5 | 2 | 0 | 0 | 2.87 | 1.72 |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 38.2 | 35 | 15 | 13 | 13 | 17 | 2 | 2 | 0 | 3.03 | 1.24 |
| Non-League | 0 | 1 | 2 | 1 | 0 | 0 | - | - | 15.0 | 33 | 19 | 12 | 4 | 5 | 0 | 0 | 0 | 7.20 | 2.47 |
2016 Fielding Split Stats
| Overall | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Total | 3 | 18 | 15 | 0 | 0 | 1.000 |
| Position | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| P | 3 | 18 | 15 | 0 | 0 | 1.000 |
| Home/Away | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Home | 3 | 8 | 5 | 0 | 0 | 1.000 |
| Away | 0 | 10 | 10 | 0 | 0 | 1.000 |
| Day/Night | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Day | 1 | 8 | 7 | 0 | 0 | 1.000 |
| Night | 2 | 10 | 8 | 0 | 0 | 1.000 |
| Month | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| May | 1 | 4 | 3 | 0 | 0 | 1.000 |
| June | 1 | 6 | 5 | 0 | 0 | 1.000 |
| July | 0 | 5 | 5 | 0 | 0 | 1.000 |
| August | 1 | 3 | 2 | 0 | 0 | 1.000 |
| Day of Week | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Sunday | 1 | 8 | 7 | 0 | 0 | 1.000 |
| Monday | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Wednesday | 1 | 6 | 5 | 0 | 0 | 1.000 |
| Friday | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Location | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| unknown | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Bentfield Mills Park | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Cokato | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Delano | 0 | 3 | 3 | 0 | 0 | 1.000 |
| Delano Municipal Baseball Park | 2 | 4 | 2 | 0 | 0 | 1.000 |
| Don Timpe Field | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Joe Schleper Stadium | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Loretto | 1 | 3 | 2 | 0 | 0 | 1.000 |
| Saints Field | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Opponent | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Chanhassen Red Birds | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Dassel-Cokato Saints | 1 | 3 | 2 | 0 | 0 | 1.000 |
| Maple Lake Lakers | 1 | 3 | 2 | 0 | 0 | 1.000 |
| Maple Plain | 0 | 3 | 3 | 0 | 0 | 1.000 |
| Montrose/Waverly | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Mound Mallards | 0 | 3 | 3 | 0 | 0 | 1.000 |
| Shakopee | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Watertown Red Devils | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Starter | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Substitution | 3 | 18 | 15 | 0 | 0 | 1.000 |
| League | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| League/Conference | 1 | 12 | 11 | 0 | 0 | 1.000 |
| Non-League | 2 | 6 | 4 | 0 | 0 | 1.000 |