Career Stats
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 19 | 4 | 23 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 2 | .130 | .222 | .217 | .440 | 40.0 | 28 | 17.4 | 0.75 |
2017 | 27 | 21 | 68 | 8 | 16 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 8 | 1 | 0 | 3 | .235 | .316 | .250 | .566 | 28.6 | 78 | 11.8 | 1.00 |
2018 | 8 | 3 | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .333 | .583 | 25.0 | 14 | 8.3 | 0.00 |
2019 | 22 | 22 | 78 | 13 | 26 | 24 | 2 | 0 | 0 | 14 | 6 | 1 | 2 | 2 | 6 | 10 | 5 | 2 | 5 | .333 | .386 | .359 | .745 | 29.5 | 90 | 12.8 | 0.60 |
2020 | 22 | 21 | 67 | 6 | 16 | 15 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 7 | 8 | 4 | 1 | 3 | .239 | .316 | .254 | .570 | 19.4 | 77 | 11.9 | 0.88 |
Career | 98 | 71 | 248 | 32 | 64 | 57 | 7 | 0 | 0 | 32 | 10 | 1 | 8 | 3 | 24 | 31 | 13 | 4 | 13 | .258 | .326 | .286 | .612 | 27.4 | 287 | 12.5 | 0.77 |
Fielding
Season | POS | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|
2016 | 3B | 11 | 7 | 2 | 0 | .818 |
2016 | C | 6 | 2 | 0 | 0 | 1.000 |
2016 | - | 2 | 1 | 1 | 0 | .500 |
2016 | DH | 0 | 0 | 0 | 0 | 1.000 |
2017 | 3B | 31 | 20 | 4 | 1 | .871 |
2017 | 1B | 18 | 3 | 1 | 0 | .944 |
2017 | C | 46 | 4 | 3 | 0 | .935 |
2017 | - | 3 | 3 | 0 | 0 | 1.000 |
2018 | C | 22 | 1 | 2 | 0 | .909 |
2018 | 3B | 0 | 0 | 0 | 0 | 1.000 |
2019 | 3B | 6 | 2 | 3 | 0 | .500 |
2019 | C | 146 | 4 | 6 | 0 | .959 |
2020 | 3B | 43 | 30 | 7 | 3 | .837 |
2020 | C | 25 | 0 | 0 | 0 | 1.000 |
Career | 359 | 77 | 29 | 4 | .919 |