Split Stats
2020 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 67 | 6 | 16 | 15 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 7 | 8 | 4 | 1 | 3 | .239 | .316 | .254 | .570 | 19.4 | 77 | 11.9 | 0.88 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 14 | 44 | 2 | 8 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 2 | .182 | .260 | .205 | .465 | 11.8 | 51 | 18.2 | 0.62 |
| Away | 7 | 7 | 23 | 4 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | .348 | .423 | .348 | .771 | 28.6 | 26 | 0.0 | Inf |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 5 | 5 | 17 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | .176 | .263 | .176 | .440 | 25.0 | 19 | 11.8 | 1.00 |
| Night | 17 | 16 | 50 | 4 | 13 | 12 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 2 | .260 | .333 | .280 | .613 | 17.4 | 58 | 12.0 | 0.83 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 2 | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 | 50.0 | 7 | 0.0 | Inf |
| July | 12 | 11 | 39 | 3 | 11 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | .282 | .364 | .308 | .671 | 15.8 | 44 | 10.3 | 1.25 |
| August | 8 | 8 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | .091 | .160 | .091 | .251 | 12.5 | 26 | 18.2 | 0.25 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 7 | 7 | 22 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | .318 | .400 | .318 | .718 | 30.8 | 25 | 9.1 | 1.00 |
| Wednesday | 6 | 5 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .188 | .316 | .188 | .503 | 14.3 | 19 | 6.2 | 3.00 |
| Thursday | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .143 | .125 | .143 | .268 | 0.0 | 8 | 14.3 | 0.00 |
| Friday | 4 | 4 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .154 | .267 | .231 | .497 | 0.0 | 15 | 23.1 | 0.67 |
| Saturday | 3 | 3 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 20.0 | 10 | 11.1 | 0.00 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 4 | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .250 | .333 | .250 | .583 | 40.0 | 15 | 16.7 | 1.00 |
| Maple Lake | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 0.0 | 0.00 |
| Cokato | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 33.3 | 5 | 0.0 | 0.00 |
| Delano Municipal Baseball Park | 7 | 6 | 20 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .150 | .261 | .200 | .461 | 0.0 | 23 | 20.0 | 0.75 |
| Howard Lake | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 4 | 0.0 | 0.00 |
| Litchfield | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 | 4 | 0.0 | Inf |
| Maple Lake | 5 | 5 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | .200 | .294 | .200 | .494 | 22.2 | 18 | 13.3 | 0.50 |
| Milroy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 2 | 0.0 | 0.00 |
| Waverly | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 33.3 | 3 | 0.0 | 0.00 |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anoka Bucs | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 50.0 | 3 | 0.0 | Inf |
| Buffalo Bulldogs | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .222 | .000 | .222 | 33.3 | 9 | 0.0 | Inf |
| Carver Black Sox | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 2 | 0.0 | 0.00 |
| Cokato Kernels | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 33.3 | 5 | 0.0 | 0.00 |
| Dassel-Cokato Saints | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 3 | 0.0 | 0.00 |
| Howard Lake Orphans | 2 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.0 | 7 | 0.0 | 0.00 |
| Hutchinson Huskies | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.0 | 4 | 0.0 | 0.00 |
| Litchfield Blues | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 | 4 | 0.0 | Inf |
| Loretto Larks | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .333 | .200 | .533 | 0.0 | 7 | 20.0 | 1.00 |
| Maple Lake Lakers | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 33.3 | 5 | 0.0 | Inf |
| Maple Plain | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | 5 | 40.0 | 0.00 |
| Milroy Yankees | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 50.0 | 4 | 0.0 | 0.00 |
| Minneapolis River Rats | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 4 | 0.0 | 0.00 |
| Montrose/Waverly | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 33.3 | 3 | 0.0 | 0.00 |
| St. Louis Park | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 | 4 | 66.7 | 0.50 |
| Waconia Lakers | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 | 4 | 100.0 | 0.33 |
| Young America Cardinals | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| C | 4 | 4 | 14 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .357 | .438 | .357 | .795 | 37.5 | 16 | 14.3 | 1.00 |
| 3B | 17 | 17 | 52 | 3 | 11 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 5 | 3 | 1 | 3 | .212 | .288 | .231 | .519 | 13.0 | 60 | 9.6 | 1.00 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 4th | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | .125 | .000 | .125 | 0.0 | 8 | 42.9 | 0.33 |
| Batting 5th | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 33.3 | 5 | 0.0 | Inf |
| Batting 6th | 13 | 13 | 39 | 2 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | .179 | .250 | .205 | .455 | 12.5 | 45 | 10.3 | 0.75 |
| Batting 7th | 4 | 3 | 11 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .455 | .500 | .455 | .955 | 16.7 | 12 | 9.1 | 1.00 |
| Batting 8th | 2 | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 | 50.0 | 7 | 0.0 | Inf |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 21 | 21 | 66 | 6 | 16 | 15 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 7 | 7 | 4 | 1 | 3 | .242 | .320 | .258 | .578 | 19.4 | 76 | 10.6 | 1.00 |
| Substitution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 10 | 9 | 32 | 3 | 11 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .344 | .417 | .375 | .792 | 17.6 | 36 | 3.1 | 4.00 |
| Non-League | 12 | 12 | 35 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 3 | .143 | .225 | .143 | .368 | 21.4 | 41 | 20.0 | 0.43 |
2020 Fielding Split Stats
| Overall | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Total | 68 | 30 | 7 | 3 | .897 |
| Position | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| C | 25 | 0 | 0 | 0 | 1.000 |
| 3B | 43 | 30 | 7 | 3 | .837 |
| Home/Away | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Home | 46 | 24 | 2 | 3 | .957 |
| Away | 22 | 6 | 5 | 0 | .773 |
| Day/Night | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Day | 22 | 3 | 2 | 1 | .909 |
| Night | 46 | 27 | 5 | 2 | .891 |
| Month | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| June | 10 | 0 | 0 | 0 | 1.000 |
| July | 38 | 21 | 5 | 0 | .868 |
| August | 20 | 9 | 2 | 3 | .900 |
| Day of Week | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Sunday | 30 | 8 | 5 | 1 | .833 |
| Wednesday | 12 | 5 | 0 | 0 | 1.000 |
| Thursday | 6 | 5 | 0 | 2 | 1.000 |
| Friday | 13 | 11 | 2 | 0 | .846 |
| Saturday | 7 | 1 | 0 | 0 | 1.000 |
| Location | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| unknown | 18 | 1 | 0 | 1 | 1.000 |
| Maple Lake | 1 | 1 | 0 | 0 | 1.000 |
| Cokato | 8 | 0 | 0 | 0 | 1.000 |
| Delano Municipal Baseball Park | 19 | 16 | 2 | 0 | .895 |
| Howard Lake | 3 | 1 | 0 | 0 | 1.000 |
| Litchfield | 2 | 2 | 0 | 0 | 1.000 |
| Maple Lake | 15 | 8 | 4 | 2 | .733 |
| Milroy | 0 | 0 | 0 | 0 | 1.000 |
| Waverly | 2 | 1 | 1 | 0 | .500 |
| Opponent | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Anoka Bucs | 4 | 0 | 0 | 0 | 1.000 |
| Buffalo Bulldogs | 14 | 10 | 4 | 0 | .714 |
| Carver Black Sox | 0 | 0 | 0 | 0 | 1.000 |
| Cokato Kernels | 8 | 0 | 0 | 0 | 1.000 |
| Dassel-Cokato Saints | 4 | 4 | 0 | 0 | 1.000 |
| Howard Lake Orphans | 6 | 3 | 0 | 1 | 1.000 |
| Hutchinson Huskies | 1 | 1 | 0 | 0 | 1.000 |
| Litchfield Blues | 2 | 2 | 0 | 0 | 1.000 |
| Loretto Larks | 1 | 1 | 0 | 0 | 1.000 |
| Maple Lake Lakers | 4 | 1 | 2 | 0 | .500 |
| Maple Plain | 5 | 4 | 0 | 1 | 1.000 |
| Milroy Yankees | 6 | 0 | 0 | 0 | 1.000 |
| Minneapolis River Rats | 3 | 2 | 0 | 0 | 1.000 |
| Montrose/Waverly | 2 | 1 | 1 | 0 | .500 |
| St. Louis Park | 7 | 0 | 0 | 0 | 1.000 |
| Waconia Lakers | 0 | 0 | 0 | 0 | 1.000 |
| Young America Cardinals | 1 | 1 | 0 | 1 | 1.000 |
| Starter | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Substitution | 68 | 30 | 7 | 3 | .897 |
| League | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| League/Conference | 35 | 19 | 5 | 0 | .857 |
| Non-League | 33 | 11 | 2 | 3 | .939 |