Split Stats
2017 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 107 | 23 | 35 | 27 | 7 | 1 | 0 | 35 | 20 | 1 | 2 | 3 | 4 | 10 | 22 | 5 | 2 | 3 | .327 | .362 | .411 | .773 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 13 | 55 | 11 | 19 | 17 | 1 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 1 | 6 | 10 | 3 | 1 | 2 | .345 | .351 | .400 | .751 |
| Away | 13 | 13 | 52 | 12 | 16 | 10 | 6 | 0 | 0 | 21 | 9 | 1 | 2 | 3 | 3 | 4 | 12 | 2 | 1 | 1 | .308 | .373 | .423 | .796 |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 4 | 4 | 14 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .429 | .375 | .714 | 1.089 |
| Night | 22 | 22 | 93 | 19 | 29 | 24 | 5 | 0 | 0 | 27 | 17 | 1 | 2 | 3 | 4 | 9 | 21 | 5 | 0 | 3 | .312 | .360 | .366 | .726 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 3 | 3 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| June | 10 | 10 | 35 | 9 | 11 | 8 | 2 | 1 | 0 | 8 | 7 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | .314 | .366 | .429 | .794 |
| July | 11 | 11 | 51 | 12 | 17 | 12 | 5 | 0 | 0 | 24 | 10 | 0 | 0 | 1 | 1 | 6 | 11 | 3 | 0 | 2 | .333 | .358 | .431 | .790 |
| August | 2 | 2 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .444 | .444 | .444 | .889 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 5 | 5 | 18 | 5 | 9 | 6 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | .500 | .524 | .667 | 1.190 |
| Monday | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tuesday | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Wednesday | 8 | 8 | 35 | 6 | 10 | 8 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 3 | 9 | 2 | 0 | 1 | .286 | .342 | .343 | .685 |
| Friday | 6 | 6 | 28 | 6 | 8 | 7 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | .286 | .276 | .321 | .597 |
| Saturday | 5 | 5 | 18 | 6 | 7 | 5 | 1 | 1 | 0 | 8 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .389 | .450 | .556 | 1.006 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 3 | 3 | 14 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | .286 | .333 | .357 | .690 |
| Buffalo | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Cokato | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dassel | 1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Delano Municipal Baseball Park | 11 | 11 | 51 | 10 | 15 | 13 | 2 | 0 | 0 | 16 | 10 | 0 | 0 | 1 | 1 | 5 | 9 | 4 | 0 | 2 | .294 | .321 | .333 | .654 |
| Elrosa Tournament | 3 | 3 | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .333 | .750 | 1.083 |
| Irish Stadium | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| Litchfield | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| Loretto | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Maple plain | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Saints Field | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Waverly | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 2 | 2 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 | .222 | .222 | .444 |
| Cokato Kernels | 2 | 2 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Cold Spring Rockies | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Dassel-Cokato Saints | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Howard Lake Orphans | 2 | 2 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| Hutchinson Huskies | 2 | 2 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
| Litchfield Blues | 2 | 2 | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
| Loretto Larks | 3 | 3 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| Maple Lake Lakers | 2 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | .250 | .222 | .250 | .472 |
| Maple Plain | 2 | 2 | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
| Montrose/Waverly | 2 | 2 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| Mound Mallards | 2 | 2 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .375 | .500 | .625 | 1.125 |
| Raymond Rockets | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Regal Eagles | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 | 1.333 |
| Watertown Red Devils | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .286 | .500 | .786 |
| RF | 24 | 24 | 101 | 22 | 33 | 26 | 6 | 1 | 0 | 34 | 20 | 1 | 2 | 3 | 4 | 10 | 22 | 5 | 1 | 3 | .327 | .367 | .406 | .773 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 3rd | 9 | 9 | 38 | 5 | 13 | 10 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 1 | 1 | 3 | 11 | 1 | 1 | 1 | .342 | .366 | .421 | .787 |
| Batting 4th | 9 | 9 | 43 | 10 | 14 | 11 | 3 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 1 | .326 | .326 | .395 | .721 |
| Batting 5th | 8 | 8 | 26 | 8 | 8 | 6 | 1 | 1 | 0 | 10 | 5 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | .308 | .406 | .423 | .829 |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 26 | 26 | 107 | 23 | 35 | 27 | 7 | 1 | 0 | 35 | 20 | 1 | 2 | 3 | 4 | 10 | 22 | 5 | 2 | 3 | .327 | .362 | .411 | .773 |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 22 | 22 | 95 | 21 | 31 | 25 | 6 | 0 | 0 | 29 | 19 | 1 | 0 | 3 | 3 | 10 | 20 | 5 | 1 | 3 | .326 | .363 | .389 | .752 |
| Non-League | 4 | 4 | 12 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .357 | .583 | .940 |
2017 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 10.1 | 19 | 14 | 7 | 6 | 8 | 3 | 2 | 0 | 6.10 | 2.42 |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 10.1 | 19 | 14 | 7 | 6 | 8 | 3 | 2 | 0 | 6.10 | 2.42 |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 5.40 | 2.20 |
| Night | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 9 | 10 | 4 | 5 | 4 | 2 | 2 | 0 | 6.75 | 2.63 |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 10.1 | 19 | 14 | 7 | 6 | 8 | 3 | 2 | 0 | 6.10 | 2.42 |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 5.40 | 2.20 |
| Tuesday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 9 | 10 | 4 | 5 | 4 | 2 | 2 | 0 | 6.75 | 2.63 |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delano Municipal Baseball Park | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 9 | 10 | 4 | 5 | 4 | 2 | 2 | 0 | 6.75 | 2.63 |
| Elrosa Tournament | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 5.40 | 2.20 |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson Huskies | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 9 | 10 | 4 | 5 | 4 | 2 | 2 | 0 | 6.75 | 2.63 |
| Regal Eagles | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 5.40 | 2.20 |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 10.1 | 19 | 14 | 7 | 6 | 8 | 3 | 2 | 0 | 6.10 | 2.42 |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 9 | 10 | 4 | 5 | 4 | 2 | 2 | 0 | 6.75 | 2.63 |
| Non-League | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 5.40 | 2.20 |
2017 Fielding Split Stats
| Overall | FPCT |
|---|---|
| Total | .931 |
| Position | FPCT |
|---|---|
| P | .500 |
| RF | .963 |
| Home/Away | FPCT |
|---|---|
| Home | .882 |
| Away | 1.000 |
| Day/Night | FPCT |
|---|---|
| Day | .667 |
| Night | .962 |
| Month | FPCT |
|---|---|
| May | 1.000 |
| June | .917 |
| July | .917 |
| August | 1.000 |
| Day of Week | FPCT |
|---|---|
| Sunday | .600 |
| Monday | 1.000 |
| Tuesday | 1.000 |
| Wednesday | 1.000 |
| Friday | 1.000 |
| Saturday | 1.000 |
| Location | FPCT |
|---|---|
| unknown | 1.000 |
| Buffalo | 1.000 |
| Cokato | .000 |
| Dassel | 1.000 |
| Delano Municipal Baseball Park | 1.000 |
| Elrosa Tournament | .500 |
| Irish Stadium | 1.000 |
| Litchfield | 1.000 |
| Loretto | 1.000 |
| Maple plain | 1.000 |
| Saints Field | 1.000 |
| Waverly | 1.000 |
| Opponent | FPCT |
|---|---|
| Buffalo Bulldogs | 1.000 |
| Cokato Kernels | .667 |
| Cold Spring Rockies | 1.000 |
| Dassel-Cokato Saints | 1.000 |
| Howard Lake Orphans | 1.000 |
| Hutchinson Huskies | 1.000 |
| Litchfield Blues | 1.000 |
| Loretto Larks | 1.000 |
| Maple Lake Lakers | 1.000 |
| Maple Plain | 1.000 |
| Montrose/Waverly | 1.000 |
| Mound Mallards | 1.000 |
| Regal Eagles | .500 |
| Watertown Red Devils | 1.000 |
| Starter | FPCT |
|---|---|
| Substitution | .931 |
| League | FPCT |
|---|---|
| League/Conference | .958 |
| Non-League | .800 |