Game Log
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06 |
Loretto Larks![]() |
L 0 - 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
08/04 |
Howard Lake Orphans![]() |
L 4 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
07/21 | Buffalo Bulldogs | L 3 - 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
07/19 | Loretto Larks | W 7 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/16 | Mound Mallards | W 14 - 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
07/16 | Mound Mallards | W 11 - 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
07/15 | Maple Plain | L 7 - 9 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
07/14 | Howard Lake Orphans | W 6 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
07/12 | Maple Lake Lakers | L 8 - 13 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
07/09 | Cokato Kernels | W 11 - 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
07/08 | Montrose/Waverly | W 19 - 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
07/07 | Cokato Kernels | W 14 - 3 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
07/05 | Litchfield Blues | L 6 - 9 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
06/30 | Hutchinson Huskies | W 9 - 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
06/28 | Maple Plain | W 6 - 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
06/27 | Hutchinson Huskies | L 1 - 14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
06/23 | Maple Lake Lakers | L 2 - 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
06/21 | Buffalo Bulldogs | L 8 - 11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
06/18 | Regal Eagles | L 3 - 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 | 1.333 |
06/17 | Raymond Rockets | W 4 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/17 | Cold Spring Rockies | W 8 - 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
06/14 | Dassel-Cokato Saints | W 11 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
06/10 | Loretto Larks | W 7 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
05/31 | Litchfield Blues | W 6 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
05/29 | Montrose/Waverly | W 4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05/24 | Watertown Red Devils | L 4 - 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Season | 107 | 23 | 35 | 27 | 7 | 1 | 0 | 35 | 20 | 1 | 2 | 3 | 4 | 10 | 22 | 5 | 2 | 3 | .327 | .362 | .411 | .773 |
Pitching
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/27 | Hutchinson Huskies | L 1 - 14 | 0 | 1 | 0 | 0 | 0 | 5.1 | 9 | 10 | 4 | 5 | 4 | 2 | 2 | 0 | 6.75 | 2.63 |
06/18 | Regal Eagles | L 3 - 6 | 0 | 1 | 0 | 0 | 0 | 5.0 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 5.40 | 2.20 |
Season | 0 | 2 | 0 | 0 | 0 | 10.1 | 19 | 14 | 7 | 6 | 8 | 3 | 2 | 0 | 6.10 | 2.42 |
Fielding
Date | Opponent | Score | FPCT |
---|---|---|---|
08/06 |
Loretto Larks![]() |
L 0 - 4 | 1.000 |
08/04 |
Howard Lake Orphans![]() |
L 4 - 5 | 1.000 |
07/21 | Buffalo Bulldogs | L 3 - 8 | 1.000 |
07/19 | Loretto Larks | W 7 - 2 | 1.000 |
07/16 | Mound Mallards | W 14 - 9 | 1.000 |
07/16 | Mound Mallards | W 11 - 5 | 1.000 |
07/15 | Maple Plain | L 7 - 9 | 1.000 |
07/14 | Howard Lake Orphans | W 6 - 5 | 1.000 |
07/12 | Maple Lake Lakers | L 8 - 13 | 1.000 |
07/09 | Cokato Kernels | W 11 - 1 | .000 |
07/08 | Montrose/Waverly | W 19 - 1 | 1.000 |
07/07 | Cokato Kernels | W 14 - 3 | 1.000 |
07/05 | Litchfield Blues | L 6 - 9 | 1.000 |
06/30 | Hutchinson Huskies | W 9 - 7 | 1.000 |
06/28 | Maple Plain | W 6 - 5 | 1.000 |
06/27 | Hutchinson Huskies | L 1 - 14 | 1.000 |
06/23 | Maple Lake Lakers | L 2 - 5 | 1.000 |
06/21 | Buffalo Bulldogs | L 8 - 11 | 1.000 |
06/18 | Regal Eagles | L 3 - 6 | .500 |
06/17 | Cold Spring Rockies | W 8 - 5 | 1.000 |
06/14 | Dassel-Cokato Saints | W 11 - 1 | 1.000 |
06/10 | Loretto Larks | W 7 - 3 | 1.000 |
05/31 | Litchfield Blues | W 6 - 3 | 1.000 |
05/29 | Montrose/Waverly | W 4 - 1 | 1.000 |
05/24 | Watertown Red Devils | L 4 - 8 | 1.000 |
Season | .500 |