Split Stats
2020 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 23.2 | 18 | 10 | 6 | 7 | 31 | 2 | 3 | 0 | 2.28 | 1.06 | 1.000 | 2.66 | 11.79 | - |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12.2 | 9 | 7 | 4 | 5 | 14 | 1 | 1 | 0 | 2.84 | 1.11 | .000 | 3.55 | 9.95 | - |
| Away | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 11.0 | 9 | 3 | 2 | 2 | 17 | 1 | 2 | 0 | 1.64 | 1.00 | 1.000 | 1.64 | 13.91 | - |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 3.00 | 1.17 | 1.000 | 1.50 | 12.00 | - |
| Night | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 17.2 | 12 | 8 | 4 | 6 | 23 | 1 | 3 | 0 | 2.04 | 1.02 | 1.000 | 3.06 | 11.72 | - |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0.00 | 0.86 | .000 | 1.29 | 7.71 | - |
| July | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 16.2 | 13 | 7 | 6 | 6 | 25 | 1 | 3 | 0 | 3.24 | 1.14 | 1.000 | 3.24 | 13.50 | - |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 11.0 | 9 | 3 | 2 | 2 | 17 | 1 | 2 | 0 | 1.64 | 1.00 | 1.000 | 1.64 | 13.91 | - |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 9.00 | - |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.2 | 4 | 4 | 4 | 4 | 7 | 0 | 1 | 0 | 7.71 | 1.71 | .000 | 7.71 | 13.50 | - |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0.00 | 0.86 | .000 | 1.29 | 7.71 | - |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0.00 | 0.86 | .000 | 1.29 | 7.71 | - |
| Cokato | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 3.00 | 1.17 | 1.000 | 1.50 | 12.00 | - |
| Delano Municipal Baseball Park | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.2 | 4 | 4 | 4 | 4 | 8 | 0 | 1 | 0 | 6.35 | 1.41 | .000 | 6.35 | 12.71 | - |
| Waverly | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 3 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0.00 | 0.80 | 1.000 | 1.80 | 16.20 | - |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cokato Kernels | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.0 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 3.00 | 1.17 | 1.000 | 1.50 | 12.00 | - |
| Hutchinson Huskies | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.2 | 4 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 13.50 | 2.62 | .000 | 10.12 | 10.12 | - |
| Milroy Yankees | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0.00 | 0.86 | .000 | 1.29 | 7.71 | - |
| Minneapolis River Rats | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 9.00 | - |
| Montrose/Waverly | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 3 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0.00 | 0.80 | 1.000 | 1.80 | 16.20 | - |
| Waconia Lakers | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.50 | .000 | 4.50 | 18.00 | - |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 20.2 | 18 | 10 | 6 | 6 | 26 | 2 | 3 | 0 | 2.61 | 1.16 | 1.000 | 2.61 | 11.32 | - |
| Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.33 | .000 | 3.00 | 15.00 | - |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 13.2 | 13 | 7 | 6 | 5 | 20 | 1 | 3 | 0 | 3.95 | 1.32 | 1.000 | 3.29 | 13.17 | - |
| Non-League | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10.0 | 5 | 3 | 0 | 2 | 11 | 1 | 0 | 0 | 0.00 | 0.70 | .000 | 1.80 | 9.90 | - |
2020 Fielding Split Stats
| Overall | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | .500 |
| Position | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| P | 2 | 1 | 1 | 0 | .500 |
| 1B | 0 | 0 | 0 | 0 | 1.000 |
| Home/Away | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 1 | 0 | .500 |
| Day/Night | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Day | 1 | 1 | 0 | 0 | 1.000 |
| Night | 1 | 0 | 1 | 0 | .000 |
| Month | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| June | 0 | 0 | 0 | 0 | 1.000 |
| July | 2 | 1 | 1 | 0 | .500 |
| Day of Week | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Sunday | 2 | 1 | 1 | 0 | .500 |
| Wednesday | 0 | 0 | 0 | 0 | 1.000 |
| Friday | 0 | 0 | 0 | 0 | 1.000 |
| Saturday | 0 | 0 | 0 | 0 | 1.000 |
| Location | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| unknown | 0 | 0 | 0 | 0 | 1.000 |
| Cokato | 1 | 1 | 0 | 0 | 1.000 |
| Delano Municipal Baseball Park | 0 | 0 | 0 | 0 | 1.000 |
| Waverly | 1 | 0 | 1 | 0 | .000 |
| Opponent | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Cokato Kernels | 1 | 1 | 0 | 0 | 1.000 |
| Hutchinson Huskies | 0 | 0 | 0 | 0 | 1.000 |
| Milroy Yankees | 0 | 0 | 0 | 0 | 1.000 |
| Minneapolis River Rats | 0 | 0 | 0 | 0 | 1.000 |
| Montrose/Waverly | 1 | 0 | 1 | 0 | .000 |
| Shakopee Indians | 0 | 0 | 0 | 0 | 1.000 |
| Waconia Lakers | 0 | 0 | 0 | 0 | 1.000 |
| Starter | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Substitution | 2 | 1 | 1 | 0 | .500 |
| League | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| League/Conference | 2 | 1 | 1 | 0 | .500 |
| Non-League | 0 | 0 | 0 | 0 | 1.000 |