Game Log
Pitching
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/31 | Waconia Lakers | W 9 - 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.50 | .000 | 4.50 | 18.00 | - |
07/29 | Minneapolis River Rats | W 1 - 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 9.00 | - |
07/24 | Hutchinson Huskies | W 8 - 6 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 13.50 | 2.62 | .000 | 10.12 | 10.12 | - |
07/12 | Cokato Kernels | W 17 - 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 3.00 | 1.17 | 1.000 | 1.50 | 12.00 | - |
07/05 | Montrose/Waverly | W 12 - 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0.00 | 0.80 | 1.000 | 1.80 | 16.20 | - |
06/27 | Milroy Yankees | W 7 - 6 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0.00 | 0.86 | .000 | 1.29 | 7.71 | - |
Season | 2 | 0 | 0 | 0 | 0 | 23.2 | 18 | 10 | 6 | 7 | 31 | 2 | 3 | 0 | 2.28 | 1.06 | 1.000 | 2.66 | 11.79 | - |
Fielding
Date | Opponent | Score | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|
07/31 | Waconia Lakers | W 9 - 1 | 0 | 0 | 0 | 0 | 1.000 |
07/29 | MRR | W 1 - 0 | 0 | 0 | 0 | 0 | 1.000 |
07/24 | Hutchinson Huskies | W 8 - 6 | 0 | 0 | 0 | 0 | 1.000 |
07/12 | Cokato Kernels | W 17 - 2 | 1 | 1 | 0 | 0 | 1.000 |
07/05 | Montrose/Waverly | W 12 - 1 | 1 | 0 | 1 | 0 | .000 |
06/27 | Milroy Yankees | W 7 - 6 | 0 | 0 | 0 | 0 | 1.000 |
06/26 | Shakopee Indians | W 14 - 1 | 0 | 0 | 0 | 0 | 1.000 |
Season | 2 | 1 | 1 | 0 | .500 |