Regular Season Split Stats
2018 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 5 | 0 | 0 | 0 | - | - | 61.1 | 47 | 34 | 22 | 41 | 58 | 15 | 9 | 0 | 3.23 | 1.43 | .167 | 6.02 | 8.51 | - |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 35.1 | 29 | 20 | 12 | 22 | 30 | 9 | 1 | 0 | 3.06 | 1.44 | .333 | 5.60 | 7.64 | - |
Away | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 26.0 | 18 | 14 | 10 | 19 | 28 | 6 | 8 | 0 | 3.46 | 1.42 | .000 | 6.58 | 9.69 | - |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 | .000 | 3.38 | 8.44 | - |
Night | 0 | 1 | 5 | 0 | 0 | 0 | - | - | 56.0 | 44 | 33 | 21 | 39 | 53 | 15 | 9 | 0 | 3.38 | 1.48 | .167 | 6.27 | 8.52 | - |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.2 | 6 | 9 | 6 | 5 | 10 | 4 | 3 | 0 | 9.53 | 1.94 | .000 | 7.94 | 15.88 | - |
June | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 34.0 | 25 | 12 | 6 | 20 | 26 | 6 | 4 | 0 | 1.59 | 1.32 | .333 | 5.29 | 6.88 | - |
July | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 21.2 | 16 | 13 | 10 | 16 | 22 | 5 | 2 | 0 | 4.15 | 1.48 | .000 | 6.65 | 9.14 | - |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.1 | 5 | 2 | 2 | 6 | 9 | 2 | 0 | 0 | 1.93 | 1.18 | .000 | 5.79 | 8.68 | - |
Monday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Wednesday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 15.2 | 15 | 14 | 9 | 13 | 19 | 4 | 0 | 0 | 5.17 | 1.79 | .000 | 7.47 | 10.92 | - |
Thursday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.29 | 1.29 | 1.000 | 2.57 | 3.86 | - |
Friday | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 19.0 | 12 | 8 | 5 | 16 | 19 | 3 | 5 | 0 | 2.37 | 1.47 | .000 | 7.58 | 9.00 | - |
Saturday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 8.2 | 5 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 1.04 | 0.92 | .000 | 3.12 | 4.15 | - |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 13.1 | 13 | 2 | 1 | 6 | 11 | 1 | 1 | 0 | 0.68 | 1.43 | 1.000 | 4.05 | 7.43 | - |
Cokato | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 | .000 | 6.43 | 10.29 | - |
Delano Municipal Baseball Park | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 22.0 | 16 | 18 | 11 | 16 | 19 | 8 | 0 | 0 | 4.50 | 1.45 | .000 | 6.55 | 7.77 | - |
Howard Lake | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.2 | 2 | 2 | 0 | 6 | 9 | 2 | 1 | 0 | 0.00 | 1.20 | .000 | 8.10 | 12.15 | - |
Hutchinson | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 | .000 | 8.44 | 3.38 | - |
Maple plain | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 | .000 | 3.38 | 8.44 | - |
Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.1 | 6 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 0.00 | 1.58 | .000 | 5.68 | 11.37 | - |
Cokato Kernels | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 | .000 | 6.43 | 10.29 | - |
Dassel-Cokato Saints | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 3 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 4.50 | 1.75 | .000 | 9.00 | 13.50 | - |
Howard Lake Orphans | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 13.2 | 9 | 3 | 1 | 8 | 12 | 2 | 2 | 0 | 0.66 | 1.24 | 1.000 | 5.27 | 7.90 | - |
Hutchinson Huskies | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 | .000 | 8.44 | 3.38 | - |
Maple Lake Lakers | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 6 | 9 | 7 | 5 | 5 | 2 | 0 | 0 | 11.81 | 2.06 | .000 | 8.44 | 8.44 | - |
Maple Plain | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 14.0 | 8 | 5 | 2 | 5 | 9 | 3 | 0 | 0 | 1.29 | 0.93 | .000 | 3.21 | 5.79 | - |
Montrose/Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Watertown Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 | .000 | 9.00 | 9.00 | - |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 1 | 5 | 0 | 0 | 0 | - | - | 52.0 | 41 | 29 | 19 | 35 | 47 | 14 | 9 | 0 | 3.29 | 1.46 | .167 | 6.06 | 8.13 | - |
Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.1 | 6 | 5 | 3 | 6 | 11 | 1 | 0 | 0 | 2.89 | 1.29 | .000 | 5.79 | 10.61 | - |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 1 | 5 | 0 | 0 | 0 | - | - | 57.1 | 45 | 33 | 21 | 37 | 54 | 13 | 9 | 0 | 3.30 | 1.43 | .167 | 5.81 | 8.48 | - |
Non-League | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 | .000 | 9.00 | 9.00 | - |
2018 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 15 | 54 | 14 | 12 | 10 | 2 | 0 | 0 | 5 | 9 | 0 | 1 | 2 | 9 | 9 | 2 | 1 | 4 | .222 | .348 | .259 | .608 | 48.3 | 67 | 16.7 | 1.00 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 5 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | .062 | .304 | .062 | .367 | 55.6 | 23 | 25.0 | 1.25 |
Away | 12 | 10 | 38 | 9 | 11 | 9 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | .289 | .372 | .342 | .714 | 45.0 | 44 | 13.2 | 0.80 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | 3 | 15 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .375 | .467 | .842 | 62.5 | 16 | 6.7 | 1.00 |
Night | 15 | 12 | 39 | 9 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 8 | 8 | 1 | 1 | 3 | .179 | .340 | .179 | .519 | 42.9 | 51 | 20.5 | 1.00 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 4 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | .143 | .538 | .143 | .681 | 50.0 | 13 | 42.9 | 1.67 |
June | 10 | 9 | 32 | 7 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | .188 | .289 | .219 | .508 | 46.7 | 38 | 15.6 | 0.80 |
July | 5 | 3 | 15 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .400 | .733 | 50.0 | 16 | 6.7 | 0.00 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 3 | 15 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | .267 | .353 | .333 | .686 | 33.3 | 17 | 13.3 | 0.50 |
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
Tuesday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Wednesday | 6 | 6 | 20 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | .250 | .407 | .250 | .657 | 61.5 | 27 | 15.0 | 2.00 |
Friday | 4 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | 0.0 | 13 | 27.3 | 0.00 |
Saturday | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Buffalo | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 | 4 | 33.3 | 0.00 |
Cokato | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Cologne | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 25.0 | 5 | 0.0 | Inf |
Dassel | 1 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 100.0 | 5 | 0.0 | 0.00 |
Delano Municipal Baseball Park | 6 | 5 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | .067 | .318 | .067 | .385 | 62.5 | 22 | 26.7 | 1.25 |
Farming Tourney | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
Howard Lake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 50.0 | 0.00 |
Litchfield | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Maple Lake | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Maple plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 | 3 | 0.0 | 0.00 |
Shakopee | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 4 | 33.3 | 1.00 |
Waverly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 | 4 | 33.3 | 0.00 |
Cokato Kernels | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Cokato Kings | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 50.0 | 4 | 33.3 | 0.00 |
Cologne Hollanders | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 25.0 | 5 | 0.0 | Inf |
Dassel-Cokato Saints | 2 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .375 | .444 | .375 | .819 | 80.0 | 9 | 12.5 | 1.00 |
Howard Lake Orphans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 50.0 | 0.00 |
Hutchinson Huskies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Litchfield Blues | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .000 | .429 | .000 | .429 | 66.7 | 7 | 50.0 | 1.50 |
Loretto Larks | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 100.0 | 4 | 0.0 | Inf |
Maple Lake Lakers | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Maple Plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 | 3 | 0.0 | 0.00 |
Montrose/Waverly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | Inf |
Sartell Stone Poneys | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 100.0 | 5 | 0.0 | Inf |
Shakopee Indians | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 4 | 33.3 | 1.00 |
Waconia Lakers | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 5 | 25.0 | 0.00 |
Winsted Wildcats | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 2 | 0.0 | 0.00 |
P | 4 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .375 | .708 | 0.0 | 10 | 12.5 | 1.00 |
LF | 5 | 5 | 15 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 60.0 | 20 | 26.7 | 0.75 |
CF | 4 | 4 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | .143 | .278 | .143 | .421 | 25.0 | 18 | 21.4 | 1.00 |
RF | 3 | 3 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .250 | .308 | .333 | .641 | 83.3 | 13 | 8.3 | 1.00 |
DH | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 100.0 | 4 | 0.0 | Inf |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 9 | 14.3 | 0.00 |
Batting 5th | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Batting 8th | 6 | 2 | 12 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .429 | .500 | .929 | 42.9 | 14 | 8.3 | 2.00 |
Batting 9th | 10 | 10 | 30 | 9 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 2 | .233 | .410 | .233 | .644 | 47.4 | 39 | 23.3 | 1.00 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 15 | 15 | 49 | 14 | 10 | 9 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 2 | 8 | 9 | 2 | 1 | 3 | .204 | .333 | .224 | .558 | 56.0 | 61 | 18.4 | 0.89 |
Substitution | 4 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .500 | .600 | 1.100 | 0.0 | 6 | 0.0 | Inf |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 14 | 10 | 36 | 10 | 8 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 6 | 6 | 1 | 0 | 3 | .222 | .364 | .250 | .614 | 50.0 | 45 | 16.7 | 1.00 |
Non-League | 5 | 5 | 18 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .222 | .318 | .278 | .596 | 44.4 | 22 | 16.7 | 1.00 |
2018 Fielding Split Stats
Overall | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Total | 42 | 14 | 5 | 0 | .881 |
Position | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 1.000 |
P | 18 | 11 | 1 | 0 | .944 |
LF | 3 | 1 | 1 | 0 | .667 |
CF | 14 | 2 | 3 | 0 | .786 |
RF | 7 | 0 | 0 | 0 | 1.000 |
DH | 0 | 0 | 0 | 0 | 1.000 |
Home/Away | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Home | 19 | 7 | 4 | 0 | .789 |
Away | 23 | 7 | 1 | 0 | .957 |
Day/Night | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Day | 9 | 2 | 0 | 0 | 1.000 |
Night | 33 | 12 | 5 | 0 | .848 |
