Split Stats
All-Time Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 20 | 78 | 20 | 19 | 15 | 4 | 0 | 0 | 7 | 10 | 1 | 2 | 4 | 13 | 16 | 2 | 1 | 4 | .244 | .375 | .295 | .670 | 47.6 | 98 | 20.5 | 0.81 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 17 | 6 | 26 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 7 | 0 | 1 | 2 | .115 | .351 | .115 | .467 | 53.3 | 37 | 26.9 | 1.29 |
Away | 18 | 14 | 52 | 12 | 16 | 12 | 4 | 0 | 0 | 6 | 7 | 1 | 2 | 3 | 4 | 9 | 2 | 0 | 2 | .308 | .390 | .385 | .774 | 44.4 | 61 | 17.3 | 0.44 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 7 | 4 | 21 | 6 | 7 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | .333 | .417 | .476 | .893 | 50.0 | 24 | 14.3 | 0.67 |
Night | 28 | 16 | 57 | 14 | 12 | 11 | 1 | 0 | 0 | 4 | 8 | 1 | 2 | 3 | 11 | 13 | 1 | 1 | 3 | .211 | .361 | .228 | .589 | 46.7 | 74 | 22.8 | 0.85 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 6 | 4 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | .100 | .500 | .100 | .600 | 60.0 | 18 | 40.0 | 1.75 |
June | 13 | 10 | 37 | 8 | 8 | 7 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | .216 | .302 | .243 | .546 | 47.1 | 44 | 13.5 | 0.80 |
July | 12 | 6 | 28 | 6 | 10 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | .357 | .419 | .464 | .884 | 42.9 | 32 | 17.9 | 0.20 |
August | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 | 4 | 66.7 | 0.50 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 9 | 3 | 19 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | .263 | .364 | .316 | .679 | 27.3 | 22 | 21.1 | 0.50 |
Monday | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | 0.0 | 5 | 25.0 | 1.00 |
Tuesday | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 | 4 | 0.0 | 0.00 |
Wednesday | 10 | 7 | 24 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 1 | .208 | .394 | .208 | .602 | 66.7 | 33 | 16.7 | 2.00 |
Friday | 6 | 5 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .077 | .250 | .077 | .327 | 50.0 | 17 | 38.5 | 0.20 |
Saturday | 5 | 4 | 14 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .357 | .438 | .500 | .938 | 71.4 | 17 | 14.3 | 0.50 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 11 | 4 | 18 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | .278 | .409 | .389 | .798 | 40.0 | 22 | 27.8 | 0.40 |
Buffalo | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 | 4 | 33.3 | 0.00 |
Cokato | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Cologne | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 25.0 | 5 | 0.0 | Inf |
Dassel | 2 | 1 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 100.0 | 6 | 16.7 | 0.00 |
Delano Municipal Baseball Park | 8 | 5 | 17 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | .118 | .360 | .118 | .478 | 60.0 | 25 | 23.5 | 1.50 |
Farming Tourney | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
Howard Lake | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 50.0 | 0.00 |
Litchfield | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Loretto | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 50.0 | 6 | 25.0 | 1.00 |
Maple Lake | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Maple plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 | 3 | 0.0 | 0.00 |
Shakopee | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 4 | 33.3 | 1.00 |
Waverly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 0.0 | 5 | 25.0 | 0.00 |
Cokato Kernels | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Cokato Kings | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 50.0 | 4 | 33.3 | 0.00 |
Cologne Hollanders | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 25.0 | 5 | 0.0 | Inf |
Dassel-Cokato Saints | 4 | 4 | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | .231 | .375 | .231 | .606 | 85.7 | 16 | 30.8 | 0.50 |
Howard Lake Orphans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 50.0 | 0.00 |
Hutchinson Huskies | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 | 2 | 0.0 | 0.00 |
Litchfield Blues | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .200 | .556 | .200 | .756 | 60.0 | 9 | 40.0 | 2.00 |
Loretto Larks | 4 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .333 | .143 | .476 | 66.7 | 10 | 14.3 | 2.00 |
Maple Lake Lakers | 2 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .167 | .286 | .167 | .452 | 50.0 | 7 | 16.7 | 1.00 |
Maple Plain | 3 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 50.0 | 4 | 0.0 | 0.00 |
Montrose/Waverly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | Inf |
Sartell Stone Poneys | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 100.0 | 5 | 0.0 | Inf |
Shakopee Indians | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .333 | .200 | .533 | 0.0 | 6 | 20.0 | 1.00 |
Waconia Lakers | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .125 | .111 | .250 | .361 | 0.0 | 9 | 25.0 | 0.00 |
Watertown Red Devils | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 33.3 | 5 | 25.0 | 0.00 |
Winsted Wildcats | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 13 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .300 | .462 | .300 | .762 | 28.6 | 13 | 20.0 | 1.50 |
P | 4 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .375 | .708 | 0.0 | 10 | 12.5 | 1.00 |
LF | 9 | 9 | 27 | 9 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | .259 | .412 | .296 | .708 | 64.3 | 35 | 29.6 | 0.50 |
CF | 4 | 4 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | .143 | .278 | .143 | .421 | 25.0 | 18 | 21.4 | 1.00 |
RF | 4 | 4 | 16 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | .312 | .389 | .438 | .826 | 66.7 | 18 | 12.5 | 0.50 |
DH | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 100.0 | 4 | 0.0 | Inf |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 9 | 14.3 | 0.00 |
Batting 4th | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | 50.0 | 3 | 100.0 | 2.00 |
Batting 5th | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Batting 6th | 3 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.0 | 6 | 16.7 | 0.00 |
Batting 7th | 4 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | 33.3 | 7 | 33.3 | 0.00 |
Batting 8th | 8 | 2 | 13 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .308 | .438 | .462 | .899 | 50.0 | 16 | 15.4 | 1.50 |
Batting 9th | 13 | 13 | 40 | 12 | 10 | 9 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 3 | 8 | 9 | 1 | 0 | 2 | .250 | .412 | .275 | .687 | 50.0 | 52 | 22.5 | 0.89 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 20 | 20 | 65 | 18 | 14 | 11 | 3 | 0 | 0 | 6 | 9 | 1 | 2 | 4 | 9 | 14 | 2 | 1 | 3 | .215 | .342 | .262 | .603 | 56.2 | 81 | 21.5 | 0.64 |
Substitution | 15 | 0 | 13 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | .385 | .529 | .462 | .991 | 20.0 | 17 | 15.4 | 2.00 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 23 | 13 | 48 | 15 | 11 | 10 | 1 | 0 | 0 | 2 | 8 | 1 | 2 | 3 | 8 | 10 | 1 | 0 | 3 | .229 | .373 | .250 | .623 | 57.7 | 61 | 20.8 | 0.80 |
Non-League | 12 | 7 | 30 | 5 | 8 | 5 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 1 | .267 | .378 | .367 | .745 | 31.2 | 37 | 20.0 | 0.83 |
All-Time Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 6 | 8 | 0 | 0 | 0 | - | - | 128.0 | 101 | 74 | 50 | 106 | 131 | 26 | 19 | 1 | 3.52 | 1.62 | .429 | 7.45 | 9.21 | - |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 3 | 3 | 0 | 0 | 0 | - | - | 68.2 | 54 | 42 | 23 | 52 | 60 | 14 | 5 | 0 | 3.01 | 1.54 | .500 | 6.82 | 7.86 | - |
Away | 0 | 3 | 5 | 0 | 0 | 0 | - | - | 59.1 | 47 | 32 | 27 | 54 | 71 | 12 | 14 | 1 | 4.10 | 1.70 | .375 | 8.19 | 10.77 | - |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 14.2 | 13 | 5 | 3 | 7 | 11 | 0 | 2 | 0 | 1.84 | 1.36 | .500 | 4.30 | 6.75 | - |
Night | 0 | 5 | 7 | 0 | 0 | 0 | - | - | 113.1 | 88 | 69 | 47 | 99 | 120 | 26 | 17 | 1 | 3.73 | 1.65 | .417 | 7.86 | 9.53 | - |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.2 | 6 | 9 | 6 | 5 | 10 | 4 | 3 | 0 | 9.53 | 1.94 | .000 | 7.94 | 15.88 | - |
June | 0 | 3 | 2 | 0 | 0 | 0 | - | - | 56.0 | 43 | 23 | 11 | 43 | 50 | 7 | 5 | 0 | 1.77 | 1.54 | .600 | 6.91 | 8.04 | - |
July | 0 | 0 | 4 | 0 | 0 | 0 | - | - | 43.0 | 35 | 33 | 26 | 41 | 44 | 13 | 7 | 1 | 5.44 | 1.77 | .000 | 8.58 | 9.21 | - |
August | 0 | 3 | 1 | 0 | 0 | 0 | - | - | 23.1 | 17 | 9 | 7 | 17 | 27 | 2 | 4 | 0 | 2.70 | 1.46 | .750 | 6.56 | 10.41 | - |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12.0 | 5 | 5 | 2 | 8 | 15 | 4 | 0 | 0 | 1.50 | 1.08 | .000 | 6.00 | 11.25 | - |
Monday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Tuesday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.2 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 2.45 | 1.36 | .000 | 12.27 | 4.91 | - |
Wednesday | 0 | 3 | 2 | 0 | 0 | 0 | - | - | 54.2 | 48 | 38 | 26 | 53 | 63 | 7 | 5 | 0 | 4.28 | 1.85 | .600 | 8.73 | 10.37 | - |
Thursday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.29 | 1.29 | 1.000 | 2.57 | 3.86 | - |
Friday | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 31.0 | 23 | 16 | 13 | 29 | 34 | 7 | 6 | 1 | 3.77 | 1.68 | .333 | 8.42 | 9.87 | - |
Saturday | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 18.0 | 15 | 8 | 3 | 8 | 10 | 3 | 2 | 0 | 1.50 | 1.28 | .333 | 4.00 | 5.00 | - |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 2 | 2 | 0 | 0 | 0 | - | - | 28.1 | 18 | 5 | 4 | 22 | 30 | 4 | 6 | 0 | 1.27 | 1.41 | .500 | 6.99 | 9.53 | - |
Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 9.00 | 2.67 | .000 | 12.00 | 9.00 | - |
Cokato | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 | .000 | 6.43 | 10.29 | - |
Delano Municipal Baseball Park | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 43.2 | 34 | 37 | 21 | 39 | 41 | 11 | 2 | 0 | 4.33 | 1.67 | .333 | 8.04 | 8.45 | - |
Howard Lake | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 11.2 | 7 | 7 | 5 | 10 | 14 | 3 | 2 | 0 | 3.86 | 1.46 | 1.000 | 7.71 | 10.80 | - |
Hutchinson | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 | .000 | 8.44 | 3.38 | - |
Litchfield | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 6 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 10.80 | 2.40 | .000 | 10.80 | 9.00 | - |
Loretto | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 1.12 | 1.000 | 2.25 | 6.75 | - |
Maple plain | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 | .000 | 3.38 | 8.44 | - |
Saints Field | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 9.0 | 9 | 2 | 1 | 10 | 13 | 1 | 0 | 0 | 1.00 | 2.11 | 1.000 | 10.00 | 13.00 | - |
Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 24.1 | 23 | 11 | 8 | 17 | 24 | 4 | 1 | 1 | 2.96 | 1.64 | 1.000 | 6.29 | 8.88 | - |
Cokato Kernels | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 | .000 | 6.43 | 10.29 | - |
Dassel-Cokato Saints | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 20.0 | 13 | 6 | 3 | 20 | 30 | 2 | 1 | 0 | 1.35 | 1.65 | 1.000 | 9.00 | 13.50 | - |
Howard Lake Orphans | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 16.2 | 10 | 3 | 1 | 10 | 18 | 3 | 2 | 0 | 0.54 | 1.20 | 1.000 | 5.40 | 9.72 | - |
Hutchinson Huskies | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 | .000 | 8.44 | 3.38 | - |
Lake City Serpents | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 13.50 | 4.50 | .000 | 20.26 | 0.00 | - |
Litchfield Blues | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 6 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 10.80 | 2.40 | .000 | 10.80 | 9.00 | - |
