Split Stats
2017 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 25 | 87 | 15 | 22 | 21 | 0 | 1 | 0 | 7 | 3 | 4 | 6 | 1 | 7 | 15 | 13 | 4 | 1 | 6 | .253 | .312 | .276 | .588 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 15 | 14 | 47 | 9 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 8 | 5 | 3 | 1 | 5 | .149 | .212 | .149 | .360 |
Away | 11 | 11 | 40 | 6 | 15 | 14 | 0 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 4 | 7 | 8 | 1 | 0 | 1 | .375 | .432 | .425 | .857 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 5 | 16 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | .312 | .450 | .312 | .762 |
Night | 21 | 20 | 71 | 12 | 17 | 16 | 0 | 1 | 0 | 7 | 1 | 3 | 6 | 1 | 3 | 14 | 9 | 3 | 1 | 5 | .239 | .276 | .268 | .544 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 3 | 3 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
June | 10 | 10 | 35 | 6 | 8 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 5 | 8 | 1 | 0 | 5 | .229 | .289 | .286 | .575 |
July | 11 | 10 | 36 | 7 | 12 | 12 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 6 | 3 | 1 | 1 | 1 | .333 | .375 | .333 | .708 |
August | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 6 | 5 | 19 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | .316 | .381 | .316 | .697 |
Monday | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Tuesday | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Wednesday | 8 | 8 | 29 | 6 | 7 | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 1 | 10 | 4 | 1 | 1 | 3 | .241 | .281 | .310 | .592 |
Friday | 5 | 5 | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | .222 | .300 | .222 | .522 |
Saturday | 4 | 4 | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .214 | .312 | .214 | .527 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 3 | 3 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | .250 | .308 | .250 | .558 |
Buffalo | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Cokato | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Dassel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Delano Municipal Baseball Park | 12 | 11 | 40 | 7 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 8 | 3 | 2 | 1 | 4 | .150 | .205 | .150 | .355 |
Elrosa Tournament | 3 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .125 | .222 | .125 | .347 |
Irish Stadium | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Litchfield | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Maple plain | 1 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
Saints Field | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Waverly | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 2 | 2 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Cokato Kernels | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Cold Spring Rockies | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Dassel-Cokato Saints | 2 | 2 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .222 | .222 | .444 | .667 |
Howard Lake Orphans | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Hutchinson Huskies | 2 | 2 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .375 | .375 | .375 | .750 |
Litchfield Blues | 2 | 2 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | .222 | .300 | .222 | .522 |
Loretto Larks | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .167 | .200 | .367 |
Maple Lake Lakers | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
Maple Plain | 2 | 2 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | .429 | .500 | .429 | .929 |
Montrose/Waverly | 2 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
Mound Mallards | 2 | 1 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | .571 | .500 | 1.071 |
Raymond Rockets | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Regal Eagles | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Shakopee Indians | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Watertown Red Devils | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF | 22 | 21 | 71 | 12 | 18 | 17 | 0 | 1 | 0 | 7 | 2 | 3 | 6 | 0 | 5 | 11 | 12 | 3 | 1 | 6 | .254 | .299 | .282 | .580 |
CF | 4 | 4 | 16 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | .250 | .368 | .250 | .618 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 10 | 10 | 37 | 7 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 8 | 5 | 3 | 0 | 1 | .270 | .341 | .270 | .612 |
Batting 3rd | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
Batting 5th | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 6th | 2 | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .333 | .250 | .583 |
Batting 7th | 5 | 5 | 14 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | .214 | .214 | .357 | .571 |
Batting 8th | 2 | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .375 | .429 | .804 |
Batting 9th | 5 | 5 | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | .214 | .312 | .214 | .527 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 25 | 25 | 85 | 14 | 21 | 20 | 0 | 1 | 0 | 6 | 3 | 4 | 6 | 1 | 6 | 15 | 12 | 4 | 1 | 5 | .247 | .301 | .271 | .572 |
Substitution | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 21 | 20 | 75 | 13 | 20 | 19 | 0 | 1 | 0 | 7 | 3 | 2 | 4 | 1 | 5 | 14 | 12 | 3 | 1 | 5 | .267 | .317 | .293 | .610 |
Non-League | 5 | 5 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | .167 | .286 | .167 | .452 |
2017 Fielding Split Stats
Overall | FPCT |
---|---|
Total | .917 |
Position | FPCT |
---|---|
LF | .900 |
CF | 1.000 |
Home/Away | FPCT |
---|---|
Home | .955 |
Away | .857 |
Day/Night | FPCT |
---|---|
Day | .833 |
Night | .933 |
Month | FPCT |
---|---|
May | 1.000 |
June | .875 |
July | 1.000 |
August | .000 |
Day of Week | FPCT |
---|---|
Sunday | 1.000 |
Monday | 1.000 |
Tuesday | 1.000 |
Wednesday | 1.000 |
Friday | .667 |
Saturday | .800 |
Location | FPCT |
---|---|
unknown | .667 |
Buffalo | 1.000 |
Cokato | 1.000 |
Dassel | 1.000 |
Delano Municipal Baseball Park | 1.000 |
Elrosa Tournament | .750 |
Irish Stadium | 1.000 |
Litchfield | 1.000 |
Maple plain | 1.000 |
Saints Field | 1.000 |
Waverly | 1.000 |
Opponent | FPCT |
---|---|
Buffalo Bulldogs | 1.000 |
Cokato Kernels | 1.000 |
Cold Spring Rockies | .667 |
Dassel-Cokato Saints | 1.000 |
Howard Lake Orphans | .000 |
Hutchinson Huskies | .857 |
Litchfield Blues | 1.000 |
Loretto Larks | 1.000 |
Maple Lake Lakers | 1.000 |
Maple Plain | 1.000 |
Montrose/Waverly | 1.000 |
Mound Mallards | 1.000 |
Regal Eagles | 1.000 |
Shakopee Indians | 1.000 |
Watertown Red Devils | 1.000 |
Starter | FPCT |
---|---|
Substitution | .917 |
League | FPCT |
---|---|
League/Conference | .935 |
Non-League | .800 |