Game Log
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06 |
Loretto Larks![]() |
L 0 - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
08/04 |
Howard Lake Orphans![]() |
L 4 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
07/25 | Shakopee Indians | L 3 - 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/21 | Buffalo Bulldogs | L 3 - 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
07/19 | Loretto Larks | W 7 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
07/16 | Mound Mallards | W 14 - 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
07/16 | Mound Mallards | W 11 - 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
07/15 | Maple Plain | L 7 - 9 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
07/14 | Howard Lake Orphans | W 6 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/12 | Maple Lake Lakers | L 8 - 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/09 | Cokato Kernels | W 11 - 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
07/08 | Montrose/Waverly | W 19 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
07/05 | Litchfield Blues | L 6 - 9 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
06/30 | Hutchinson Huskies | W 9 - 7 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
06/28 | Maple Plain | W 6 - 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
06/27 | Hutchinson Huskies | L 1 - 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
06/23 | Maple Lake Lakers | L 2 - 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
06/21 | Buffalo Bulldogs | L 8 - 11 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
06/18 | Regal Eagles | L 3 - 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
06/17 | Raymond Rockets | W 4 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/17 | Cold Spring Rockies | W 8 - 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
06/14 | Dassel-Cokato Saints | W 11 - 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
06/04 | Dassel-Cokato Saints | L 4 - 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05/31 | Litchfield Blues | W 6 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
05/29 | Montrose/Waverly | W 4 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
05/24 | Watertown Red Devils | L 4 - 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Season | 87 | 15 | 22 | 21 | 0 | 1 | 0 | 7 | 3 | 4 | 6 | 1 | 7 | 15 | 13 | 4 | 1 | 6 | .253 | .312 | .276 | .588 |
Fielding
Date | Opponent | Score | FPCT |
---|---|---|---|
08/06 |
Loretto Larks![]() |
L 0 - 4 | 1.000 |
08/04 |
Howard Lake Orphans![]() |
L 4 - 5 | .000 |
07/25 | Shakopee Indians | L 3 - 7 | 1.000 |
07/21 | Buffalo Bulldogs | L 3 - 8 | 1.000 |
07/19 | Loretto Larks | W 7 - 2 | 1.000 |
07/16 | Mound Mallards | W 14 - 9 | 1.000 |
07/16 | Mound Mallards | W 11 - 5 | 1.000 |
07/15 | Maple Plain | L 7 - 9 | 1.000 |
07/14 | Howard Lake Orphans | W 6 - 5 | 1.000 |
07/12 | Maple Lake Lakers | L 8 - 13 | 1.000 |
07/09 | Cokato Kernels | W 11 - 1 | 1.000 |
07/08 | Montrose/Waverly | W 19 - 1 | 1.000 |
07/05 | Litchfield Blues | L 6 - 9 | 1.000 |
06/30 | Hutchinson Huskies | W 9 - 7 | .750 |
06/28 | Maple Plain | W 6 - 5 | 1.000 |
06/27 | Hutchinson Huskies | L 1 - 14 | 1.000 |
06/23 | Maple Lake Lakers | L 2 - 5 | 1.000 |
06/21 | Buffalo Bulldogs | L 8 - 11 | 1.000 |
06/18 | Regal Eagles | L 3 - 6 | 1.000 |
06/17 | Cold Spring Rockies | W 8 - 5 | .667 |
06/14 | Dassel-Cokato Saints | W 11 - 1 | 1.000 |
06/04 | Dassel-Cokato Saints | L 4 - 6 | 1.000 |
05/31 | Litchfield Blues | W 6 - 3 | 1.000 |
05/29 | Montrose/Waverly | W 4 - 1 | 1.000 |
05/24 | Watertown Red Devils | L 4 - 8 | 1.000 |
Season | 1.000 |