Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06 | St Michael | L 6 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/25 | Chokio | W 14 - 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Season | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22 | Buffalo Bulldogs | W 6 - 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 1.29 | 1.57 |
07/15 | Howard Lake Orphans | L 2 - 6 | 0 | 1 | 0 | 0 | 0 | 8.0 | 12 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 4.50 | 1.50 |
Season | 2 | 6 | 1 | 0 | 0 | 66.1 | 78 | 39 | 27 | 19 | 51 | 4 | 5 | 0 | 3.66 | 1.46 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|---|---|
07/22 | Buffalo Bulldogs | W 6 - 2 | 1 | 3 | 2 | 0 | 0 | 1.000 |
07/15 | Howard Lake Orphans | L 2 - 6 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Season | 4 | 26 | 20 | 2 | 0 | .923 |
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Career | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Season | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 60.0 | 62 | 34 | 23 | 26 | 29 | 4 | 8 | 0 | 3.45 | 1.47 |
2016 | 11 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 66.1 | 78 | 39 | 27 | 19 | 51 | 4 | 5 | 0 | 3.66 | 1.46 |
Career | 23 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 126.1 | 140 | 73 | 50 | 45 | 80 | 8 | 13 | 0 | 3.56 | 1.46 |
Fielding
Season | POS | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|---|
2015 | P | 4 | 12 | 8 | 0 | 0 | 1.000 |
2016 | P | 4 | 26 | 20 | 2 | 0 | .923 |
Career | 8 | 38 | 28 | 2 | 0 | .947 |