Split Stats
2016 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Away | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Night | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| July | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Saturday | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Delano Municipal Baseball Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Green Isle Tournament | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chanhassen Red Birds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Chokio | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| St Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 3rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Batting 4th | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Batting 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Substitution | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-League | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2016 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 2 | 6 | 1 | 0 | 0 | - | - | 66.1 | 78 | 39 | 27 | 19 | 51 | 4 | 5 | 0 | 3.66 | 1.46 |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 2 | 4 | 0 | 0 | 0 | - | - | 46.1 | 54 | 28 | 23 | 14 | 36 | 3 | 4 | 0 | 4.47 | 1.47 |
| Away | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 20.0 | 24 | 11 | 4 | 5 | 15 | 1 | 1 | 0 | 1.80 | 1.45 |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 0 | 2 | 6 | 1 | 0 | 0 | - | - | 66.1 | 78 | 39 | 27 | 19 | 51 | 4 | 5 | 0 | 3.66 | 1.46 |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 12.2 | 21 | 13 | 10 | 2 | 8 | 1 | 2 | 0 | 7.11 | 1.82 |
| June | 0 | 1 | 2 | 1 | 0 | 0 | - | - | 32.2 | 29 | 14 | 12 | 10 | 25 | 2 | 3 | 0 | 3.31 | 1.19 |
| July | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 21.0 | 28 | 12 | 5 | 7 | 18 | 1 | 0 | 0 | 2.14 | 1.67 |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 9.0 | 8 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 3.00 | 1.22 |
| Wednesday | 0 | 1 | 2 | 1 | 0 | 0 | - | - | 16.0 | 28 | 18 | 15 | 2 | 13 | 0 | 1 | 0 | 8.44 | 1.88 |
| Friday | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 33.1 | 36 | 15 | 7 | 11 | 30 | 2 | 1 | 0 | 1.89 | 1.41 |
| Saturday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 8.0 | 6 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 2.25 | 1.12 |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 8.0 | 12 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 4.50 | 1.50 |
| Cokato | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 6.0 | 8 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 2.00 |
| Delano Municipal Baseball Park | 0 | 2 | 4 | 0 | 0 | 0 | - | - | 46.1 | 54 | 28 | 23 | 14 | 36 | 3 | 4 | 0 | 4.47 | 1.47 |
| Joe Schleper Stadium | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0.00 | 0.94 |
| Saints Field | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 8 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 1.29 | 1.57 |
| Cokato Kernals | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 6.0 | 8 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 2.00 |
| Dassel-Cokato Saints | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 5.0 | 8 | 6 | 4 | 0 | 6 | 0 | 1 | 0 | 7.20 | 1.60 |
| Howard Lake Orphans | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 15.0 | 16 | 8 | 6 | 3 | 13 | 0 | 0 | 0 | 3.60 | 1.27 |
| Hutchinson Huskies | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 9.0 | 8 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 3.00 | 1.22 |
| Loretto Larks | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 8.0 | 6 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 2.25 | 1.12 |
| Maple Lake Lakers | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 11 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 5.62 | 1.50 |
| Shakopee | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0.00 | 0.94 |
| St. Louis Park | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.0 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.33 |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 0 | 2 | 6 | 0 | 0 | 0 | - | - | 60.1 | 74 | 38 | 27 | 18 | 45 | 3 | 4 | 0 | 4.03 | 1.52 |
| Substitution | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 6.0 | 4 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0.00 | 0.83 |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 0 | 2 | 5 | 1 | 0 | 0 | - | - | 58.0 | 65 | 32 | 21 | 17 | 47 | 3 | 4 | 0 | 3.26 | 1.41 |
| Non-League | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 8.1 | 13 | 7 | 6 | 2 | 4 | 1 | 1 | 0 | 6.48 | 1.80 |
2016 Fielding Split Stats
| Overall | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Total | 4 | 26 | 20 | 2 | 0 | .923 |
| Position | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| P | 4 | 26 | 20 | 2 | 0 | .923 |
| Home/Away | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Home | 3 | 19 | 14 | 2 | 0 | .895 |
| Away | 1 | 7 | 6 | 0 | 0 | 1.000 |
| Day/Night | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Night | 4 | 26 | 20 | 2 | 0 | .923 |
| Month | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| May | 1 | 7 | 5 | 1 | 0 | .857 |
| June | 2 | 11 | 8 | 1 | 0 | .909 |
| July | 1 | 8 | 7 | 0 | 0 | 1.000 |
| Day of Week | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Sunday | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Wednesday | 0 | 6 | 5 | 1 | 0 | .833 |
| Friday | 2 | 13 | 10 | 1 | 0 | .923 |
| Saturday | 1 | 5 | 4 | 0 | 0 | 1.000 |
| Location | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| unknown | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Cokato | 0 | 4 | 4 | 0 | 0 | 1.000 |
| Delano Municipal Baseball Park | 3 | 19 | 14 | 2 | 0 | .895 |
| Joe Schleper Stadium | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Saints Field | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Opponent | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 1 | 3 | 2 | 0 | 0 | 1.000 |
| Cokato Kernals | 0 | 4 | 4 | 0 | 0 | 1.000 |
| Dassel-Cokato Saints | 0 | 3 | 2 | 1 | 0 | .667 |
| Howard Lake Orphans | 0 | 4 | 3 | 1 | 0 | .750 |
| Hutchinson Huskies | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Loretto Larks | 1 | 5 | 4 | 0 | 0 | 1.000 |
| Maple Lake Lakers | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Shakopee | 1 | 2 | 1 | 0 | 0 | 1.000 |
| St. Louis Park | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Starter | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| Substitution | 4 | 26 | 20 | 2 | 0 | .923 |
| League | PO | TC | A | E | PB | FPCT |
|---|---|---|---|---|---|---|
| League/Conference | 3 | 22 | 17 | 2 | 0 | .909 |
| Non-League | 1 | 4 | 3 | 0 | 0 | 1.000 |