Split Stats
2020 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | .053 | .100 | .053 | .153 | 40.0 | 20 | 21.1 | 0.25 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 50.0 | 10 | 40.0 | 0.00 |
| Away | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .100 | .000 | .100 | 33.3 | 10 | 0.0 | Inf |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0.0 | 5 | 25.0 | 1.00 |
| Night | 8 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .067 | .067 | .067 | .133 | 66.7 | 15 | 20.0 | 0.00 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 100.0 | 2 | 0.0 | 0.00 |
| July | 9 | 2 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | .062 | .118 | .062 | .180 | 25.0 | 17 | 18.8 | 0.33 |
| August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 5 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .125 | .222 | .125 | .347 | 33.3 | 9 | 12.5 | 1.00 |
| Wednesday | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 50.0 | 0.00 |
| Friday | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 50.0 | 7 | 14.3 | 0.00 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 50.0 | 7 | 28.6 | 0.00 |
| Cokato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | Inf |
| Delano Municipal Baseball Park | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 100.0 | 5 | 40.0 | 0.00 |
| Howard Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Litchfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
| Maple Lake | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 0.0 | 0.00 |
| Waverly | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 0.0 | 0.00 |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cokato Kernels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | Inf |
| Dassel-Cokato Saints | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100.0 | 1 | 0.0 | 0.00 |
| Howard Lake Orphans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Litchfield Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
| Lyon's Pub Warriors | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 4 | 25.0 | 0.00 |
| Maple Lake Lakers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 0.0 | 0.00 |
| Minneapolis River Rats | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 66.7 | 0.00 |
| Montrose/Waverly | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 0.0 | 0.00 |
| Shakopee Indians | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 100.0 | 2 | 0.0 | 0.00 |
| St. Louis Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| Waconia Lakers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 100.0 | 5 | 20.0 | 0.00 |
| LF | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .000 | .167 | .000 | .167 | 0.0 | 6 | 20.0 | 1.00 |
| CF | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 100.0 | 5 | 0.0 | 0.00 |
| RF | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 50.0 | 0.00 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 1st | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 25.0 | 0.00 |
| Batting 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Batting 7th | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .167 | .286 | .167 | .452 | 25.0 | 7 | 16.7 | 1.00 |
| Batting 9th | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 100.0 | 9 | 22.2 | 0.00 |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 7 | 42.9 | 0.00 |
| Substitution | 9 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .083 | .154 | .083 | .237 | 50.0 | 13 | 8.3 | 1.00 |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 6 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | .347 | 33.3 | 9 | 0.0 | Inf |
| Non-League | 5 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 50.0 | 11 | 36.4 | 0.00 |
2020 Fielding Split Stats
| Overall | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 1.000 |
| Position | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 1.000 |
| LF | 5 | 0 | 0 | 0 | 1.000 |
| CF | 1 | 0 | 0 | 0 | 1.000 |
| RF | 3 | 0 | 0 | 0 | 1.000 |
| Home/Away | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Home | 7 | 0 | 0 | 0 | 1.000 |
| Away | 2 | 0 | 0 | 0 | 1.000 |
| Day/Night | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Day | 1 | 0 | 0 | 0 | 1.000 |
| Night | 8 | 0 | 0 | 0 | 1.000 |
| Month | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| June | 1 | 0 | 0 | 0 | 1.000 |
| July | 8 | 0 | 0 | 0 | 1.000 |
| August | 0 | 0 | 0 | 0 | 1.000 |
| Day of Week | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Sunday | 1 | 0 | 0 | 0 | 1.000 |
| Wednesday | 3 | 0 | 0 | 0 | 1.000 |
| Friday | 5 | 0 | 0 | 0 | 1.000 |
| Saturday | 0 | 0 | 0 | 0 | 1.000 |
| Location | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| unknown | 5 | 0 | 0 | 0 | 1.000 |
| Cokato | 1 | 0 | 0 | 0 | 1.000 |
| Delano Municipal Baseball Park | 3 | 0 | 0 | 0 | 1.000 |
| Litchfield | 0 | 0 | 0 | 0 | 1.000 |
| Maple Lake | 0 | 0 | 0 | 0 | 1.000 |
| Waverly | 0 | 0 | 0 | 0 | 1.000 |
| Opponent | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Cokato Kernels | 1 | 0 | 0 | 0 | 1.000 |
| Dassel-Cokato Saints | 0 | 0 | 0 | 0 | 1.000 |
| Hutchinson Huskies | 0 | 0 | 0 | 0 | 1.000 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 1.000 |
| Loretto Larks | 0 | 0 | 0 | 0 | 1.000 |
| Lyon's Pub Warriors | 4 | 0 | 0 | 0 | 1.000 |
| Maple Lake Lakers | 0 | 0 | 0 | 0 | 1.000 |
| Milroy Yankees | 0 | 0 | 0 | 0 | 1.000 |
| Minneapolis River Rats | 3 | 0 | 0 | 0 | 1.000 |
| Montrose/Waverly | 0 | 0 | 0 | 0 | 1.000 |
| Shakopee Indians | 1 | 0 | 0 | 0 | 1.000 |
| St. Louis Park | 0 | 0 | 0 | 0 | 1.000 |
| Waconia Lakers | 0 | 0 | 0 | 0 | 1.000 |
| Starter | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Substitution | 9 | 0 | 0 | 0 | 1.000 |
| League | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| League/Conference | 1 | 0 | 0 | 0 | 1.000 |
| Non-League | 8 | 0 | 0 | 0 | 1.000 |