Game Log
Batting
| Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/02 | St. Louis Park | L 5 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| 07/31 | Waconia Lakers | W 9 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
| 07/29 | MRR | W 1 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 66.7 | 0.00 |
| 07/26 | Maple Lake Lakers | W 12 - 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 0.0 | 0.00 |
| 07/19 | Dassel-Cokato Saints | W 8 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100.0 | 1 | 0.0 | 0.00 |
| 07/17 | Lyon's Pub Warriors | W 3 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 4 | 25.0 | 0.00 |
| 07/15 | Litchfield Blues | W 6 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
| 07/12 | Cokato Kernels | W 17 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | Inf |
| 07/08 | Howard Lake Orphans | L 6 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| 07/05 | Montrose/Waverly | W 12 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 0.0 | 0.00 |
| 06/26 | Shakopee Indians | W 14 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 100.0 | 2 | 0.0 | 0.00 |
| Season | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | .053 | .100 | .053 | .153 | 40.0 | 20 | 21.1 | 0.25 |
Fielding
| Date | Opponent | Score | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| 08/08 |
Loretto Larks |
W 10 - 8 | 0 | 0 | 0 | 0 | 1.000 |
| 08/02 | St. Louis Park | L 5 - 10 | 0 | 0 | 0 | 0 | 1.000 |
| 07/31 | Waconia Lakers | W 9 - 1 | 0 | 0 | 0 | 0 | 1.000 |
| 07/29 | MRR | W 1 - 0 | 3 | 0 | 0 | 0 | 1.000 |
| 07/26 | Maple Lake Lakers | W 12 - 6 | 0 | 0 | 0 | 0 | 1.000 |
| 07/24 | Hutchinson Huskies | W 8 - 6 | 0 | 0 | 0 | 0 | 1.000 |
| 07/22 | Loretto Larks | W 5 - 1 | 0 | 0 | 0 | 0 | 1.000 |
| 07/19 | Dassel-Cokato Saints | W 8 - 0 | 0 | 0 | 0 | 0 | 1.000 |
| 07/17 | Lyon's Pub Warriors | W 3 - 2 | 4 | 0 | 0 | 0 | 1.000 |
| 07/15 | Litchfield Blues | W 6 - 2 | 0 | 0 | 0 | 0 | 1.000 |
| 07/12 | Cokato Kernels | W 17 - 2 | 1 | 0 | 0 | 0 | 1.000 |
| 07/05 | Montrose/Waverly | W 12 - 1 | 0 | 0 | 0 | 0 | 1.000 |
| 06/27 | Milroy Yankees | W 7 - 6 | 0 | 0 | 0 | 0 | 1.000 |
| 06/26 | Shakopee Indians | W 14 - 1 | 1 | 0 | 0 | 0 | 1.000 |
| Season | 1 | 0 | 0 | 0 | 1.000 |