Results for the 08/06/2017 game vs. Loretto Larks (Playoffs)
Preview
Box Score
Recap
-
Loretto LarksLLDelano AthleticsDEL
-
110
-
200
-
300
-
400
-
500
-
610
-
720
-
800
-
900
-
R40
-
H87
-
E10
Delano Athletics
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Miller - CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Adam Schleper - 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
| Jeff Althoff - RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .444 |
| Hunter Hart - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Jesse Berg - DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .125 |
| Nate Norman - SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .286 |
| Jack Paulson - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| James Otto - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Jordan Schramel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Josh Hiltner - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mitch Kurtz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 0 | 7 | 0 | 0 | 2 | 1 | 1 | 11 |
Delano Athletics
| IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Matt Arens (L, 0-1) | 6.1 | 7 | 4 | 4 | 4 | 1 | 0 | 1.74 | 5.68 |
| Jake Gleason | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.37 | 0.00 |
| Totals | 9.0 | 8 | 4 | 4 | 4 | 2 | 0 |
Pitches-strikes - Matt Arens 102-58; Jake Gleason 26-17
Ground balls-fly balls - Matt Arens 7-10; Jake Gleason 3-3
Batters faced - Matt Arens 29; Jake Gleason 8
Hit by pitch - Matt Arens 0; Jake Gleason 0
Ground balls-fly balls - Matt Arens 7-10; Jake Gleason 3-3
Batters faced - Matt Arens 29; Jake Gleason 8
Hit by pitch - Matt Arens 0; Jake Gleason 0