Stats (Leaders) - All-Time
Note: A minimum of 8 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 62 |
2. Jesse Berg | 60 | |
3. Jeff Althoff | 57 | |
4. Ryan Hayes | 55 | |
5. Jay Stevens | 54 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 62 |
2. Jesse Berg | 60 | |
3. Joey Althoff | 54 | |
4. Jeff Althoff | 53 | |
5. Jay Stevens | 50 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 223 |
2. Joey Althoff | 211 | |
3. Jesse Berg | 198 | |
4. Jeff Althoff | 185 | |
5. Jay Stevens | 178 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 52 |
2. Josh Hiltner | 40 | |
3. Kevin Jaunich | 34 | |
4. Jesse Berg | 33 | |
5. Joey Althoff | 33 | |
View Complete Stats |
Hits | H | |
---|---|---|
Joey Althoff |
1. Joey Althoff | 74 |
2. Adam Schleper | 70 | |
3. Jesse Berg | 54 | |
4. Jay Stevens | 48 | |
5. Jeff Althoff | 46 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 54 |
2. Joey Althoff | 50 | |
3. Jesse Berg | 50 | |
4. Jay Stevens | 43 | |
5. Kevin Jaunich | 41 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
Joey Althoff |
1. Joey Althoff | 20 |
2. Adam Schleper | 16 | |
3. Jeff Althoff | 7 | |
4. Hunter Hart | 7 | |
5. Trevor Jaunich | 6 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Jeff Althoff | 3 | |
2. Toby Hanson | 2 | |
3. John Magee | 1 | |
4. Trevor Jaunich | 0 | |
5. John Celander | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Jeff Althoff | 5 | |
2. Toby Hanson | 4 | |
3. Joey Althoff | 4 | |
4. Hunter Hart | 4 | |
5. Trevor Jaunich | 2 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
Joey Althoff |
1. Joey Althoff | 61 |
2. Jeff Althoff | 38 | |
3. Jay Stevens | 27 | |
4. Jesse Berg | 26 | |
5. Adam Schleper | 25 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Jeff Althoff | 23 | |
2. Josh Hiltner | 15 | |
3. Brady Miller | 10 | |
4. Jay Stevens | 7 | |
5. Adam Schleper | 6 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 4 |
2. Jay Stevens | 3 | |
3. Josh Hiltner | 3 | |
4. Brady Miller | 3 | |
5. Jeff Althoff | 2 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
Jesse Berg |
1. Jesse Berg | 11 |
2. Adam Schleper | 8 | |
3. Josh Hiltner | 6 | |
4. Jay Stevens | 6 | |
5. Kevin Jaunich | 4 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jeff Althoff | 15 | |
2. Jay Stevens | 12 | |
3. Joey Althoff | 5 | |
4. Hunter Hart | 5 | |
5. Ryan Hayes | 5 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 36 |
2. Jesse Berg | 30 | |
3. Jeff Althoff | 26 | |
4. Joey Althoff | 22 | |
5. Kevin Jaunich | 20 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
Jay Stevens |
1. Jay Stevens | 33 |
2. Ryan Hayes | 28 | |
3. Adam Schleper | 28 | |
4. Josh Hiltner | 27 | |
5. Joey Althoff | 22 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
1. Jeff Althoff | 58 | |
2. Joey Althoff | 58 | |
3. Adam Schleper | 56 | |
4. Jesse Berg | 54 | |
5. Jay Stevens | 51 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Jeff Althoff | 11 | |
2. Jesse Berg | 10 | |
3. Jay Stevens | 9 | |
4. Adam Schleper | 7 | |
5. Brady Miller | 6 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 4 |
2. Jesse Berg | 3 | |
3. Joey Althoff | 3 | |
4. John Magee | 3 | |
5. Jeff Althoff | 2 | |
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
Jesse Berg |
1. Jesse Berg | 16 |
2. Kevin Jaunich | 10 | |
3. Joey Althoff | 10 | |
4. Adam Schleper | 10 | |
5. Josh Hiltner | 7 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Brady Miller | .417 | |
2. Joey Althoff | .351 | |
3. Adam Schleper | .314 | |
4. Hunter Hart | .299 | |
5. Toby Hanson | .296 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Brady Miller | .513 | |
2. Tom Druk | .444 | |
3. Toby Hanson | .441 | |
4. Joey Althoff | .419 | |
5. Adam Schleper | .408 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
Toby Hanson |
1. Toby Hanson | .630 |
2. Joey Althoff | .502 | |
3. Hunter Hart | .495 | |
4. Brady Miller | .438 | |
5. Trevor Jaunich | .413 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
Toby Hanson |
1. Toby Hanson | 1.071 |
2. Brady Miller | .951 | |
3. Joey Althoff | .921 | |
4. Hunter Hart | .879 | |
5. Trevor Jaunich | .809 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Tyler Hannan | 27 | |
2. Jake Gleason | 26 | |
3. Matt Arens | 23 | |
4. Zach Iten | 19 | |
5. Jeremy Maschino | 11 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Jake Gleason |
1. Jake Gleason | 10 |
2. Zach Iten | 7 | |
3. Matt Arens | 5 | |
4. Tyler Hannan | 5 | |
5. Cody Mathisen | 2 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Matt Arens | 9 | |
2. Jake Gleason | 6 | |
3. Jeremy Maschino | 4 | |
4. Zach Iten | 3 | |
5. Tyler Hannan | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 5 |
2. Jake Gleason | 1 | |
3. Matt Arens | 1 | |
4. Hank Cautin | 1 | |
5. Jeremy Maschino | 1 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
1. Hunter Hart | 1 | |
2. Trevor Jaunich | 0 | |
3. Matt Arens | 0 | |
4. Jake Gleason | 0 | |
5. Tyler Hannan | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Joey Althoff | 0 | |
3. Matt Arens | 0 | |
4. Jake Gleason | 0 | |
5. Tyler Hannan | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Matt Arens | 2 | |
2. Jake Gleason | 2 | |
3. Zach Iten | 2 | |
4. Jeremy Maschino | 1 | |
5. Tyler Hannan | 1 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
![]() Jake Gleason |
1. Jake Gleason | 1 |
2. Trevor Jaunich | 0 | |
3. Matt Arens | 0 | |
4. Jeff Althoff | 0 | |
5. Tyler Hannan | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Matt Arens | 126.1 | |
2. Jake Gleason | 126.0 | |
3. Zach Iten | 89.1 | |
4. Tyler Hannan | 69.0 | |
5. Jeremy Maschino | 35.2 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Jake Gleason |
1. Jake Gleason | 147 |
2. Matt Arens | 140 | |
3. Zach Iten | 91 | |
4. Tyler Hannan | 75 | |
5. Jeremy Maschino | 34 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Matt Arens | 73 | |
2. Jake Gleason | 66 | |
3. Zach Iten | 57 | |
4. Tyler Hannan | 55 | |
5. Jeremy Maschino | 42 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Jake Gleason |
1. Jake Gleason | 51 |
2. Matt Arens | 50 | |
3. Tyler Hannan | 40 | |
4. Zach Iten | 37 | |
5. Jeremy Maschino | 30 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Zach Iten | 66 | |
2. Matt Arens | 45 | |
3. Tyler Hannan | 44 | |
4. Jeremy Maschino | 41 | |
5. Jake Gleason | 35 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Zach Iten | 90 | |
2. Matt Arens | 80 | |
3. Tyler Hannan | 64 | |
4. Jake Gleason | 51 | |
5. Jeremy Maschino | 36 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Zach Iten | 15 | |
2. Tyler Hannan | 8 | |
3. Matt Arens | 8 | |
4. Jeff Althoff | 7 | |
5. Jeremy Maschino | 7 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Matt Arens | 13 | |
2. Zach Iten | 12 | |
3. Tyler Hannan | 9 | |
4. Jake Gleason | 6 | |
5. Jeff Althoff | 3 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Joey Althoff | 0 | |
3. Matt Arens | 0 | |
4. Jake Gleason | 0 | |
5. Tyler Hannan | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 0.69 |
2. Trevor Jaunich | 0.79 | |
3. Jordan Flick (Draftee - Dassel-Cokato) | 1.11 | |
4. Cody Mathisen | 1.29 | |
5. Hunter Hart | 1.32 | |
View Complete Stats |
Note: A minimum of 3 total chance(s) are needed to qualify for calculated fielding statistics.
Putouts | PO | |
---|---|---|
Ryan Hayes |
1. Ryan Hayes | 233 |
2. Jay Stevens | 205 | |
3. Joey Althoff | 181 | |
4. Hunter Hart | 168 | |
5. Nate Meyers | 133 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
Jay Stevens |
1. Jay Stevens | 277 |
2. Joey Althoff | 264 | |
3. Adam Schleper | 260 | |
4. Ryan Hayes | 243 | |
5. Jesse Berg | 205 | |
View Complete Stats |
Assists | A | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 147 |
2. Jesse Berg | 126 | |
3. Trevor Jaunich | 86 | |
4. Joey Althoff | 75 | |
5. Jay Stevens | 63 | |
View Complete Stats |
Errors | E | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 28 |
2. Jesse Berg | 19 | |
3. Trevor Jaunich | 11 | |
4. Nate Norman | 9 | |
5. Jay Stevens | 9 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
1. Nate Meyers | 15 | |
2. Joey Althoff | 12 | |
3. Jay Stevens | 8 | |
4. John Celander | 7 | |
5. Cody Kielsa | 3 | |
View Complete Stats |
Fielding Percentage | FPCT | |
---|---|---|
1. Jordan Flick (Draftee - Dassel-Cokato) | 1.000 | |
2. Jordan Schramel | 1.000 | |
3. Cody Mathisen | 1.000 | |
4. Jeremy Maschino | 1.000 | |
5. Tyler Wolfe | 1.000 | |
View Complete Stats |