Split Stats
2018 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 6 | 0 | 0 | 0 | - | - | 58.2 | 48 | 35 | 23 | 40 | 54 | 13 | 11 | 0 | 3.53 | 1.50 | .143 | 6.14 | 8.28 | - |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 31.1 | 27 | 19 | 11 | 18 | 26 | 7 | 1 | 0 | 3.16 | 1.44 | .333 | 5.17 | 7.47 | - |
Away | 0 | 0 | 4 | 0 | 0 | 0 | - | - | 27.1 | 21 | 16 | 12 | 22 | 28 | 6 | 10 | 0 | 3.95 | 1.57 | .000 | 7.24 | 9.22 | - |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 6.2 | 6 | 3 | 3 | 5 | 5 | 0 | 2 | 0 | 4.05 | 1.65 | .000 | 6.75 | 6.75 | - |
Night | 0 | 1 | 5 | 0 | 0 | 0 | - | - | 52.0 | 42 | 32 | 20 | 35 | 49 | 13 | 9 | 0 | 3.46 | 1.48 | .167 | 6.06 | 8.48 | - |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.2 | 6 | 9 | 6 | 5 | 10 | 4 | 3 | 0 | 9.53 | 1.94 | .000 | 7.94 | 15.88 | - |
June | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 34.0 | 25 | 12 | 6 | 20 | 26 | 6 | 4 | 0 | 1.59 | 1.32 | .333 | 5.29 | 6.88 | - |
July | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 17.2 | 14 | 12 | 9 | 12 | 18 | 3 | 2 | 0 | 4.59 | 1.47 | .000 | 6.11 | 9.17 | - |
August | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 13.50 | 4.50 | .000 | 20.26 | 0.00 | - |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 | .000 | 3.38 | 8.44 | - |
Monday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Wednesday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 15.2 | 15 | 14 | 9 | 13 | 19 | 4 | 0 | 0 | 5.17 | 1.79 | .000 | 7.47 | 10.92 | - |
Thursday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.29 | 1.29 | 1.000 | 2.57 | 3.86 | - |
Friday | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 19.0 | 12 | 8 | 5 | 16 | 19 | 3 | 5 | 0 | 2.37 | 1.47 | .000 | 7.58 | 9.00 | - |
Saturday | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 10.0 | 8 | 6 | 3 | 6 | 4 | 3 | 2 | 0 | 2.70 | 1.40 | .000 | 5.40 | 3.60 | - |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 14.2 | 16 | 4 | 3 | 9 | 11 | 1 | 3 | 0 | 1.84 | 1.70 | .500 | 5.52 | 6.75 | - |
Cokato | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 | .000 | 6.43 | 10.29 | - |
Delano Municipal Baseball Park | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 18.0 | 14 | 17 | 10 | 12 | 15 | 6 | 0 | 0 | 5.00 | 1.44 | .000 | 6.00 | 7.50 | - |
Howard Lake | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.2 | 2 | 2 | 0 | 6 | 9 | 2 | 1 | 0 | 0.00 | 1.20 | .000 | 8.10 | 12.15 | - |
Hutchinson | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 | .000 | 8.44 | 3.38 | - |
Maple plain | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 | .000 | 3.38 | 8.44 | - |
Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.1 | 6 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 0.00 | 1.58 | .000 | 5.68 | 11.37 | - |
Cokato Kernels | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 | .000 | 6.43 | 10.29 | - |
Dassel-Cokato Saints | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 3 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 4.50 | 1.75 | .000 | 9.00 | 13.50 | - |
Howard Lake Orphans | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 13.2 | 9 | 3 | 1 | 8 | 12 | 2 | 2 | 0 | 0.66 | 1.24 | 1.000 | 5.27 | 7.90 | - |
Hutchinson Huskies | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 | .000 | 8.44 | 3.38 | - |
Lake City Serpents | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 13.50 | 4.50 | .000 | 20.26 | 0.00 | - |
Maple Lake Lakers | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 6 | 9 | 7 | 5 | 5 | 2 | 0 | 0 | 11.81 | 2.06 | .000 | 8.44 | 8.44 | - |
Maple Plain | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 14.0 | 8 | 5 | 2 | 5 | 9 | 3 | 0 | 0 | 1.29 | 0.93 | .000 | 3.21 | 5.79 | - |
Montrose/Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 1 | 6 | 0 | 0 | 0 | - | - | 49.1 | 42 | 30 | 20 | 34 | 43 | 12 | 11 | 0 | 3.65 | 1.54 | .143 | 6.20 | 7.84 | - |
Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.1 | 6 | 5 | 3 | 6 | 11 | 1 | 0 | 0 | 2.89 | 1.29 | .000 | 5.79 | 10.61 | - |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 1 | 6 | 0 | 0 | 0 | - | - | 58.2 | 48 | 35 | 23 | 40 | 54 | 13 | 11 | 0 | 3.53 | 1.50 | .143 | 6.14 | 8.28 | - |
2018 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 10 | 36 | 10 | 8 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 6 | 6 | 1 | 0 | 3 | .222 | .364 | .250 | .614 | 50.0 | 45 | 16.7 | 1.00 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 4 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | .083 | .389 | .083 | .472 | 55.6 | 18 | 25.0 | 1.67 |
Away | 8 | 6 | 24 | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | .292 | .346 | .333 | .679 | 45.5 | 27 | 12.5 | 0.33 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 2 | 1 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .375 | .375 | .500 | .875 | 40.0 | 8 | 0.0 | 0.00 |
Night | 12 | 9 | 28 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 2 | .179 | .361 | .179 | .540 | 53.3 | 37 | 21.4 | 1.00 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 4 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | .143 | .538 | .143 | .681 | 50.0 | 13 | 42.9 | 1.67 |
June | 5 | 4 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | .143 | .250 | .143 | .393 | 50.0 | 16 | 14.3 | 0.50 |
July | 5 | 3 | 15 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .400 | .733 | 50.0 | 16 | 6.7 | 0.00 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | 2 | 12 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .385 | .417 | .801 | 42.9 | 13 | 8.3 | 0.00 |
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
Tuesday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Wednesday | 4 | 4 | 12 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | .250 | .471 | .250 | .721 | 77.8 | 17 | 16.7 | 2.50 |
Friday | 4 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | 0.0 | 13 | 27.3 | 0.00 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Buffalo | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 | 4 | 33.3 | 0.00 |
Cokato | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Dassel | 1 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 100.0 | 5 | 0.0 | 0.00 |
Delano Municipal Baseball Park | 5 | 4 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | .091 | .412 | .091 | .503 | 62.5 | 17 | 27.3 | 1.67 |
Howard Lake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 50.0 | 0.00 |
Litchfield | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Maple Lake | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Maple plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 | 3 | 0.0 | 0.00 |
Waverly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 | 4 | 33.3 | 0.00 |
Cokato Kernels | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Cokato Kings | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 50.0 | 4 | 33.3 | 0.00 |
Dassel-Cokato Saints | 2 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .375 | .444 | .375 | .819 | 80.0 | 9 | 12.5 | 1.00 |
Howard Lake Orphans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 50.0 | 0.00 |
Hutchinson Huskies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Litchfield Blues | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .000 | .429 | .000 | .429 | 66.7 | 7 | 50.0 | 1.50 |
Loretto Larks | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 100.0 | 4 | 0.0 | Inf |
Maple Lake Lakers | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Maple Plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 | 3 | 0.0 | 0.00 |
Montrose/Waverly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | Inf |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 2 | 0.0 | 0.00 |
P | 4 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .375 | .708 | 0.0 | 10 | 12.5 | 1.00 |
LF | 5 | 5 | 15 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 60.0 | 20 | 26.7 | 0.75 |
CF | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 50.0 | 4 | 33.3 | 1.00 |
RF | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
DH | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 100.0 | 4 | 0.0 | Inf |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Batting 5th | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Batting 8th | 4 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .500 | .600 | 1.100 | 0.0 | 6 | 0.0 | Inf |
Batting 9th | 8 | 8 | 23 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 1 | .217 | .400 | .217 | .617 | 61.5 | 30 | 26.1 | 0.83 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 10 | 10 | 31 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 5 | 6 | 1 | 0 | 2 | .194 | .342 | .194 | .536 | 62.5 | 39 | 19.4 | 0.83 |
Substitution | 4 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .500 | .600 | 1.100 | 0.0 | 6 | 0.0 | Inf |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 14 | 10 | 36 | 10 | 8 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 6 | 6 | 1 | 0 | 3 | .222 | .364 | .250 | .614 | 50.0 | 45 | 16.7 | 1.00 |
2018 Fielding Split Stats
Overall | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Total | 25 | 12 | 3 | 1 | .880 |
Position | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 1.000 |
P | 17 | 10 | 1 | 1 | .941 |
LF | 3 | 1 | 1 | 0 | .667 |
CF | 2 | 1 | 1 | 0 | .500 |
RF | 3 | 0 | 0 | 0 | 1.000 |
DH | 0 | 0 | 0 | 0 | 1.000 |
Home/Away | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Home | 11 | 5 | 2 | 0 | .818 |
Away | 14 | 7 | 1 | 1 | .929 |
Day/Night | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Day | 6 | 3 | 0 | 1 | 1.000 |
Night | 19 | 9 | 3 | 0 | .842 |
Month | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
May | 5 | 2 | 2 | 0 | .600 |
June | 12 | 4 | 1 | 0 | .917 |
July | 7 | 5 | 0 | 0 | 1.000 |
August | 1 | 1 | 0 | 1 | 1.000 |
Day of Week | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Sunday | 6 | 3 | 0 | 0 | 1.000 |
Tuesday | 0 | 0 | 0 | 0 | 1.000 |
Wednesday | 6 | 3 | 2 | 0 | .667 |
Thursday | 1 | 0 | 0 | 0 | 1.000 |
Friday | 8 | 4 | 1 | 0 | .875 |
Saturday | 4 | 2 | 0 | 1 | 1.000 |
Location | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
unknown | 2 | 1 | 0 | 1 | 1.000 |
Buffalo | 0 | 0 | 0 | 0 | 1.000 |
Cokato | 3 | 1 | 0 | 0 | 1.000 |
Dassel | 0 | 0 | 0 | 0 | 1.000 |
Delano Municipal Baseball Park | 10 | 5 | 2 | 0 | .800 |
Howard Lake | 3 | 2 | 1 | 0 | .667 |
Hutchinson | 2 | 1 | 0 | 0 | 1.000 |
Litchfield | 0 | 0 | 0 | 0 | 1.000 |
Maple Lake | 3 | 0 | 0 | 0 | 1.000 |
Maple plain | 2 | 2 | 0 | 0 | 1.000 |
Opponent | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Buffalo Bulldogs | 0 | 0 | 0 | 0 | 1.000 |
Cokato Kernels | 3 | 1 | 0 | 0 | 1.000 |
Cokato Kings | 1 | 1 | 0 | 0 | 1.000 |
Dassel-Cokato Saints | 2 | 1 | 1 | 0 | .500 |
Howard Lake Orphans | 4 | 2 | 1 | 0 | .750 |
Hutchinson Huskies | 2 | 1 | 0 | 0 | 1.000 |
Lake City Serpents | 1 | 1 | 0 | 1 | 1.000 |
Litchfield Blues | 2 | 0 | 1 | 0 | .500 |
Loretto Larks | 0 | 0 | 0 | 0 | 1.000 |
Maple Lake Lakers | 5 | 2 | 0 | 0 | 1.000 |
Maple Plain | 5 | 3 | 0 | 0 | 1.000 |
Montrose/Waverly | 0 | 0 | 0 | 0 | 1.000 |
Starter | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Substitution | 25 | 12 | 3 | 1 | .880 |
League | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
League/Conference | 25 | 12 | 3 | 1 | .880 |