Split Stats
2018 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 16.0 | 8 | 6 | 6 | 14 | 20 | 3 | 2 | 0 | 3.38 | 1.38 | 1.000 | 7.88 | 11.25 | - |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 | .000 | 9.00 | 9.00 | - |
| Away | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 12.0 | 6 | 5 | 5 | 10 | 16 | 1 | 2 | 0 | 3.75 | 1.33 | 1.000 | 7.50 | 12.00 | - |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 16.0 | 8 | 6 | 6 | 14 | 20 | 3 | 2 | 0 | 3.38 | 1.38 | 1.000 | 7.88 | 11.25 | - |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 | .000 | 9.00 | 9.00 | - |
| August | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 12.0 | 6 | 5 | 5 | 10 | 16 | 1 | 2 | 0 | 3.75 | 1.33 | 1.000 | 7.50 | 12.00 | - |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 | .000 | 9.00 | 9.00 | - |
| Wednesday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0.00 | 1.00 | 1.000 | 7.71 | 14.14 | - |
| Friday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 5 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 9.00 | 1.80 | 1.000 | 7.20 | 9.00 | - |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0.00 | 1.00 | 1.000 | 7.71 | 14.14 | - |
| Delano Municipal Baseball Park | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 | .000 | 9.00 | 9.00 | - |
| Howard Lake | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 5 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 9.00 | 1.80 | 1.000 | 7.20 | 9.00 | - |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 5 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 9.00 | 1.80 | 1.000 | 7.20 | 9.00 | - |
| Dassel-Cokato Saints | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0.00 | 1.00 | 1.000 | 7.71 | 14.14 | - |
| Watertown Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 | .000 | 9.00 | 9.00 | - |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 16.0 | 8 | 6 | 6 | 14 | 20 | 3 | 2 | 0 | 3.38 | 1.38 | 1.000 | 7.88 | 11.25 | - |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-League | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 16.0 | 8 | 6 | 6 | 14 | 20 | 3 | 2 | 0 | 3.38 | 1.38 | 1.000 | 7.88 | 11.25 | - |
2018 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 18 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .222 | .318 | .278 | .596 | 44.4 | 22 | 16.7 | 1.00 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 5 | 25.0 | 0.00 |
| Away | 5 | 4 | 14 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | .286 | .412 | .357 | .769 | 44.4 | 17 | 14.3 | 1.50 |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
| Night | 4 | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | .182 | .286 | .182 | .468 | 16.7 | 14 | 18.2 | 1.00 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 5 | 5 | 18 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .222 | .318 | .278 | .596 | 44.4 | 22 | 16.7 | 1.00 |
| August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 4 | 33.3 | 1.00 |
| Wednesday | 2 | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .300 | .250 | .550 | 25.0 | 10 | 12.5 | 1.00 |
| Saturday | 3 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 25.0 | 5 | 0.0 | Inf |
| Delano Municipal Baseball Park | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 5 | 25.0 | 0.00 |
| Farming Tourney | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
| Howard Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Shakopee | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 4 | 33.3 | 1.00 |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne Hollanders | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 25.0 | 5 | 0.0 | Inf |
| Hutchinson Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Sartell Stone Poneys | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 100.0 | 5 | 0.0 | Inf |
| Shakopee Indians | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 4 | 33.3 | 1.00 |
| Waconia Lakers | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 5 | 25.0 | 0.00 |
| Winsted Wildcats | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| CF | 3 | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | .182 | .286 | .182 | .468 | 16.7 | 14 | 18.2 | 1.00 |
| RF | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 1st | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 5 | 25.0 | 0.00 |
| Batting 5th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Batting 8th | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
| Batting 9th | 2 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .286 | .444 | .286 | .730 | 16.7 | 9 | 14.3 | 2.00 |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 5 | 5 | 18 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .222 | .318 | .278 | .596 | 44.4 | 22 | 16.7 | 1.00 |
| Substitution | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-League | 6 | 5 | 18 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .222 | .318 | .278 | .596 | 44.4 | 22 | 16.7 | 1.00 |
2018 Fielding Split Stats
| Overall | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Total | 19 | 4 | 2 | 0 | .895 |
| Position | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| P | 3 | 3 | 0 | 0 | 1.000 |
| CF | 12 | 1 | 2 | 0 | .833 |
| RF | 4 | 0 | 0 | 0 | 1.000 |
| Home/Away | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Home | 8 | 2 | 2 | 0 | .750 |
| Away | 11 | 2 | 0 | 0 | 1.000 |
| Day/Night | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Day | 4 | 0 | 0 | 0 | 1.000 |
| Night | 15 | 4 | 2 | 0 | .867 |
| Month | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| June | 16 | 1 | 2 | 0 | .875 |
| July | 2 | 2 | 0 | 0 | 1.000 |
| August | 1 | 1 | 0 | 0 | 1.000 |
| Day of Week | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Sunday | 6 | 3 | 0 | 0 | 1.000 |
| Wednesday | 9 | 1 | 2 | 0 | .778 |
| Friday | 0 | 0 | 0 | 0 | 1.000 |
| Saturday | 4 | 0 | 0 | 0 | 1.000 |
| Location | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| unknown | 1 | 1 | 0 | 0 | 1.000 |
| Cologne | 2 | 0 | 0 | 0 | 1.000 |
| Delano Municipal Baseball Park | 8 | 2 | 2 | 0 | .750 |
| Farming Tourney | 4 | 0 | 0 | 0 | 1.000 |
| Howard Lake | 0 | 0 | 0 | 0 | 1.000 |
| Shakopee | 4 | 1 | 0 | 0 | 1.000 |
| Opponent | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Buffalo Bulldogs | 0 | 0 | 0 | 0 | 1.000 |
| Cologne Hollanders | 2 | 0 | 0 | 0 | 1.000 |
| Dassel-Cokato Saints | 1 | 1 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | 1 | 0 | 0 | 0 | 1.000 |
| Shakopee Indians | 4 | 1 | 0 | 0 | 1.000 |
| Waconia Lakers | 6 | 0 | 2 | 0 | .667 |
| Watertown Red Devils | 2 | 2 | 0 | 0 | 1.000 |
| Winsted Wildcats | 3 | 0 | 0 | 0 | 1.000 |
| Starter | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Substitution | 19 | 4 | 2 | 0 | .895 |
| League | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Non-League | 19 | 4 | 2 | 0 | .895 |