Split Stats
2016 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 17.1 | 14 | 7 | 4 | 17 | 18 | 1 | 1 | 0 | 2.08 | 1.79 | 1.000 | 8.83 | 9.35 | - |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 15.0 | 11 | 6 | 3 | 12 | 13 | 1 | 1 | 0 | 1.80 | 1.53 | 1.000 | 7.20 | 7.80 | - |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.1 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 3.86 | 3.43 | .000 | 19.29 | 19.29 | - |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 1.12 | 1.000 | 2.25 | 6.75 | - |
| Night | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 9.1 | 7 | 5 | 4 | 15 | 12 | 1 | 1 | 0 | 3.86 | 2.36 | 1.000 | 14.46 | 11.57 | - |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.1 | 6 | 5 | 4 | 12 | 10 | 0 | 1 | 0 | 4.91 | 2.45 | 1.000 | 14.73 | 12.27 | - |
| July | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 2.00 | .000 | 13.50 | 9.00 | - |
| August | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 1.12 | 1.000 | 2.25 | 6.75 | - |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.1 | 6 | 5 | 4 | 12 | 10 | 0 | 1 | 0 | 4.91 | 2.45 | 1.000 | 14.73 | 12.27 | - |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 2.00 | .000 | 13.50 | 9.00 | - |
| Saturday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 1.12 | 1.000 | 2.25 | 6.75 | - |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delano Municipal Baseball Park | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 4 | 4 | 3 | 10 | 7 | 1 | 1 | 0 | 3.86 | 2.00 | 1.000 | 12.86 | 9.00 | - |
| Loretto | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 1.12 | 1.000 | 2.25 | 6.75 | - |
| Saints Field | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.1 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 3.86 | 3.43 | .000 | 19.29 | 19.29 | - |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 10.0 | 8 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 0.00 | 1.30 | 1.000 | 4.50 | 7.20 | - |
| Dassel-Cokato Saints | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.1 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 3.86 | 3.43 | .000 | 19.29 | 19.29 | - |
| Mound Mallards | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 5.0 | 3 | 4 | 3 | 7 | 5 | 0 | 1 | 0 | 5.40 | 2.00 | 1.000 | 12.60 | 9.00 | - |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 13.0 | 10 | 6 | 3 | 9 | 11 | 0 | 1 | 0 | 2.08 | 1.46 | 1.000 | 6.23 | 7.62 | - |
| Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.1 | 4 | 1 | 1 | 8 | 7 | 1 | 0 | 0 | 2.08 | 2.77 | .000 | 16.62 | 14.54 | - |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 9.1 | 7 | 5 | 4 | 15 | 12 | 1 | 1 | 0 | 3.86 | 2.36 | 1.000 | 14.46 | 11.57 | - |
| Non-League | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8.0 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 1.12 | 1.000 | 2.25 | 6.75 | - |
2016 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 100.0 | 2 | 100.0 | 1.00 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 100.0 | 2 | 100.0 | 1.00 |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 100.0 | 1.00 |
| Night | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 100.0 | 1.00 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 100.0 | 1.00 |
| Wednesday | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Loretto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 100.0 | 1.00 |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple Lake Lakers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 100.0 | 1.00 |
| Maple Plain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 100.0 | 2 | 100.0 | 1.00 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 4th | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 100.0 | 2 | 100.0 | 1.00 |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Substitution | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 100.0 | 2 | 100.0 | 1.00 |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
| Non-League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 100.0 | 1.00 |
2016 Fielding Split Stats
| Overall | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Total | 6 | 5 | 0 | 0 | 1.000 |
| Position | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| P | 6 | 5 | 0 | 0 | 1.000 |
| Home/Away | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 1.000 |
| Away | 1 | 0 | 0 | 0 | 1.000 |
| Day/Night | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Day | 2 | 2 | 0 | 0 | 1.000 |
| Night | 4 | 3 | 0 | 0 | 1.000 |
| Month | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| June | 3 | 2 | 0 | 0 | 1.000 |
| July | 1 | 1 | 0 | 0 | 1.000 |
| August | 2 | 2 | 0 | 0 | 1.000 |
| Day of Week | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Wednesday | 3 | 2 | 0 | 0 | 1.000 |
| Friday | 1 | 1 | 0 | 0 | 1.000 |
| Saturday | 2 | 2 | 0 | 0 | 1.000 |
| Location | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Delano Municipal Baseball Park | 3 | 3 | 0 | 0 | 1.000 |
| Loretto | 2 | 2 | 0 | 0 | 1.000 |
| Saints Field | 1 | 0 | 0 | 0 | 1.000 |
| Opponent | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Buffalo Bulldogs | 3 | 3 | 0 | 0 | 1.000 |
| Dassel-Cokato Saints | 1 | 0 | 0 | 0 | 1.000 |
| Mound Mallards | 2 | 2 | 0 | 0 | 1.000 |
| Starter | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Substitution | 6 | 5 | 0 | 0 | 1.000 |
| League | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| League/Conference | 4 | 3 | 0 | 0 | 1.000 |
| Non-League | 2 | 2 | 0 | 0 | 1.000 |