Split Stats
2019 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4.2 | 0 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 1.93 | 1.07 | .000 | 9.64 | 5.79 | - |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.2 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 2.45 | 1.36 | .000 | 12.27 | 4.91 | - |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 9.00 | - |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4.2 | 0 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 1.93 | 1.07 | .000 | 9.64 | 5.79 | - |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 9.00 | - |
| July | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.2 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 2.45 | 1.36 | .000 | 12.27 | 4.91 | - |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 9.00 | - |
| Tuesday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.2 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 2.45 | 1.36 | .000 | 12.27 | 4.91 | - |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4.2 | 0 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 1.93 | 1.07 | .000 | 9.64 | 5.79 | - |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard Lake Orphans | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 9.00 | - |
| Shakopee Indians | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.2 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 2.45 | 1.36 | .000 | 12.27 | 4.91 | - |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Substitution | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4.2 | 0 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 1.93 | 1.07 | .000 | 9.64 | 5.79 | - |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 9.00 | - |
| Non-League | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.2 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 2.45 | 1.36 | .000 | 12.27 | 4.91 | - |
2019 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 13 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | .308 | .500 | .385 | .885 | 44.4 | 18 | 30.8 | 0.75 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .167 | .444 | .167 | .611 | 50.0 | 9 | 16.7 | 3.00 |
| Away | 3 | 2 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .429 | .556 | .571 | 1.127 | 40.0 | 9 | 42.9 | 0.00 |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | 33.3 | 6 | 20.0 | 0.00 |
| Night | 7 | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | 50.0 | 12 | 37.5 | 1.00 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | 100.0 | 5 | 33.3 | 2.00 |
| June | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 2 | 0.0 | 0.00 |
| July | 4 | 2 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .429 | .600 | .571 | 1.171 | 33.3 | 10 | 42.9 | 0.33 |
| August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 2 | 0.0 | 0.00 |
| Tuesday | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 | 1 | 0.0 | 0.00 |
| Wednesday | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 50.0 | 6 | 25.0 | 2.00 |
| Friday | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 100.0 | 4 | 100.0 | 0.50 |
| Saturday | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 33.3 | 5 | 25.0 | 0.00 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 8 | 3 | 13 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .308 | .471 | .385 | .855 | 37.5 | 17 | 30.8 | 0.50 |
| Delano Municipal Baseball Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
| Dassel-Cokato Saints | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | .286 | .000 | .286 | 100.0 | 7 | 60.0 | 0.33 |
| Hutchinson Huskies | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 | 1 | 0.0 | 0.00 |
| Litchfield Blues | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 50.0 | 2 | 0.0 | Inf |
| Loretto Larks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
| Maple Plain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
| Watertown Red Devils | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 33.3 | 5 | 25.0 | 0.00 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 6 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 25.0 | 6 | 0.0 | Inf |
| LF | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | .286 | .000 | .286 | 100.0 | 7 | 60.0 | 0.33 |
| RF | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 33.3 | 5 | 25.0 | 0.00 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
| Batting 6th | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 2 | 0.0 | 0.00 |
| Batting 7th | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 50.0 | 5 | 50.0 | 0.00 |
| Batting 8th | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
| Batting 9th | 2 | 2 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .444 | .429 | .873 | 50.0 | 9 | 28.6 | 0.50 |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 3 | 3 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .222 | .417 | .333 | .750 | 60.0 | 12 | 44.4 | 0.25 |
| Substitution | 6 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 25.0 | 6 | 0.0 | Inf |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 6 | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .250 | .455 | .250 | .705 | 60.0 | 11 | 37.5 | 0.67 |
| Non-League | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | 25.0 | 7 | 20.0 | 1.00 |
2019 Fielding Split Stats
| Overall | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 1 | 1.000 |
| Position | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 1.000 |
| P | 1 | 0 | 0 | 1 | 1.000 |
| LF | 1 | 0 | 0 | 0 | 1.000 |
| RF | 2 | 1 | 0 | 0 | 1.000 |
| Home/Away | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 3 | 1 | 0 | 0 | 1.000 |
| Day/Night | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Day | 2 | 1 | 0 | 0 | 1.000 |
| Night | 2 | 0 | 0 | 1 | 1.000 |
| Month | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| May | 0 | 0 | 0 | 0 | 1.000 |
| June | 0 | 0 | 0 | 0 | 1.000 |
| July | 4 | 1 | 0 | 1 | 1.000 |
| Day of Week | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Sunday | 0 | 0 | 0 | 0 | 1.000 |
| Tuesday | 1 | 0 | 0 | 1 | 1.000 |
| Wednesday | 0 | 0 | 0 | 0 | 1.000 |
| Friday | 1 | 0 | 0 | 0 | 1.000 |
| Saturday | 2 | 1 | 0 | 0 | 1.000 |
| Location | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| unknown | 4 | 1 | 0 | 1 | 1.000 |
| Opponent | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Dassel-Cokato Saints | 1 | 0 | 0 | 0 | 1.000 |
| Howard Lake Orphans | 0 | 0 | 0 | 0 | 1.000 |
| Hutchinson Huskies | 0 | 0 | 0 | 0 | 1.000 |
| Maple Plain | 0 | 0 | 0 | 0 | 1.000 |
| Shakopee Indians | 1 | 0 | 0 | 1 | 1.000 |
| Watertown Red Devils | 2 | 1 | 0 | 0 | 1.000 |
| Starter | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| Substitution | 4 | 1 | 0 | 1 | 1.000 |
| League | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|
| League/Conference | 1 | 0 | 0 | 0 | 1.000 |
| Non-League | 3 | 1 | 0 | 1 | 1.000 |