Split Stats
2017 Pitching Split Stats
| Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 31.1 | 31 | 25 | 16 | 30 | 36 | 7 | 3 | 1 | 4.60 | 1.95 | .500 | 8.62 | 10.34 | - |
| Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 14.2 | 14 | 15 | 7 | 13 | 15 | 2 | 1 | 0 | 4.30 | 1.84 | .000 | 7.98 | 9.20 | - |
| Away | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 16.2 | 17 | 10 | 9 | 17 | 21 | 5 | 2 | 1 | 4.86 | 2.04 | .500 | 9.18 | 11.34 | - |
| Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 31.1 | 31 | 25 | 16 | 30 | 36 | 7 | 3 | 1 | 4.60 | 1.95 | .500 | 8.62 | 10.34 | - |
| Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 13.2 | 12 | 6 | 1 | 11 | 13 | 1 | 0 | 0 | 0.66 | 1.68 | 1.000 | 7.24 | 8.56 | - |
| July | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 15.2 | 18 | 19 | 15 | 17 | 18 | 5 | 3 | 1 | 8.62 | 2.23 | .000 | 9.77 | 10.34 | - |
| August | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.00 | 1.50 | .000 | 9.00 | 22.50 | - |
| Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.2 | 0 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 0.00 | 1.20 | .000 | 10.80 | 26.99 | - |
| Wednesday | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 24.2 | 26 | 19 | 13 | 22 | 23 | 3 | 3 | 0 | 4.74 | 1.95 | .500 | 8.03 | 8.39 | - |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.0 | 5 | 3 | 3 | 6 | 8 | 2 | 0 | 1 | 5.40 | 2.20 | .000 | 10.80 | 14.40 | - |
| Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.00 | 1.50 | .000 | 9.00 | 22.50 | - |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 9.00 | 2.67 | .000 | 12.00 | 9.00 | - |
| Delano Municipal Baseball Park | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 14.2 | 14 | 15 | 7 | 13 | 15 | 2 | 1 | 0 | 4.30 | 1.84 | .000 | 7.98 | 9.20 | - |
| Litchfield | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 6 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 10.80 | 2.40 | .000 | 10.80 | 9.00 | - |
| Saints Field | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.2 | 6 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0.00 | 1.65 | 1.000 | 6.75 | 10.80 | - |
| Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 9.00 | 2.67 | .000 | 12.00 | 9.00 | - |
| Dassel-Cokato Saints | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6.2 | 6 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0.00 | 1.65 | 1.000 | 6.75 | 10.80 | - |
| Howard Lake Orphans | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.00 | 1.50 | .000 | 9.00 | 22.50 | - |
| Litchfield Blues | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 6 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 10.80 | 2.40 | .000 | 10.80 | 9.00 | - |
| Loretto Larks | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | 13.50 | - |
| Maple Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.2 | 8 | 7 | 6 | 5 | 3 | 0 | 1 | 0 | 11.57 | 2.79 | .000 | 9.64 | 5.79 | - |
| Maple Plain | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 6 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 1.29 | 1.71 | .000 | 7.71 | 6.43 | - |
| Mound Mallards | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.2 | 0 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 0.00 | 1.20 | .000 | 10.80 | 26.99 | - |
| Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 23.1 | 26 | 19 | 13 | 22 | 21 | 3 | 3 | 0 | 5.01 | 2.06 | .500 | 8.49 | 8.10 | - |
| Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8.0 | 5 | 6 | 3 | 8 | 15 | 4 | 0 | 1 | 3.38 | 1.62 | .000 | 9.00 | 16.88 | - |
| League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 31.1 | 31 | 25 | 16 | 30 | 36 | 7 | 3 | 1 | 4.60 | 1.95 | .500 | 8.62 | 10.34 | - |
2017 Batting Split Stats
| Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | 33.3 | 11 | 20.0 | 0.00 |
| Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 3 | 33.3 | 0.00 |
| Away | 2 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 50.0 | 8 | 14.3 | 0.00 |
| Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | 4 | 2 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | 33.3 | 11 | 20.0 | 0.00 |
| Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 100.0 | 4 | 0.0 | 0.00 |
| July | 2 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.0 | 6 | 16.7 | 0.00 |
| August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| Monday | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.0 | 4 | 25.0 | 0.00 |
| Tuesday | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 2 | 0.0 | 0.00 |
| Saturday | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 100.0 | 4 | 0.0 | 0.00 |
| Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.0 | 4 | 25.0 | 0.00 |
| Dassel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| Delano Municipal Baseball Park | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 2 | 0.0 | 0.00 |
| Loretto | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 100.0 | 4 | 0.0 | 0.00 |
| Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loretto Larks | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 100.0 | 5 | 25.0 | 0.00 |
| Shakopee Indians | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 2 | 0.0 | 0.00 |
| Waconia Lakers | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.0 | 4 | 25.0 | 0.00 |
| Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 3 | 33.3 | 0.00 |
| LF | 2 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 50.0 | 8 | 14.3 | 0.00 |
| Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting 6th | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.0 | 4 | 25.0 | 0.00 |
| Batting 7th | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 2 | 0.0 | 0.00 |
| Batting 8th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
| Batting 9th | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 100.0 | 4 | 0.0 | 0.00 |
| Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 2 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 50.0 | 8 | 14.3 | 0.00 |
| Substitution | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 3 | 33.3 | 0.00 |
| League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League/Conference | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 100.0 | 5 | 25.0 | 0.00 |
| Non-League | 2 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.0 | 6 | 16.7 | 0.00 |
2017 Fielding Split Stats
| Overall | FPCT |
|---|---|
| Total | .857 |
| Position | FPCT |
|---|---|
| P | 1.000 |
| LF | .000 |
| Home/Away | FPCT |
|---|---|
| Home | 1.000 |
| Away | .833 |
| Day/Night | FPCT |
|---|---|
| Night | .857 |
| Month | FPCT |
|---|---|
| June | 1.000 |
| July | .667 |
| August | 1.000 |
| Day of Week | FPCT |
|---|---|
| Sunday | 1.000 |
| Monday | .000 |
| Wednesday | 1.000 |
| Friday | 1.000 |
| Saturday | 1.000 |
| Location | FPCT |
|---|---|
| unknown | .000 |
| Buffalo | 1.000 |
| Delano Municipal Baseball Park | 1.000 |
| Litchfield | 1.000 |
| Loretto | 1.000 |
| Saints Field | 1.000 |
| Opponent | FPCT |
|---|---|
| Buffalo Bulldogs | 1.000 |
| Dassel-Cokato Saints | 1.000 |
| Howard Lake Orphans | 1.000 |
| Litchfield Blues | 1.000 |
| Loretto Larks | 1.000 |
| Maple Lake Lakers | 1.000 |
| Maple Plain | 1.000 |
| Mound Mallards | 1.000 |
| Waconia Lakers | .000 |
| Starter | FPCT |
|---|---|
| Substitution | .857 |
| League | FPCT |
|---|---|
| League/Conference | 1.000 |
| Non-League | .000 |