Split Stats
2018 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3 | 6 | 0 | 0 | 0 | - | - | 74.2 | 56 | 41 | 29 | 54 | 74 | 16 | 13 | 0 | 3.50 | 1.47 | .333 | 6.51 | 8.92 | - |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 35.1 | 29 | 20 | 12 | 22 | 30 | 9 | 1 | 0 | 3.06 | 1.44 | .333 | 5.60 | 7.64 | - |
Away | 0 | 2 | 4 | 0 | 0 | 0 | - | - | 39.1 | 27 | 21 | 17 | 32 | 44 | 7 | 12 | 0 | 3.89 | 1.50 | .333 | 7.32 | 10.07 | - |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 6.2 | 6 | 3 | 3 | 5 | 5 | 0 | 2 | 0 | 4.05 | 1.65 | .000 | 6.75 | 6.75 | - |
Night | 0 | 3 | 5 | 0 | 0 | 0 | - | - | 68.0 | 50 | 38 | 26 | 49 | 69 | 16 | 11 | 0 | 3.44 | 1.46 | .375 | 6.49 | 9.13 | - |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.2 | 6 | 9 | 6 | 5 | 10 | 4 | 3 | 0 | 9.53 | 1.94 | .000 | 7.94 | 15.88 | - |
June | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 34.0 | 25 | 12 | 6 | 20 | 26 | 6 | 4 | 0 | 1.59 | 1.32 | .333 | 5.29 | 6.88 | - |
July | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 21.2 | 16 | 13 | 10 | 16 | 22 | 5 | 2 | 0 | 4.15 | 1.48 | .000 | 6.65 | 9.14 | - |
August | 0 | 2 | 1 | 0 | 0 | 0 | - | - | 13.1 | 9 | 7 | 7 | 13 | 16 | 1 | 4 | 0 | 4.73 | 1.65 | .667 | 8.78 | 10.80 | - |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.1 | 5 | 2 | 2 | 6 | 9 | 2 | 0 | 0 | 1.93 | 1.18 | .000 | 5.79 | 8.68 | - |
Monday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Wednesday | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 22.2 | 16 | 14 | 9 | 19 | 30 | 4 | 1 | 0 | 3.57 | 1.54 | .500 | 7.54 | 11.91 | - |
Thursday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.29 | 1.29 | 1.000 | 2.57 | 3.86 | - |
Friday | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 24.0 | 17 | 13 | 10 | 20 | 24 | 4 | 6 | 0 | 3.75 | 1.54 | .333 | 7.50 | 9.00 | - |
Saturday | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 10.0 | 8 | 6 | 3 | 6 | 4 | 3 | 2 | 0 | 2.70 | 1.40 | .000 | 5.40 | 3.60 | - |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 2 | 1 | 0 | 0 | 0 | - | - | 21.2 | 17 | 4 | 3 | 15 | 22 | 1 | 4 | 0 | 1.25 | 1.48 | .667 | 6.23 | 9.14 | - |
Cokato | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 | .000 | 6.43 | 10.29 | - |
Delano Municipal Baseball Park | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 22.0 | 16 | 18 | 11 | 16 | 19 | 8 | 0 | 0 | 4.50 | 1.45 | .000 | 6.55 | 7.77 | - |
Howard Lake | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 11.2 | 7 | 7 | 5 | 10 | 14 | 3 | 2 | 0 | 3.86 | 1.46 | 1.000 | 7.71 | 10.80 | - |
Hutchinson | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 | .000 | 8.44 | 3.38 | - |
Maple plain | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 | .000 | 3.38 | 8.44 | - |
Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 11.1 | 11 | 6 | 5 | 8 | 13 | 2 | 1 | 0 | 3.97 | 1.68 | 1.000 | 6.35 | 10.32 | - |
Cokato Kernels | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 | .000 | 6.43 | 10.29 | - |
Dassel-Cokato Saints | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 11.0 | 4 | 4 | 2 | 10 | 17 | 1 | 1 | 0 | 1.64 | 1.27 | 1.000 | 8.18 | 13.91 | - |
Howard Lake Orphans | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 13.2 | 9 | 3 | 1 | 8 | 12 | 2 | 2 | 0 | 0.66 | 1.24 | 1.000 | 5.27 | 7.90 | - |
Hutchinson Huskies | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 | .000 | 8.44 | 3.38 | - |
Lake City Serpents | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 13.50 | 4.50 | .000 | 20.26 | 0.00 | - |
Maple Lake Lakers | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.1 | 6 | 9 | 7 | 5 | 5 | 2 | 0 | 0 | 11.81 | 2.06 | .000 | 8.44 | 8.44 | - |
Maple Plain | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 14.0 | 8 | 5 | 2 | 5 | 9 | 3 | 0 | 0 | 1.29 | 0.93 | .000 | 3.21 | 5.79 | - |
Montrose/Waverly | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 | .000 | 5.40 | 21.60 | - |
Watertown Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 | .000 | 9.00 | 9.00 | - |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 3 | 6 | 0 | 0 | 0 | - | - | 65.1 | 50 | 36 | 26 | 48 | 63 | 15 | 13 | 0 | 3.58 | 1.50 | .333 | 6.61 | 8.68 | - |
Substitution | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9.1 | 6 | 5 | 3 | 6 | 11 | 1 | 0 | 0 | 2.89 | 1.29 | .000 | 5.79 | 10.61 | - |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 1 | 6 | 0 | 0 | 0 | - | - | 58.2 | 48 | 35 | 23 | 40 | 54 | 13 | 11 | 0 | 3.53 | 1.50 | .143 | 6.14 | 8.28 | - |
Non-League | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 16.0 | 8 | 6 | 6 | 14 | 20 | 3 | 2 | 0 | 3.38 | 1.38 | 1.000 | 7.88 | 11.25 | - |
2018 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 15 | 54 | 14 | 12 | 10 | 2 | 0 | 0 | 5 | 9 | 0 | 1 | 2 | 9 | 9 | 2 | 1 | 4 | .222 | .348 | .259 | .608 | 48.3 | 67 | 16.7 | 1.00 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 5 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | .062 | .304 | .062 | .367 | 55.6 | 23 | 25.0 | 1.25 |
Away | 13 | 10 | 38 | 9 | 11 | 9 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | .289 | .372 | .342 | .714 | 45.0 | 44 | 13.2 | 0.80 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | 3 | 15 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .375 | .467 | .842 | 62.5 | 16 | 6.7 | 1.00 |
Night | 16 | 12 | 39 | 9 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 8 | 8 | 1 | 1 | 3 | .179 | .340 | .179 | .519 | 42.9 | 51 | 20.5 | 1.00 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 4 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | .143 | .538 | .143 | .681 | 50.0 | 13 | 42.9 | 1.67 |
June | 10 | 9 | 32 | 7 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 2 | .188 | .289 | .219 | .508 | 46.7 | 38 | 15.6 | 0.80 |
July | 5 | 3 | 15 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .400 | .733 | 50.0 | 16 | 6.7 | 0.00 |
August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 0 | 0.0 | 0.00 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 3 | 15 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | .267 | .353 | .333 | .686 | 33.3 | 17 | 13.3 | 0.50 |
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
Tuesday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Wednesday | 6 | 6 | 20 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | .250 | .407 | .250 | .657 | 61.5 | 27 | 15.0 | 2.00 |
Friday | 4 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | 0.0 | 13 | 27.3 | 0.00 |
Saturday | 3 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Buffalo | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 | 4 | 33.3 | 0.00 |
Cokato | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Cologne | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 25.0 | 5 | 0.0 | Inf |
Dassel | 1 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 100.0 | 5 | 0.0 | 0.00 |
Delano Municipal Baseball Park | 6 | 5 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | .067 | .318 | .067 | .385 | 62.5 | 22 | 26.7 | 1.25 |
Farming Tourney | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 100.0 | 8 | 14.3 | 1.00 |
Howard Lake | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 50.0 | 0.00 |
Litchfield | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Maple Lake | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Maple plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 | 3 | 0.0 | 0.00 |
Shakopee | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 4 | 33.3 | 1.00 |
Waverly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 | 4 | 33.3 | 0.00 |
Cokato Kernels | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 0.0 | 0.00 |
Cokato Kings | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 50.0 | 4 | 33.3 | 0.00 |
Cologne Hollanders | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 25.0 | 5 | 0.0 | Inf |
Dassel-Cokato Saints | 2 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .375 | .444 | .375 | .819 | 80.0 | 9 | 12.5 | 1.00 |
Howard Lake Orphans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 2 | 50.0 | 0.00 |
Hutchinson Huskies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 1 | 0.0 | 0.00 |
Litchfield Blues | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .000 | .429 | .000 | .429 | 66.7 | 7 | 50.0 | 1.50 |
Loretto Larks | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 100.0 | 4 | 0.0 | Inf |
Maple Lake Lakers | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Maple Plain | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 | 3 | 0.0 | 0.00 |
Montrose/Waverly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | Inf |
Sartell Stone Poneys | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 100.0 | 5 | 0.0 | Inf |
Shakopee Indians | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 4 | 33.3 | 1.00 |
Waconia Lakers | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 5 | 25.0 | 0.00 |
Winsted Wildcats | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 2 | 0.0 | 0.00 |
P | 4 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .375 | .708 | 0.0 | 10 | 12.5 | 1.00 |
LF | 5 | 5 | 15 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 60.0 | 20 | 26.7 | 0.75 |
CF | 4 | 4 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | .143 | .278 | .143 | .421 | 25.0 | 18 | 21.4 | 1.00 |
RF | 3 | 3 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .250 | .308 | .333 | .641 | 83.3 | 13 | 8.3 | 1.00 |
DH | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 100.0 | 4 | 0.0 | Inf |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 9 | 14.3 | 0.00 |
Batting 5th | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 66.7 | 5 | 0.0 | 0.00 |
Batting 8th | 6 | 2 | 12 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .429 | .500 | .929 | 42.9 | 14 | 8.3 | 2.00 |
Batting 9th | 10 | 10 | 30 | 9 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 2 | .233 | .410 | .233 | .644 | 47.4 | 39 | 23.3 | 1.00 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 15 | 15 | 49 | 14 | 10 | 9 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 2 | 8 | 9 | 2 | 1 | 3 | .204 | .333 | .224 | .558 | 56.0 | 61 | 18.4 | 0.89 |
Substitution | 5 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .500 | .600 | 1.100 | 0.0 | 6 | 0.0 | Inf |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 14 | 10 | 36 | 10 | 8 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 6 | 6 | 1 | 0 | 3 | .222 | .364 | .250 | .614 | 50.0 | 45 | 16.7 | 1.00 |
Non-League | 6 | 5 | 18 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .222 | .318 | .278 | .596 | 44.4 | 22 | 16.7 | 1.00 |
2018 Fielding Split Stats
Overall | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
Total | 44 | 16 | 5 | 1 | .886 |
Position | TC | A | E | DP | FPCT |
---|---|---|---|---|---|
