Stats (Leaders) - 2016
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
| Games | G | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 29 |
| 2. Jesse Berg | 29 | |
| 3. Josh Hiltner | 27 | |
| 4. Jay Stevens | 27 | |
| 5. Hunter Hart | 27 | |
| View Complete Stats | ||
| Games Started | GS | |
|---|---|---|
|
Jesse Berg |
1. Jesse Berg | 29 |
| 2. Adam Schleper | 29 | |
| 3. Jeff Althoff | 26 | |
| 4. Hunter Hart | 26 | |
| 5. Josh Hiltner | 25 | |
| View Complete Stats | ||
| At Bats | AB | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 104 |
| 2. Hunter Hart | 97 | |
| 3. Jesse Berg | 94 | |
| 4. Jeff Althoff | 90 | |
| 5. Brady Miller | 88 | |
| View Complete Stats | ||
| Runs | R | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 24 |
| 2. Brady Miller | 23 | |
| 3. Jesse Berg | 20 | |
| 4. Josh Hiltner | 17 | |
| 5. Jeff Althoff | 17 | |
| View Complete Stats | ||
| Hits | H | |
|---|---|---|
| 1. Brady Miller | 38 | |
| 2. Adam Schleper | 31 | |
| 3. Joey Althoff | 30 | |
| 4. Hunter Hart | 29 | |
| 5. Jesse Berg | 24 | |
| View Complete Stats | ||
| Singles | 1B | |
|---|---|---|
| 1. Brady Miller | 36 | |
| 2. Josh Hiltner | 22 | |
| 3. Jesse Berg | 22 | |
| 4. Adam Schleper | 20 | |
| 5. Joey Althoff | 18 | |
| View Complete Stats | ||
| Doubles | 2B | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 11 |
| 2. Joey Althoff | 10 | |
| 3. Hunter Hart | 7 | |
| 4. Jeff Althoff | 3 | |
| 5. Nate Meyers | 3 | |
| View Complete Stats | ||
| Triples | 3B | |
|---|---|---|
| 1. Jeff Althoff | 2 | |
| 2. Trevor Jaunich | 0 | |
| 3. Matt Arens | 0 | |
| 4. Jesse Berg | 0 | |
| 5. Tyler Hannan | 0 | |
| View Complete Stats | ||
| Homeruns | HR | |
|---|---|---|
| 1. Hunter Hart | 4 | |
| 2. Jeff Althoff | 3 | |
| 3. Joey Althoff | 2 | |
| 4. Trevor Jaunich | 0 | |
| 5. Tyler Hannan | 0 | |
| View Complete Stats | ||
| Runs Batted In | RBI | |
|---|---|---|
|
Joey Althoff |
1. Joey Althoff | 23 |
| 2. Hunter Hart | 22 | |
| 3. Jeff Althoff | 21 | |
| 4. Brady Miller | 14 | |
| 5. Adam Schleper | 12 | |
| View Complete Stats | ||
| Stolen Bases | SB | |
|---|---|---|
| 1. Brady Miller | 10 | |
| 2. Jeff Althoff | 8 | |
| 3. Jay Stevens | 4 | |
| 4. Josh Hiltner | 4 | |
| 5. Joey Althoff | 3 | |
| View Complete Stats | ||
| Caught Stealing | CS | |
|---|---|---|
| 1. Josh Hiltner | 2 | |
| 2. Cody Kielsa | 2 | |
| 3. Brady Miller | 2 | |
| 4. Jay Stevens | 1 | |
| 5. Jesse Berg | 1 | |
| View Complete Stats | ||
| Sacrifice Hits (Bunts) | SH | |
|---|---|---|
|
Jesse Berg |
1. Jesse Berg | 5 |
| 2. Adam Schleper | 5 | |
| 3. Josh Hiltner | 4 | |
| 4. Brady Miller | 2 | |
| 5. Jay Stevens | 1 | |
| View Complete Stats | ||
| Hit By Pitch | HBP | |
|---|---|---|
|
Jay Stevens |
1. Jay Stevens | 8 |
| 2. Jeff Althoff | 5 | |
| 3. Hunter Hart | 5 | |
| 4. Ryan Hayes | 4 | |
| 5. Zach Iten | 3 | |
| View Complete Stats | ||
| Bases on Balls (Walks) | BB | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 21 |
| 2. Brady Miller | 19 | |
| 3. Kevin Jaunich | 13 | |
| 4. Jeff Althoff | 13 | |
| 5. Hunter Hart | 9 | |
| View Complete Stats | ||
| Strikeouts | SO | |
|---|---|---|
|
Jay Stevens |
1. Jay Stevens | 20 |
| 2. Hunter Hart | 17 | |
| 3. Adam Schleper | 15 | |
| 4. Jeff Althoff | 14 | |
| 5. Brady Miller | 12 | |
| View Complete Stats | ||
| Fielder's Choice | FC | |
|---|---|---|
|
Jesse Berg |
1. Jesse Berg | 7 |
| 2. Ryan Hayes | 5 | |
| 3. Jeff Althoff | 4 | |
| 4. Adam Schleper | 4 | |
| 5. Jay Stevens | 4 | |
| View Complete Stats | ||
| Sacrifice Flies | SF | |
|---|---|---|
| 1. Jeff Althoff | 2 | |
| 2. Joey Althoff | 2 | |
| 3. Adam Schleper | 2 | |
| 4. Kevin Jaunich | 2 | |
| 5. Cody Kielsa | 1 | |
| View Complete Stats | ||
| Reach on Error | ROE | |
|---|---|---|
|
Jesse Berg |
1. Jesse Berg | 6 |
| 2. Kevin Jaunich | 6 | |
| 3. Jeff Althoff | 5 | |
| 4. Adam Schleper | 5 | |
| 5. Joey Althoff | 4 | |
| View Complete Stats | ||
| Batting Average | AVG | |
|---|---|---|
| 1. Brady Miller | .432 | |
| 2. Joey Althoff | .345 | |
| 3. Hunter Hart | .299 | |
| 4. Adam Schleper | .298 | |
| 5. Nate Norman | .283 | |
| View Complete Stats | ||
| On-Base Percentage | OBP | |
|---|---|---|
| 1. Brady Miller | .533 | |
| 2. Adam Schleper | .419 | |
| 3. Adam Jaunich | .406 | |
| 4. Joey Althoff | .404 | |
| 5. Zach Iten | .389 | |
| View Complete Stats | ||
| Slugging Percentage | SLG | |
|---|---|---|
|
Joey Althoff |
1. Joey Althoff | .529 |
| 2. Hunter Hart | .495 | |
| 3. Brady Miller | .455 | |
| 4. Jeff Althoff | .444 | |
| 5. Adam Schleper | .404 | |
| View Complete Stats | ||
| On-Base plus Slugging Percentage | OPS | |
|---|---|---|
| 1. Brady Miller | .987 | |
| 2. Joey Althoff | .933 | |
| 3. Hunter Hart | .879 | |
| 4. Jeff Althoff | .826 | |
| 5. Adam Schleper | .822 | |
| View Complete Stats | ||
| Run Scoring Percentage | RS% | |
|---|---|---|
| 1. Adam Jaunich | 64.3 | |
| 2. Trevor Jaunich | 50.0 | |
| 3. Josh Hiltner | 48.6 | |
| 4. Jesse Berg | 42.6 | |
| 5. James Otto | 40.0 | |
| View Complete Stats | ||
| Plate Appearances | PA | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 134 |
| 2. Hunter Hart | 112 | |
| 3. Jeff Althoff | 111 | |
| 4. Jesse Berg | 110 | |
| 5. Brady Miller | 109 | |
| View Complete Stats | ||
| Strikeouts Percentage | SO% | |
|---|---|---|
| View Complete Stats | ||
| Bases on Balls to Strikeouts Ratio | BB/SO | |
|---|---|---|
| 1. Cody Kielsa | 4.00 | |
| 2. Kevin Jaunich | 1.62 | |
| 3. Brady Miller | 1.58 | |
| 4. Adam Schleper | 1.40 | |
| 5. Jesse Berg | 1.29 | |
| View Complete Stats | ||
Note: A minimum of 10 inning(s) pitched are needed to qualify for calculated pitching statistics.
| Games | G | |
|---|---|---|
| 1. Tyler Hannan | 13 | |
| 2. Jake Gleason | 12 | |
| 3. Matt Arens | 11 | |
| 4. Zach Iten | 8 | |
| 5. Jeremy Maschino | 8 | |
| View Complete Stats | ||
| Wins | W | |
|---|---|---|
|
Jake Gleason |
1. Jake Gleason | 5 |
| 2. Matt Arens | 2 | |
| 3. Jordan Schramel | 2 | |
| 4. Zach Iten | 2 | |
| 5. Tyler Hannan | 2 | |
| View Complete Stats | ||
| Losses | L | |
|---|---|---|
| 1. Matt Arens | 6 | |
| 2. Jeremy Maschino | 3 | |
| 3. Zach Iten | 2 | |
| 4. Jake Gleason | 2 | |
| 5. Tyler Hannan | 1 | |
| View Complete Stats | ||
| Saves | SV | |
|---|---|---|
| 1. Matt Arens | 1 | |
| 2. Hank Cautin | 1 | |
| 3. Jeremy Maschino | 1 | |
| 4. Jake Gleason | 1 | |
| 5. Hunter Hart | 1 | |
| View Complete Stats | ||
| Blown Saves | BS | |
|---|---|---|
| 1. Hunter Hart | 1 | |
| 2. Zach Iten | 0 | |
| 3. Matt Arens | 0 | |
| 4. Jake Gleason | 0 | |
| 5. Tyler Hannan | 0 | |
| View Complete Stats | ||
| Holds | HLD | |
|---|---|---|
| 1. Jeff Althoff | 0 | |
| 2. Joey Althoff | 0 | |
| 3. Matt Arens | 0 | |
| 4. Jake Gleason | 0 | |
| 5. Tyler Hannan | 0 | |
| View Complete Stats | ||
| Complete Games | CG | |
|---|---|---|
| 1. Matt Arens | 2 | |
| 2. Zach Iten | 1 | |
| 3. Jeremy Maschino | 1 | |
| 4. Tyler Hannan | 1 | |
| 5. Jeff Althoff | 0 | |
| View Complete Stats | ||
| Shutouts | SHO | |
|---|---|---|
| 1. Jeff Althoff | 0 | |
| 2. Joey Althoff | 0 | |
| 3. Matt Arens | 0 | |
| 4. Jake Gleason | 0 | |
| 5. Tyler Hannan | 0 | |
| View Complete Stats | ||
| Innings Pitched | IP | |
|---|---|---|
| 1. Matt Arens | 66.1 | |
| 2. Jake Gleason | 53.2 | |
| 3. Zach Iten | 39.0 | |
| 4. Tyler Hannan | 36.0 | |
| 5. Jeremy Maschino | 29.1 | |
| View Complete Stats | ||
| Hits | H | |
|---|---|---|
| 1. Matt Arens | 78 | |
| 2. Jake Gleason | 68 | |
| 3. Zach Iten | 44 | |
| 4. Tyler Hannan | 37 | |
| 5. Jeremy Maschino | 28 | |
| View Complete Stats | ||
| Runs | R | |
|---|---|---|
| 1. Matt Arens | 39 | |
| 2. Jake Gleason | 34 | |
| 3. Jeremy Maschino | 32 | |
| 4. Zach Iten | 31 | |
| 5. Tyler Hannan | 28 | |
| View Complete Stats | ||
| Earned Runs | ER | |
|---|---|---|
| 1. Matt Arens | 27 | |
| 2. Jake Gleason | 25 | |
| 3. Jeremy Maschino | 22 | |
| 4. Tyler Hannan | 22 | |
| 5. Zach Iten | 17 | |
| View Complete Stats | ||
| Bases on Balls (Walks) | BB | |
|---|---|---|
| 1. Jeremy Maschino | 27 | |
| 2. Tyler Hannan | 23 | |
| 3. Zach Iten | 22 | |
| 4. Matt Arens | 19 | |
| 5. Jordan Schramel | 17 | |
| View Complete Stats | ||
| Strikeouts | SO | |
|---|---|---|
| 1. Matt Arens | 51 | |
| 2. Tyler Hannan | 35 | |
| 3. Zach Iten | 31 | |
| 4. Jeremy Maschino | 31 | |
| 5. Jake Gleason | 22 | |
| View Complete Stats | ||
| Wild Pitches | WP | |
|---|---|---|
| 1. Zach Iten | 4 | |
| 2. Jeremy Maschino | 4 | |
| 3. Matt Arens | 4 | |
| 4. Tyler Hannan | 3 | |
| 5. Jeff Althoff | 2 | |
| View Complete Stats | ||
| Hit By Pitch | HBP | |
|---|---|---|
| 1. Tyler Hannan | 6 | |
| 2. Matt Arens | 5 | |
| 3. Jeremy Maschino | 2 | |
| 4. Zach Iten | 2 | |
| 5. Jake Gleason | 2 | |
| View Complete Stats | ||
| Balks | BK | |
|---|---|---|
| 1. Jeff Althoff | 0 | |
| 2. Joey Althoff | 0 | |
| 3. Matt Arens | 0 | |
| 4. Jake Gleason | 0 | |
| 5. Tyler Hannan | 0 | |
| View Complete Stats | ||
| Earned Run Average | ERA | |
|---|---|---|
| 1. Jordan Schramel | 2.08 | |
| 2. Matt Arens | 3.66 | |
| 3. Zach Iten | 3.92 | |
| 4. Jake Gleason | 4.19 | |
| 5. Tyler Hannan | 5.50 | |
| View Complete Stats | ||
| Walks/Hits per Innings Pitched | WHIP | |
|---|---|---|
| 1. Matt Arens | 1.46 | |
| 2. Jake Gleason | 1.58 | |
| 3. Tyler Hannan | 1.67 | |
| 4. Zach Iten | 1.69 | |
| 5. Jordan Schramel | 1.79 | |
| View Complete Stats | ||
| Win-Loss Percentage | W-L% | |
|---|---|---|
| 1. Jordan Schramel | 1.000 | |
| 2. Jake Gleason | .714 | |
| 3. Tyler Hannan | .667 | |
| 4. Zach Iten | .500 | |
| 5. Matt Arens | .250 | |
| View Complete Stats | ||
| Bases on Balls per 9 Innings Pitched | BB/9 | |
|---|---|---|
| 1. Matt Arens | 2.58 | |
| 2. Jake Gleason | 2.85 | |
| 3. Zach Iten | 5.08 | |
| 4. Tyler Hannan | 5.75 | |
| 5. Jeremy Maschino | 8.28 | |
| View Complete Stats | ||
| Strikeouts per 9 innings Pitched | SO/9 | |
|---|---|---|
| 1. Jeremy Maschino | 9.51 | |
| 2. Jordan Schramel | 9.35 | |
| 3. Tyler Hannan | 8.75 | |
| 4. Zach Iten | 7.15 | |
| 5. Matt Arens | 6.92 | |
| View Complete Stats | ||
| Batting Average Against | BAA | |
|---|---|---|
| View Complete Stats | ||
Note: A minimum of 3 total chance(s) are needed to qualify for calculated fielding statistics.
| Total Chances | TC | |
|---|---|---|
| 1. Hunter Hart | 182 | |
| 2. Joey Althoff | 139 | |
| 3. Ryan Hayes | 104 | |
| 4. Jay Stevens | 99 | |
| 5. Adam Schleper | 97 | |
| View Complete Stats | ||
| Assists | A | |
|---|---|---|
|
Jesse Berg |
1. Jesse Berg | 58 |
| 2. Adam Schleper | 52 | |
| 3. Jay Stevens | 41 | |
| 4. Nate Norman | 40 | |
| 5. Joey Althoff | 29 | |
| View Complete Stats | ||
| Errors | E | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 12 |
| 2. Jesse Berg | 10 | |
| 3. Nate Norman | 9 | |
| 4. Brady Miller | 3 | |
| 5. Joey Althoff | 3 | |
| View Complete Stats | ||
| Double Plays | DP | |
|---|---|---|
| 1. Hunter Hart | 13 | |
| 2. Jay Stevens | 7 | |
| 3. Adam Schleper | 7 | |
| 4. Nate Norman | 5 | |
| 5. Jesse Berg | 4 | |
| View Complete Stats | ||
| Fielding Percentage | FPCT | |
|---|---|---|
| 1. Jordan Flick (Draftee - Dassel-Cokato) | 1.000 | |
| 2. Ryan Hayes | 1.000 | |
| 3. Jordan Schramel | 1.000 | |
| 4. Jake Gleason | 1.000 | |
| 5. Jeremy Maschino | 1.000 | |
| View Complete Stats | ||