Stats (Leaders) - 2017
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
| Games | G | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 29 |
| 2. James Otto | 27 | |
| 3. Nate Norman | 26 | |
| 4. Josh Hiltner | 26 | |
| 5. Jeff Althoff | 26 | |
| View Complete Stats | ||
| Games Started | GS | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 29 |
| 2. Jeff Althoff | 26 | |
| 3. Josh Hiltner | 25 | |
| 4. Nate Meyers | 25 | |
| 5. Nate Norman | 24 | |
| View Complete Stats | ||
| At Bats | AB | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 119 |
| 2. Jeff Althoff | 107 | |
| 3. Hunter Hart | 91 | |
| 4. Nate Norman | 90 | |
| 5. Josh Hiltner | 87 | |
| View Complete Stats | ||
| Runs | R | |
|---|---|---|
| 1. Brady Miller | 28 | |
| 2. Jeff Althoff | 23 | |
| 3. Adam Schleper | 23 | |
| 4. Hunter Hart | 22 | |
| 5. Josh Hiltner | 15 | |
| View Complete Stats | ||
| Hits | H | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 38 |
| 2. Hunter Hart | 37 | |
| 3. Jeff Althoff | 35 | |
| 4. Brady Miller | 34 | |
| 5. Nate Norman | 28 | |
| View Complete Stats | ||
| Singles | 1B | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 35 |
| 2. Brady Miller | 28 | |
| 3. Jeff Althoff | 27 | |
| 4. Hunter Hart | 23 | |
| 5. Nate Norman | 23 | |
| View Complete Stats | ||
| Doubles | 2B | |
|---|---|---|
| 1. Hunter Hart | 8 | |
| 2. Jeff Althoff | 7 | |
| 3. Nate Norman | 5 | |
| 4. Brady Miller | 5 | |
| 5. Nate Meyers | 4 | |
| View Complete Stats | ||
| Triples | 3B | |
|---|---|---|
| 1. Jeff Althoff | 1 | |
| 2. Brady Miller | 1 | |
| 3. Josh Hiltner | 1 | |
| 4. Hunter Hart | 1 | |
| 5. Nate Meyers | 0 | |
| View Complete Stats | ||
| Homeruns | HR | |
|---|---|---|
| 1. Hunter Hart | 5 | |
| 2. Trevor Jaunich | 2 | |
| 3. Nate Meyers | 0 | |
| 4. Jeff Althoff | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Runs Batted In | RBI | |
|---|---|---|
| 1. Jeff Althoff | 35 | |
| 2. Hunter Hart | 25 | |
| 3. Adam Schleper | 21 | |
| 4. Nate Norman | 17 | |
| 5. Nate Meyers | 13 | |
| View Complete Stats | ||
| Stolen Bases | SB | |
|---|---|---|
| 1. Jeff Althoff | 20 | |
| 2. Brady Miller | 8 | |
| 3. Adam Schleper | 6 | |
| 4. Trevor Jaunich | 4 | |
| 5. Josh Hiltner | 3 | |
| View Complete Stats | ||
| Caught Stealing | CS | |
|---|---|---|
| 1. Josh Hiltner | 4 | |
| 2. Brady Miller | 3 | |
| 3. Jordan Schramel | 1 | |
| 4. Hunter Hart | 1 | |
| 5. Jesse Berg | 1 | |
| View Complete Stats | ||
| Sacrifice Hits (Bunts) | SH | |
|---|---|---|
| 1. Josh Hiltner | 6 | |
| 2. Jeff Althoff | 2 | |
| 3. James Otto | 2 | |
| 4. Adam Schleper | 2 | |
| 5. Adam Jaunich | 1 | |
| View Complete Stats | ||
| Hit By Pitch | HBP | |
|---|---|---|
| 1. Nate Norman | 9 | |
| 2. Trevor Jaunich | 5 | |
| 3. Hunter Hart | 3 | |
| 4. Jesse Berg | 3 | |
| 5. Jeff Althoff | 3 | |
| View Complete Stats | ||
| Bases on Balls (Walks) | BB | |
|---|---|---|
| 1. Brady Miller | 23 | |
| 2. Nate Meyers | 16 | |
| 3. Jesse Berg | 13 | |
| 4. Adam Schleper | 11 | |
| 5. Hunter Hart | 10 | |
| View Complete Stats | ||
| Strikeouts | SO | |
|---|---|---|
| 1. Nate Meyers | 21 | |
| 2. Brady Miller | 16 | |
| 3. Josh Hiltner | 15 | |
| 4. Adam Schleper | 14 | |
| 5. Nate Norman | 12 | |
| View Complete Stats | ||
| Fielder's Choice | FC | |
|---|---|---|
| 1. Hunter Hart | 6 | |
| 2. Jeff Althoff | 5 | |
| 3. Josh Hiltner | 4 | |
| 4. Trevor Jaunich | 4 | |
| 5. Nate Meyers | 4 | |
| View Complete Stats | ||
| Sacrifice Flies | SF | |
|---|---|---|
| 1. Jeff Althoff | 2 | |
| 2. Trevor Jaunich | 2 | |
| 3. Jesse Berg | 2 | |
| 4. Adam Schleper | 1 | |
| 5. Ryan Hayes | 1 | |
| View Complete Stats | ||
| Reach on Error | ROE | |
|---|---|---|
| 1. Josh Hiltner | 6 | |
| 2. Brady Miller | 6 | |
| 3. Jesse Berg | 5 | |
| 4. Jack Paulson | 4 | |
| 5. Jeff Althoff | 3 | |
| View Complete Stats | ||
| Batting Average | AVG | |
|---|---|---|
| 1. Brady Miller | .420 | |
| 2. Hunter Hart | .407 | |
| 3. Jeff Althoff | .327 | |
| 4. Adam Schleper | .319 | |
| 5. Jack Paulson | .318 | |
| View Complete Stats | ||
| On-Base Percentage | OBP | |
|---|---|---|
| 1. Brady Miller | .548 | |
| 2. Hunter Hart | .481 | |
| 3. Jesse Berg | .413 | |
| 4. Nate Norman | .404 | |
| 5. Jack Paulson | .392 | |
| View Complete Stats | ||
| Slugging Percentage | SLG | |
|---|---|---|
| 1. Hunter Hart | .681 | |
| 2. Brady Miller | .506 | |
| 3. Trevor Jaunich | .439 | |
| 4. Jeff Althoff | .411 | |
| 5. Mitch Kurtz | .407 | |
| View Complete Stats | ||
| On-Base plus Slugging Percentage | OPS | |
|---|---|---|
| 1. Hunter Hart | 1.162 | |
| 2. Brady Miller | 1.054 | |
| 3. Trevor Jaunich | .812 | |
| 4. Jeff Althoff | .773 | |
| 5. Nate Norman | .771 | |
| View Complete Stats | ||
| Run Scoring Percentage | RS% | |
|---|---|---|
| 1. Marty Soderberg | 100.0 | |
| 2. Adam Jaunich | 85.7 | |
| 3. Jeff Althoff | 46.0 | |
| 4. Brady Miller | 44.4 | |
| 5. Adam Schleper | 41.8 | |
| View Complete Stats | ||
| Plate Appearances | PA | |
|---|---|---|
|
Adam Schleper |
1. Adam Schleper | 134 |
| 2. Jeff Althoff | 118 | |
| 3. Nate Norman | 105 | |
| 4. Brady Miller | 105 | |
| 5. Hunter Hart | 104 | |
| View Complete Stats | ||
| Strikeouts Percentage | SO% | |
|---|---|---|
| View Complete Stats | ||
| Bases on Balls to Strikeouts Ratio | BB/SO | |
|---|---|---|
| 1. Hunter Hart | 2.00 | |
| 2. Brady Miller | 1.44 | |
| 3. Jesse Berg | 1.44 | |
| 4. Jack Paulson | 1.20 | |
| 5. James Otto | 1.00 | |
| View Complete Stats | ||
Note: A minimum of 10 inning(s) pitched are needed to qualify for calculated pitching statistics.
| Games | G | |
|---|---|---|
| 1. Jeremy Maschino | 13 | |
| 2. Matt Arens | 13 | |
| 3. Trevor Jaunich | 9 | |
| 4. Hunter Hart | 9 | |
| 5. Jordan Schramel | 8 | |
| View Complete Stats | ||
| Wins | W | |
|---|---|---|
| 1. Matt Arens | 6 | |
| 2. Jeremy Maschino | 3 | |
| 3. Hunter Hart | 2 | |
| 4. Ryan Hayes | 1 | |
| 5. Austin Schneider | 1 | |
| View Complete Stats | ||
| Losses | L | |
|---|---|---|
| 1. Matt Arens | 4 | |
| 2. Jake Gleason | 2 | |
| 3. Jeff Althoff | 2 | |
| 4. Ryan Hayes | 2 | |
| 5. Jeremy Maschino | 2 | |
| View Complete Stats | ||
| Saves | SV | |
|---|---|---|
|
Trevor Jaunich |
1. Trevor Jaunich | 1 |
| 2. Jeremy Maschino | 1 | |
| 3. Hunter Hart | 1 | |
| 4. Jeff Althoff | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Blown Saves | BS | |
|---|---|---|
| 1. Jeff Althoff | 0 | |
| 2. Matt Arens | 0 | |
| 3. Jake Gleason | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Holds | HLD | |
|---|---|---|
|
Trevor Jaunich |
1. Trevor Jaunich | 1 |
| 2. Jeff Althoff | 0 | |
| 3. Jake Gleason | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Complete Games | CG | |
|---|---|---|
|
Jake Gleason |
1. Jake Gleason | 2 |
| 2. Jeremy Maschino | 1 | |
| 3. Ryan Hayes | 1 | |
| 4. Trevor Jaunich | 0 | |
| 5. Jeff Althoff | 0 | |
| View Complete Stats | ||
| Shutouts | SHO | |
|---|---|---|
| 1. Jeff Althoff | 0 | |
| 2. Matt Arens | 0 | |
| 3. Jake Gleason | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Innings Pitched | IP | |
|---|---|---|
| 1. Matt Arens | 70.2 | |
| 2. Jeremy Maschino | 41.1 | |
| 3. Jordan Schramel | 31.1 | |
| 4. Jake Gleason | 27.1 | |
| 5. Austin Schneider | 19.2 | |
| View Complete Stats | ||
| Hits | H | |
|---|---|---|
| 1. Matt Arens | 80 | |
| 2. Jake Gleason | 33 | |
| 3. Jeremy Maschino | 32 | |
| 4. Jordan Schramel | 31 | |
| 5. Ryan Hayes | 24 | |
| View Complete Stats | ||
| Runs | R | |
|---|---|---|
| 1. Matt Arens | 39 | |
| 2. Jordan Schramel | 25 | |
| 3. Jeremy Maschino | 25 | |
| 4. Jake Gleason | 23 | |
| 5. Jeff Althoff | 14 | |
| View Complete Stats | ||
| Earned Runs | ER | |
|---|---|---|
| 1. Matt Arens | 37 | |
| 2. Jeremy Maschino | 22 | |
| 3. Jake Gleason | 18 | |
| 4. Jordan Schramel | 16 | |
| 5. Hunter Hart | 11 | |
| View Complete Stats | ||
| Bases on Balls (Walks) | BB | |
|---|---|---|
| 1. Jeremy Maschino | 39 | |
| 2. Matt Arens | 39 | |
| 3. Jordan Schramel | 30 | |
| 4. Hunter Hart | 17 | |
| 5. Jake Gleason | 10 | |
| View Complete Stats | ||
| Strikeouts | SO | |
|---|---|---|
| 1. Matt Arens | 42 | |
| 2. Jordan Schramel | 36 | |
| 3. Jeremy Maschino | 33 | |
| 4. Trevor Jaunich | 29 | |
| 5. Hunter Hart | 18 | |
| View Complete Stats | ||
| Wild Pitches | WP | |
|---|---|---|
| 1. Hunter Hart | 10 | |
| 2. Jordan Schramel | 7 | |
| 3. Jeremy Maschino | 5 | |
| 4. Matt Arens | 3 | |
| 5. Jeff Althoff | 3 | |
| View Complete Stats | ||
| Hit By Pitch | HBP | |
|---|---|---|
| 1. Matt Arens | 9 | |
| 2. Jeremy Maschino | 7 | |
| 3. Jake Gleason | 5 | |
| 4. Jordan Schramel | 3 | |
| 5. Jeff Althoff | 2 | |
| View Complete Stats | ||
| Balks | BK | |
|---|---|---|
| 1. Jeremy Maschino | 1 | |
| 2. Jordan Schramel | 1 | |
| 3. Trevor Jaunich | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Earned Run Average | ERA | |
|---|---|---|
| 1. Austin Schneider | 2.75 | |
| 2. Trevor Jaunich | 3.86 | |
| 3. Ryan Hayes | 4.42 | |
| 4. Jordan Schramel | 4.60 | |
| 5. Matt Arens | 4.71 | |
| View Complete Stats | ||
| Walks/Hits per Innings Pitched | WHIP | |
|---|---|---|
| 1. Austin Schneider | 1.17 | |
| 2. Trevor Jaunich | 1.29 | |
| 3. Jake Gleason | 1.57 | |
| 4. Matt Arens | 1.68 | |
| 5. Ryan Hayes | 1.69 | |
| View Complete Stats | ||
| Win-Loss Percentage | W-L% | |
|---|---|---|
| 1. Austin Schneider | 1.000 | |
| 2. Hunter Hart | .667 | |
| 3. Matt Arens | .600 | |
| 4. Jeremy Maschino | .600 | |
| 5. Jordan Schramel | .500 | |
| View Complete Stats | ||
| Bases on Balls per 9 Innings Pitched | BB/9 | |
|---|---|---|
| 1. Austin Schneider | 3.20 | |
| 2. Jake Gleason | 3.29 | |
| 3. Ryan Hayes | 3.44 | |
| 4. Trevor Jaunich | 3.86 | |
| 5. Matt Arens | 4.97 | |
| View Complete Stats | ||
| Strikeouts per 9 innings Pitched | SO/9 | |
|---|---|---|
|
Trevor Jaunich |
1. Trevor Jaunich | 22.37 |
| 2. Hunter Hart | 11.85 | |
| 3. Jordan Schramel | 10.34 | |
| 4. Jeremy Maschino | 7.19 | |
| 5. Jeff Althoff | 6.97 | |
| View Complete Stats | ||
| Batting Average Against | BAA | |
|---|---|---|
| View Complete Stats | ||
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.
| Total Chances | TC | |
|---|---|---|
| 1. Nate Meyers | 180 | |
| 2. Hunter Hart | 151 | |
| 3. Nate Norman | 118 | |
| 4. Adam Schleper | 107 | |
| 5. James Otto | 98 | |
| View Complete Stats | ||
| Assists | A | |
|---|---|---|
| 1. Nate Norman | 66 | |
| 2. Adam Schleper | 54 | |
| 3. Jack Paulson | 37 | |
| 4. James Otto | 30 | |
| 5. Jesse Berg | 27 | |
| View Complete Stats | ||
| Errors | E | |
|---|---|---|
| 1. Nate Norman | 9 | |
| 2. James Otto | 8 | |
| 3. Jack Paulson | 6 | |
| 4. Jesse Berg | 4 | |
| 5. Adam Schleper | 3 | |
| View Complete Stats | ||
| Double Plays | DP | |
|---|---|---|
| 1. Hunter Hart | 12 | |
| 2. Nate Norman | 10 | |
| 3. Jack Paulson | 10 | |
| 4. Adam Schleper | 8 | |
| 5. Ryan Hayes | 4 | |
| View Complete Stats | ||
| Fielding Percentage | FPCT | |
|---|---|---|
|
Jake Gleason |
1. Jake Gleason | 1.000 |
| 2. Marty Soderberg | 1.000 | |
| 3. Ryan Hayes | 1.000 | |
| 4. Nate Meyers | .989 | |
| 5. Hunter Hart | .987 | |
| View Complete Stats | ||