Stats (Leaders) - 2019
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
| Games | G | |
|---|---|---|
| 1. Hunter Hart | 25 | |
| 2. Nate Norman | 25 | |
| 3. Jack Paulson | 24 | |
| 4. Toby Hanson | 22 | |
| 5. Marcus Wittmer | 22 | |
| View Complete Stats | ||
| Games Started | GS | |
|---|---|---|
| 1. Nate Norman | 25 | |
| 2. Hunter Hart | 25 | |
| 3. Toby Hanson | 22 | |
| 4. Jack Paulson | 22 | |
| 5. Marcus Wittmer | 22 | |
| View Complete Stats | ||
| At Bats | AB | |
|---|---|---|
| 1. Hunter Hart | 93 | |
| 2. Nate Norman | 92 | |
| 3. Jack Paulson | 90 | |
| 4. Toby Hanson | 89 | |
| 5. Tyler Wolfe | 80 | |
| View Complete Stats | ||
| Runs | R | |
|---|---|---|
| 1. Tyler Wolfe | 28 | |
| 2. Toby Hanson | 28 | |
| 3. Hunter Hart | 27 | |
| 4. Jack Paulson | 27 | |
| 5. Adam Schleper | 14 | |
| View Complete Stats | ||
| Hits | H | |
|---|---|---|
| 1. Hunter Hart | 39 | |
| 2. Jack Paulson | 33 | |
| 3. Tyler Wolfe | 33 | |
| 4. Toby Hanson | 30 | |
| 5. James Otto | 26 | |
| View Complete Stats | ||
| Singles | 1B | |
|---|---|---|
| 1. Jack Paulson | 25 | |
| 2. James Otto | 24 | |
| 3. Hunter Hart | 24 | |
| 4. Toby Hanson | 22 | |
| 5. Tyler Wolfe | 18 | |
| View Complete Stats | ||
| Doubles | 2B | |
|---|---|---|
| 1. Tyler Wolfe | 8 | |
| 2. Jack Paulson | 7 | |
| 3. Toby Hanson | 7 | |
| 4. Hunter Hart | 7 | |
| 5. Adam Schleper | 6 | |
| View Complete Stats | ||
| Triples | 3B | |
|---|---|---|
|
Toby Hanson |
1. Toby Hanson | 1 |
| 2. Tyler Wolfe | 1 | |
| 3. James Otto | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Homeruns | HR | |
|---|---|---|
| 1. Hunter Hart | 8 | |
| 2. Tyler Wolfe | 6 | |
| 3. Jack Paulson | 1 | |
| 4. Matt Carson | 1 | |
| 5. Jeremy Maschino | 1 | |
| View Complete Stats | ||
| Runs Batted In | RBI | |
|---|---|---|
| 1. Tyler Wolfe | 38 | |
| 2. Hunter Hart | 33 | |
| 3. Jack Paulson | 19 | |
| 4. Nate Norman | 17 | |
| 5. James Otto | 14 | |
| View Complete Stats | ||
| Stolen Bases | SB | |
|---|---|---|
|
Toby Hanson |
1. Toby Hanson | 21 |
| 2. Jack Paulson | 10 | |
| 3. Hunter Hart | 9 | |
| 4. Tyler Wolfe | 9 | |
| 5. James Otto | 6 | |
| View Complete Stats | ||
| Caught Stealing | CS | |
|---|---|---|
| 1. James Otto | 1 | |
| 2. Jeff Althoff | 0 | |
| 3. Toby Hanson | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Sacrifice Hits (Bunts) | SH | |
|---|---|---|
| 1. Brady Miller | 3 | |
| 2. James Otto | 2 | |
| 3. Nate Norman | 1 | |
| 4. Toby Hanson | 1 | |
| 5. Jeff Althoff | 0 | |
| View Complete Stats | ||
| Hit By Pitch | HBP | |
|---|---|---|
| 1. Jack Paulson | 5 | |
| 2. Hunter Hart | 4 | |
| 3. Marcus Wittmer | 3 | |
| 4. Brady Miller | 2 | |
| 5. Nate Bauer | 2 | |
| View Complete Stats | ||
| Bases on Balls (Walks) | BB | |
|---|---|---|
| 1. Hunter Hart | 19 | |
| 2. Tyler Wolfe | 14 | |
| 3. Toby Hanson | 13 | |
| 4. Adam Schleper | 12 | |
| 5. Nate Norman | 9 | |
| View Complete Stats | ||
| Strikeouts | SO | |
|---|---|---|
| 1. Hunter Hart | 12 | |
| 2. Marcus Wittmer | 12 | |
| 3. Toby Hanson | 11 | |
| 4. James Otto | 10 | |
| 5. Adam Schleper | 10 | |
| View Complete Stats | ||
| Fielder's Choice | FC | |
|---|---|---|
| 1. Brady Miller | 6 | |
| 2. Jack Paulson | 6 | |
| 3. James Otto | 5 | |
| 4. Adam Schleper | 5 | |
| 5. Marcus Wittmer | 4 | |
| View Complete Stats | ||
| Sacrifice Flies | SF | |
|---|---|---|
| 1. Tyler Wolfe | 3 | |
| 2. James Otto | 2 | |
| 3. Nate Norman | 2 | |
| 4. Hunter Hart | 1 | |
| 5. Jeff Althoff | 0 | |
| View Complete Stats | ||
| Reach on Error | ROE | |
|---|---|---|
| 1. James Otto | 5 | |
| 2. Toby Hanson | 4 | |
| 3. Nate Norman | 4 | |
| 4. Hunter Hart | 3 | |
| 5. Marcus Wittmer | 3 | |
| View Complete Stats | ||
| Batting Average | AVG | |
|---|---|---|
| 1. Hunter Hart | .419 | |
| 2. Tyler Wolfe | .412 | |
| 3. Jack Paulson | .367 | |
| 4. Nate Bauer | .350 | |
| 5. Toby Hanson | .337 | |
| View Complete Stats | ||
| On-Base Percentage | OBP | |
|---|---|---|
| 1. Hunter Hart | .530 | |
| 2. Jordan Schramel | .500 | |
| 3. Tyler Wolfe | .490 | |
| 4. Tucker Hart | .467 | |
| 5. Nate Bauer | .458 | |
| View Complete Stats | ||
| Slugging Percentage | SLG | |
|---|---|---|
| 1. Tyler Wolfe | .762 | |
| 2. Hunter Hart | .753 | |
| 3. Jack Paulson | .478 | |
| 4. Toby Hanson | .438 | |
| 5. Jeremy Maschino | .433 | |
| View Complete Stats | ||
| On-Base plus Slugging Percentage | OPS | |
|---|---|---|
| 1. Hunter Hart | 1.283 | |
| 2. Tyler Wolfe | 1.252 | |
| 3. Jack Paulson | .930 | |
| 4. Jordan Schramel | .885 | |
| 5. Toby Hanson | .865 | |
| View Complete Stats | ||
| Run Scoring Percentage | RS% | |
|---|---|---|
|
Toby Hanson |
1. Toby Hanson | 54.9 |
| 2. Nate Bauer | 53.8 | |
| 3. Tyler Wolfe | 51.9 | |
| 4. Jack Paulson | 49.1 | |
| 5. Jordan Schramel | 44.4 | |
| View Complete Stats | ||
| Plate Appearances | PA | |
|---|---|---|
| 1. Hunter Hart | 117 | |
| 2. Nate Norman | 106 | |
| 3. Toby Hanson | 104 | |
| 4. Jack Paulson | 104 | |
| 5. Tyler Wolfe | 98 | |
| View Complete Stats | ||
| Strikeouts Percentage | SO% | |
|---|---|---|
| View Complete Stats | ||
| Bases on Balls to Strikeouts Ratio | BB/SO | |
|---|---|---|
| 1. Tyler Wolfe | 2.33 | |
| 2. Hunter Hart | 1.58 | |
| 3. Brady Miller | 1.50 | |
| 4. Jack Paulson | 1.50 | |
| 5. Tucker Hart | 1.33 | |
| View Complete Stats | ||
Note: A minimum of 10 inning(s) pitched are needed to qualify for calculated pitching statistics.
| Games | G | |
|---|---|---|
| 1. Jeremy Maschino | 10 | |
| 2. Matt Arens | 10 | |
| 3. Tyler Wolfe | 8 | |
| 4. Jake Gleason | 7 | |
| 5. Hunter Hart | 7 | |
| View Complete Stats | ||
| Wins | W | |
|---|---|---|
| 1. Jeremy Maschino | 7 | |
| 2. Matt Arens | 6 | |
| 3. Jackson Royer | 3 | |
| 4. Jake Gleason | 2 | |
| 5. Jack Paulson | 2 | |
| View Complete Stats | ||
| Losses | L | |
|---|---|---|
| 1. Jordan Schramel | 1 | |
| 2. Jeremy Maschino | 1 | |
| 3. Tyler Wolfe | 1 | |
| 4. Hunter Hart | 1 | |
| 5. Jeff Althoff | 0 | |
| View Complete Stats | ||
| Saves | SV | |
|---|---|---|
| 1. Tyler Wolfe | 3 | |
| 2. Austin Schneider | 1 | |
| 3. Hunter Hart | 1 | |
| 4. Jordan Schramel | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Blown Saves | BS | |
|---|---|---|
| 1. Jeff Althoff | 0 | |
| 2. Matt Arens | 0 | |
| 3. Jake Gleason | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Holds | HLD | |
|---|---|---|
| 1. Hunter Hart | 2 | |
| 2. Jordan Schramel | 0 | |
| 3. Jake Gleason | 0 | |
| 4. Jeff Althoff | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Complete Games | CG | |
|---|---|---|
| 1. Matt Arens | 1 | |
| 2. Jordan Schramel | 0 | |
| 3. Jake Gleason | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Shutouts | SHO | |
|---|---|---|
| 1. Matt Arens | 1 | |
| 2. Jordan Schramel | 0 | |
| 3. Jake Gleason | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Innings Pitched | IP | |
|---|---|---|
| 1. Matt Arens | 60.0 | |
| 2. Jeremy Maschino | 52.2 | |
| 3. Jake Gleason | 39.2 | |
| 4. Austin Schneider | 14.2 | |
| 5. Tyler Wolfe | 13.1 | |
| View Complete Stats | ||
| Hits | H | |
|---|---|---|
| 1. Matt Arens | 53 | |
| 2. Jake Gleason | 39 | |
| 3. Jeremy Maschino | 36 | |
| 4. Austin Schneider | 12 | |
| 5. Jackson Royer | 11 | |
| View Complete Stats | ||
| Runs | R | |
|---|---|---|
| 1. Matt Arens | 22 | |
| 2. Jake Gleason | 20 | |
| 3. Jeremy Maschino | 15 | |
| 4. Hunter Hart | 6 | |
| 5. Max Otto | 6 | |
| View Complete Stats | ||
| Earned Runs | ER | |
|---|---|---|
| 1. Matt Arens | 15 | |
| 2. Jake Gleason | 14 | |
| 3. Jeremy Maschino | 9 | |
| 4. Hunter Hart | 6 | |
| 5. Max Otto | 6 | |
| View Complete Stats | ||
| Bases on Balls (Walks) | BB | |
|---|---|---|
| 1. Jeremy Maschino | 19 | |
| 2. Matt Arens | 14 | |
| 3. Hunter Hart | 11 | |
| 4. Austin Schneider | 11 | |
| 5. Jake Gleason | 10 | |
| View Complete Stats | ||
| Strikeouts | SO | |
|---|---|---|
| 1. Jeremy Maschino | 47 | |
| 2. Matt Arens | 33 | |
| 3. Tyler Wolfe | 22 | |
| 4. Hunter Hart | 15 | |
| 5. Jake Gleason | 12 | |
| View Complete Stats | ||
| Wild Pitches | WP | |
|---|---|---|
| 1. Matt Arens | 6 | |
| 2. Jeremy Maschino | 5 | |
| 3. Hunter Hart | 4 | |
| 4. Jordan Schramel | 2 | |
| 5. Jeff Althoff | 1 | |
| View Complete Stats | ||
| Hit By Pitch | HBP | |
|---|---|---|
| 1. Jeremy Maschino | 10 | |
| 2. Jake Gleason | 7 | |
| 3. Jordan Schramel | 2 | |
| 4. Jack Paulson | 2 | |
| 5. Hunter Hart | 1 | |
| View Complete Stats | ||
| Balks | BK | |
|---|---|---|
| 1. Jeff Althoff | 0 | |
| 2. Matt Arens | 0 | |
| 3. Jake Gleason | 0 | |
| 4. Hunter Hart | 0 | |
| 5. Ryan Hayes | 0 | |
| View Complete Stats | ||
| Earned Run Average | ERA | |
|---|---|---|
| 1. Tyler Wolfe | 1.35 | |
| 2. Jeremy Maschino | 1.54 | |
| 3. Austin Schneider | 1.84 | |
| 4. Matt Arens | 2.25 | |
| 5. Jackson Royer | 3.09 | |
| View Complete Stats | ||
| Walks/Hits per Innings Pitched | WHIP | |
|---|---|---|
| 1. Tyler Wolfe | 0.90 | |
| 2. Jeremy Maschino | 1.04 | |
| 3. Matt Arens | 1.12 | |
| 4. Jake Gleason | 1.24 | |
| 5. Austin Schneider | 1.57 | |
| View Complete Stats | ||
| Win-Loss Percentage | W-L% | |
|---|---|---|
| 1. Matt Arens | 1.000 | |
| 2. Jackson Royer | 1.000 | |
| 3. Jake Gleason | 1.000 | |
| 4. Jeremy Maschino | .875 | |
| 5. Tyler Wolfe | .500 | |
| View Complete Stats | ||
| Bases on Balls per 9 Innings Pitched | BB/9 | |
|---|---|---|
| 1. Matt Arens | 2.10 | |
| 2. Jake Gleason | 2.27 | |
| 3. Tyler Wolfe | 2.70 | |
| 4. Jeremy Maschino | 3.25 | |
| 5. Jackson Royer | 6.17 | |
| View Complete Stats | ||
| Strikeouts per 9 innings Pitched | SO/9 | |
|---|---|---|
| 1. Tyler Wolfe | 14.85 | |
| 2. Jeremy Maschino | 8.03 | |
| 3. Matt Arens | 4.95 | |
| 4. Jackson Royer | 3.86 | |
| 5. Austin Schneider | 3.07 | |
| View Complete Stats | ||
| Batting Average Against | BAA | |
|---|---|---|
| View Complete Stats | ||
Note: A minimum of 3 total chance(s) are needed to qualify for calculated fielding statistics.
| Total Chances | TC | |
|---|---|---|
| 1. Hunter Hart | 157 | |
| 2. James Otto | 152 | |
| 3. Tyler Wolfe | 126 | |
| 4. Jack Paulson | 111 | |
| 5. Nate Norman | 95 | |
| View Complete Stats | ||
| Assists | A | |
|---|---|---|
| 1. Tyler Wolfe | 78 | |
| 2. Jack Paulson | 62 | |
| 3. Nate Norman | 59 | |
| 4. Adam Schleper | 22 | |
| 5. Jeremy Maschino | 11 | |
| View Complete Stats | ||
| Errors | E | |
|---|---|---|
| 1. James Otto | 9 | |
| 2. Nate Norman | 9 | |
| 3. Tyler Wolfe | 8 | |
| 4. Jack Paulson | 8 | |
| 5. Hunter Hart | 4 | |
| View Complete Stats | ||
| Double Plays | DP | |
|---|---|---|
| 1. Tyler Wolfe | 17 | |
| 2. Nate Norman | 15 | |
| 3. Hunter Hart | 15 | |
| 4. Jack Paulson | 12 | |
| 5. Jeremy Maschino | 9 | |
| View Complete Stats | ||
| Fielding Percentage | FPCT | |
|---|---|---|
| 1. Jeff Althoff | 1.000 | |
| 2. Matt Arens | 1.000 | |
| 3. Jake Gleason | 1.000 | |
| 4. Jordan Schramel | 1.000 | |
| 5. Brady Miller | 1.000 | |
| View Complete Stats | ||